Competition Results for September 2020
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
Amo Litalia by Veronica Hauresz | 7.5, 8.5, 7 – 23 |
Bird by Bird by Lisa Silberman | 8, 9, 6.5 – 23.5 |
Black & White Print Class Salon Open Subject
| Bad Hair Day by Steven Labkoff | 7.5, 9, 8 – 24.5 |
| Can’t See the Forest for the Layer Cake by Debbie Wolf | 7.5, 8, 8 – 23.5 |
| Death Valley Badlands by David Kaplan | 7.5, 9, 7.5 – 24 |
| Gym Rats by Mike Harris | 8, 8, 8 – 24 |
| Island Shrine by Susan Cohen | 7.5, 8, 7 – 23.5 |
| Look at Me Walking by Samantha Heilweil | 7.5, 7, 7 – 21.5 |
| Moon on the Water by David Schafran | 8, 9, 8 – 25 |
| Opening Up Shop by Sally Harris | 8.5, 8.5, 7.5 – 24.5 |
| Stars and Stripes by Jean-Marc Bara | 8, 7.5, 9 – 24.5 |
Stevedores asks, “What’s Up Dog?” By Rosemarie Consunji | 8.5, 9, 9 – 26.5 |
Sunday on Spruce Head by Bill Gordon | 8.5, 8.5, 8.5 – 25.5 |
Color Print Class A Open Subject
Red-Bellied Woodpecker by Steve Kaplan | 7, 7.5, 7.5 – 22 |
Color Print Class Salon Open Subject
| Amur Leopard by Grace Kaplan | 7.5, 7, 7.5 – 22 |
| Boots with Balls by Barbara O’Shea | 7.5, 7, 7.5 – 22 |
Buzz by Steven Labkoff | 9, 9, 8 – 26 |
| Clockwork Orange by Jean-Marc Bara | 8.5, 9, 8 – 25.5 |
| Comic Strip by Victoria Hackman | 8, 7.5, 7.5 – 23 |
| King of the Jungle by Carlotta Grenier | 9, 8, 8.5 – 25.5 |
| Pit Stop at Lime Rock by Mike Harris | 8, 8.5, 8 – 24.5 |
| Reluctant Schoolboy by Sally Harris | 7.5, 8, 8 – 23.5 |
Sun Showers by Emily Kelting | 9, 9, 8 – 26 |
| Sunset Rendezvous by David Kaplan | 7, 7.5, 8.5 – 23 |
Swimming Floats Our Boat by Rosemarie Consunji | 9, 9, 8.5 – 26.5 |
| The Temple of Love by Susan Cohen | 7.5, 7, 7 – 21.5 |
| Two Bush Light by Bill Gordon | 7.5, 8.5, 8 – 24 |
Digital Image Class A Open Subject
At Summer’s End by Steve Kaplan | 8, 8.5, 7.5 – 24 |
Challenging the Storm by Zbig Orwicz | 8, 8.5, 8 – 24.5 |
Desert Snow by Paul Barbian | 8, 8.5, 8 – 24.5 |
| End of the Day by Lisa Silberman | 6.5, 8, 7.5 – 22 |
| Kayaking on our Backs by Edward Hortick | 7.5, 7, 6.5 – 21 |
| Madrid Street Performer by Susan Urbania | 7.5, 7, 8.5 – 23 |
| Nature’s Canvas by Nicole Rivard | 7, 8.5, 7.5 – 23 |
| Night at the Museum by Hiro Hiranandani | 7, 9, 7.5 – 23.5 |
Reverie by Victoria Hauresz | 8, 8.5, 8 – 24.5 |
Digital Image Class Salon Open Subject
| Beach Girl at Sunset by Samantha Heilweil | 7.5, 8.5, 7 – 23 |
| Cruisin With Attitude by Debbie Wolf | 7, 8, 7.5 – 22.5 |
| Dragonfly – Symbol of Transformation by Grace Kaplan | 8, 8.5, 8 – 24.5 |
Egret Joust by David Henkel | 9, 9, 9 – 27 |
| Feet First by Barbara O’Shea | 7, 7, 6.5 – 20.5 |
| Hungry by David Schafran | 8, 9, 8.5 – 25.5 |
| Juxtaposition by Greg Presley | 8.5, 8.5, 8 – 25 |
| Lake George by Carol Battin | 8.5, 8, 7.5 – 24 |
Pipe Dreams by Emily Kelting | 8, 9, 9 – 26 |
Ridges in the Mist by Chris McManus | 8.5, 9, 8.5 – 26 |
| Some Like it Hot by Kirsti Holtan | 8, 8.5, 7 – 23.5 |
The Family at Rest by Carlotta Grenier | 9, 9, 9 – 27 |
| Wow I Caught It! by Victoria Hackman | 7.5, 8, 8 – 23.5 |
Assigned Subject (SEPT AS – Street Photography)
| Beach Street Covid Style Street Photography by Victoria Hackman | 7, 7, 8 – 22 |
| Big Bobber by Chris McManus | 7.5, 7, 7 -21.5 |
| Blue Water and Blue Masks by Steve Kaplan | 7, 7, 6.5 – 20.5 |
| Caught in the Act by Sally Harris | 8.5, 7, 7.5 – 23 |
| Corner Office by Carol Battin | 7.5, 7, 7 – 21.5 |
| Dining Al Fresco During a Pandemic by Susan Urbania | 7.5, 7.5, 7 – 22 |
Fish and Chips by Rosemarie Consunji | 8.5, 9, 8 – 25.5 |
| Fountain of Youth by Nicole Rivard | 8, 7, 6.5 – 21.5 |
| Hand in Hand by Jean-Marc Bara | 8, 8, 8 – 24 |
| I Guess Some People Are Always Right by Lisa Silberman | 7, 8.5, 7.5 – 23 |
| I’m So Tired of Wearing a Mask by Grace Kaplan | 7.5, 8, 8 – 23.5 |
| Imbalance of Power by Zbig Orwicz | 8.5, 8, 7 – 23.5 |
Isolation by Debbie Wolf | 8.5, 9, 8 – 25.5 |
Justice for All by Steven Labkoff | 8, 8, 9 – 25 |
| My Morning Troubadour by Emily Kelting | 8, 7, 8 – 23 |
| Not Her Train by Mike Harris | 7, 7, 7.5 – 21.5 |
| Ranch or Caesar by Kirsti Holtan | 7, 7, 7 – 21 |
| Romance in the Time of Covid by David Kaplan | 7.5, 8, 7.5 – 23.5 |
| See and Remember by David Henkel | 8, 8.5, 8 – 24.5 |
| She Said She Would Just Be a Minute by David Schafran | 7.5, 7, 6.5 – 21 |
| Tattoo Parlor by Hiro Hiranandani | 7.5, 8, 7.5 – 23 |
| Tough Guys by Barbara O’Shea | 7, 7, 7 – 21 |
| Twilight Twice by Veronica Hauresz | 8, 7, 7 – 22 |
| Waiting for the Bus by Edward Hortick | 8.5, 8.5, 7 – 24 |
| What a Fabulous Evening by Samantha Heilweil | 7.5, 7, 8 – 22.5 |