Competition Results for September 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Johannes Banck | Big Guns | 8.00 | 7.50 | 8.00 | 23.50 |
Steven Labkoff | Come Here Often | 8.00 | 8.00 | 7.00 | 23.00 |
Sally Harris | Coney Island Pier | 8.00 | 7.00 | 7.50 | 22.50 |
Susan Christiano | Ready To Pounce | 9.00 | 8.00 | 8.00 | 25.00 |
Rosemarie Consunji | Solitude Among The Giants | 7.00 | 8.00 | 8.00 | 23.00 |
Roger Busch | Under Natures Spell | 8.50 | 9.00 | 8.00 | 25.50 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Sally Harris | Colorful Aliens | 8.00 | 8.00 | 8.00 | 24.00 |
Veronica Hauresz | Come Along | 8.00 | 8.00 | 7.50 | 23.50 |
Steven Labkoff | Im Proud To Be An American | 7.00 | 8.50 | 8.00 | 23.50 |
Nenette Yu | Night At The Colosseum | 8.00 | 8.00 | 8.50 | 24.50 |
Susan Christiano | Poetry In Motion | 9.00 | 8.50 | 8.50 | 26.00 |
Rosemarie Consunji | Under The Scholarly Sky | 8.50 | 8.50 | 8.00 | 25.00 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Gerald Pollack | After The Rain | 7.00 | 7.00 | 9.00 | 23.00 |
Hiro Hiranandani | Boy In Awe | 8.00 | 7.00 | 8.00 | 23.00 |
Karen Kallins | Carefree | 9.00 | 8.50 | 8.00 | 25.50 |
Nicole Rivard | Window To The Potters Soul | 8.00 | 8.00 | 8.00 | 24.00 |
Swati Ray | Zebras | 6.00 | 7.00 | 8.00 | 21.00 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Linda Brinckerhoff | A Girl Named Bliss | 8.00 | 9.00 | 8.50 | 25.50 |
Roger Busch | Circle Line | 8.00 | 9.00 | 8.50 | 25.50 |
Samantha Heilweil | DISI Remembers | 9.00 | 7.50 | 8.00 | 24.50 |
Laura Skutch | Golden Nolan | 8.00 | 8.00 | 8.00 | 24.00 |
Kirsti Holtan | Leaves Of The Rainbow | 7.00 | 8.50 | 8.50 | 24.00 |
Chaula Vora | Momentary Light | 8.00 | 7.00 | 7.50 | 22.50 |
Victoria Hackman | Monkey Olympics | 8.00 | 7.50 | 7.50 | 23.00 |
Christopher Wisker | Moonrise Over Cuomo Bridge | 9.00 | 9.00 | 8.00 | 26.00 |
David Schafran | Red | 8.00 | 8.00 | 8.00 | 24.00 |
David Henkel | Short Eared Owl Comin At Ya | 8.50 | 9.00 | 8.50 | 26.00 |
Greg Presley | Sunrise In Monument Valley | 8.00 | 7.00 | 8.50 | 23.50 |
Johannes Banck | That Special Moment In The Universe | 7.00 | 8.00 | 8.50 | 23.50 |
Jean Marc Bara | The Art Of Conversation | 8.50 | 8.00 | 8.00 | 24.50 |
Debbie Wolf | The Exit | 8.00 | 9.00 | 8.00 | 25.00 |
Carlotta Grenier | The Princess | 9.00 | 8.00 | 8.50 | 25.50 |
Nenette Yu | Theres Always A Naughty One | 8.00 | 7.00 | 8.50 | 23.50 |
Veronica Hauresz | Through The Glass | 8.50 | 8.50 | 9.00 | 26.00 |
Digital Image Assigned Subject (Sept AS – Color Me Complimentary)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Steven Labkoff | A Tweedle Beetle Battle | 8.50 | 8.50 | 8.50 | 25.50 |
Carlotta Grenier | Analogous Colors | 7.50 | 7.00 | 8.00 | 22.50 |
Jean Marc Bara | Aqua Meets Coral | 8.00 | 8.50 | 8.50 | 25.00 |
Christopher Wisker | Aurora Borealis Over Stillwater Pond | 8.00 | 8.50 | 8.50 | 25.00 |
Swati Ray | Botswana | 8.00 | 8.50 | 7.50 | 24.00 |
Hiro Hiranandani | Bunker Art | 8.50 | 9.00 | 8.00 | 25.50 |
Veronica Hauresz | Changing Seasons | 7.00 | 7.50 | 9.00 | 23.50 |
Susan Christiano | Complementary Coleus | 8.00 | 8.00 | 8.00 | 24.00 |
Samantha Heilweil | Complementary Colors In Nature | 9.00 | 7.00 | 7.00 | 23.00 |
Karen Kallins | Complementary Concoction | 9.00 | 8.50 | 8.00 | 25.50 |
Rosemarie Consunji | Go With The Snow | 7.50 | 7.00 | 7.50 | 22.00 |
Nenette Yu | In Full Bloom | 7.50 | 8.00 | 8.00 | 23.50 |
Johannes Banck | Its A Riot | 8.00 | 7.00 | 7.50 | 22.50 |
Sally Harris | Kaboom | 8.00 | 7.00 | 7.50 | 22.50 |
Roger Busch | My Complements | 7.00 | 8.00 | 7.50 | 22.50 |
David Schafran | Out For A Stroll | 8.00 | 8.00 | 7.50 | 23.50 |
Candace Chase | Seen Better Days | 8.00 | 8.00 | 7.00 | 23.00 |
Debbie Wolf | Shadows And Light Delight | 7.50 | 7.00 | 8.00 | 22.50 |
David Henkel | Sticks Out | 9.00 | 8.00 | 7.50 | 24.50 |
Laura Skutch | Summer Blooms In Ithaca NY | 7.00 | 7.50 | 7.50 | 22.00 |
Kirsti Holtan | The One That Got Away | 9.00 | 9.00 | 8.50 | 26.50 |
Linda Brinckerhoff | Wading Spoonbill | 8.00 | 7.50 | 7.50 | 23.00 |