Competition Results for November 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Kaplan | Bandon Beach 1 | 8.00 | 8.50 | 8.50 | 25.00 |
David Schafran | Blue Hour – MU | 7.50 | 8.00 | 7.00 | 22.50 |
Steven Labkoff | Just Clowning Around | 8.50 | 7.50 | 8.00 | 24.00 |
David Schafran | Me And My Shadow | 9.00 | 8.50 | 7.50 | 25.00 |
Rosemarie Consunji | Silent Companions | 8.50 | 8.00 | 7.50 | 24.00 |
Susan Christiano | Timeworn Metal And Wood | 8.50 | 8.00 | 7.50 | 24.00 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Veronica Hauresz | Aranjuez | 7.50 | 8.50 | 7.50 | 23.50 |
David Kaplan | Blue Tribute | 7.00 | 7.00 | 7.00 | 21.00 |
Roger Busch | Crosswalk | 7.00 | 7.50 | 7.50 | 22.00 |
Rosemarie Consunji | Focus Amid The Chaos | 8.50 | 8.00 | 7.50 | 24.00 |
Steven Labkoff | Peregrine Traveler | 9.00 | 9.00 | 9.00 | 27.00 |
Victoria Hackman | Sleepy Kitty | 7.50 | 8.00 | 7.00 | 22.50 |
Susan Christiano | Where Time Rests | 8.50 | 8.50 | 8.50 | 25.50 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Nicole Rivard | Dance Like No Ones Watching | 7.50 | 7.00 | 7.00 | 21.50 |
AJ Clay | Dinners Ready | 7.50 | 7.00 | 7.50 | 22.00 |
Swati Ray | I Want My Mommy – MU | 8.50 | 8.00 | 8.00 | 24.50 |
Gerald Pollack | Natures Art | 7.50 | 7.50 | 7.00 | 22.00 |
Hiro Hiranandani | Reaching For The Sky | 6.50 | 6.50 | 7.00 | 20.00 |
Elizabeth Wolnick | Road Less Traveled | 7.50 | 7.50 | 7.50 | 22.50 |
Karen Kallins | Teamwork | 8.00 | 8.00 | 7.50 | 23.50 |
Swati Ray | The Hunters Claim | 7.00 | 8.00 | 6.00 | 21.00 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Johannes Banck | Autumnal Illumination | 8.50 | 8.50 | 7.50 | 24.50 |
Roger Busch | Behold A Cart | 7.00 | 7.50 | 7.50 | 22.00 |
Victoria Hackman | Eagle Hunter | 7.00 | 7.00 | 8.00 | 22.00 |
Carlotta Grenier | Early Morning Light In The Catskills | 6.50 | 7.50 | 7.50 | 21.50 |
Matthew Gray | Feelin The Groove | 7.00 | 7.00 | 7.50 | 21.50 |
Laura Skutch | Gifted | 7.00 | 8.00 | 8.00 | 23.00 |
Debbie Wolf | Ikebana In Nature | 7.50 | 8.50 | 7.00 | 23.00 |
David Schafran | In To The Clouds | 7.50 | 7.50 | 8.00 | 23.00 |
David Henkel | Line Of Sight | 8.50 | 8.50 | 8.00 | 25.00 |
Jiasong Zhu | Mustang And Raptor | 7.00 | 8.00 | 7.00 | 22.00 |
Veronica Hauresz | Passion | 7.50 | 6.50 | 7.50 | 21.50 |
David Schafran | Spray – MU | 7.50 | 8.50 | 7.50 | 23.50 |
Chaula Vora | Vernazza | 9.00 | 7.50 | 7.50 | 24.00 |
Jean Marc Bara | Young Runner And The Cautious Hand | 7.50 | 7.50 | 9.00 | 24.00 |
Assigned Subject (NOV AS – The Whole Spectacle – Panoramic Photography)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Johannes Banck | Awake | 8.50 | 8.50 | 8.00 | 25.00 |
Veronica Hauresz | Beautiful Morning | 7.00 | 8.00 | 8.00 | 23.00 |
Debbie Wolf | Beware The Pano Bombers | 7.50 | 7.50 | 7.00 | 22.00 |
Jiasong Zhu | Fall Reflection | 8.50 | 7.50 | 7.50 | 23.50 |
Matthew Gray | Freedom Of Worship | 7.50 | 7.50 | 8.00 | 23.00 |
Hiro Hiranandani | Gliding Away | 6.50 | 6.00 | 6.50 | 19.00 |
Roger Busch | Leaf Peeping From Parking Garage | 7.00 | 7.00 | 7.00 | 21.00 |
Jean Marc Bara | Modern Lines And Leisure Times | 7.50 | 8.00 | 7.50 | 23.00 |
Steven Labkoff | Somewhere Over The Galaxybow | 8.50 | 9.00 | 8.50 | 26.00 |
Karen Kallins | Stories Inside And Out | 6.00 | 6.50 | 7.50 | 20.00 |
David Schafran | Sunset In Madrid | 8.00 | 7.50 | 7.50 | 23.00 |
David Henkel | Vermont Aurora | 8.00 | 7.00 | 7.50 | 22.50 |
Rosemarie Consunji | Young Hearts Circled By The Rotunda | 8.00 | 7.50 | 8.00 | 23.50 |