2024-2025 Cumulative Scores
Black & White Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
XX | X | X | X | X | X | X | X | X | 0 |
Black & White Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Susan Christiano | 25 | 25 | 24 | 24.5 | X | X | X | X | 98.5 |
Rosemarie Consunji | 23 | 25 | 24 | 25 | X | X | X | X | 97 |
Steven Labkoff | 23 | 23 | 24 | 25 | X | X | X | X | 95 |
Roger Busch | 25.5 | 24 | X | 24.5 | X | X | X | X | 74 |
David Schafran | 25 | X | 22.5 | 24.5 | X | X | X | X | 72 |
David Kaplan | X | X | 25 | 24.5 | X | X | X | X | 49.5 |
Victoria Hackman | X | X | X | 25 | X | X | X | X | 25 |
Nenette Yu | X | 24.5 | X | X | X | X | X | X | 24.5 |
Johannes Banck | 23.5 | X | X | X | X | X | X | X | 23.5 |
Sally Harris | 22.5 | X | X | X | X | X | X | X | 22.5 |
Color Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Swati Ray | X | X | X | 25 | X | X | X | X | 25 |
Color Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Susan Christiano | 26 | 25.5 | 25.5 | 26 | X | X | X | X | 103 |
Steven Labkoff | 23.5 | 24 | 27 | 26.5 | X | X | X | X | 101 |
Rosemarie Consunji | 25 | 24.5 | 24 | 24 | X | X | X | X | 97.5 |
Veronica Hauresz | 23.5 | 25 | 23.5 | 23.5 | X | X | X | X | 95.5 |
Emily Kelting | 24 | 24 | X | 25 | X | X | X | X | 73 |
David Kaplan | X | X | 21 | 24 | X | X | X | X | 45 |
Nenette Yu | 24.5 | X | X | X | X | X | X | X | 24.5 |
Sally Harris | 24 | X | X | X | X | X | X | X | 24 |
Victoria Hackman | X | X | 22.5 | X | X | X | X | X | 22.5 |
Roger Busch | X | X | 22 | X | X | X | X | X | 22 |
Digital Image Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Karen Kallins | 25.5 | 23 | 23.5 | 23.5 | X | X | X | X | 95.5 |
Swati Ray | 21 | 24.5 | 21 | 25 | X | X | X | X | 91.5 |
Hiro Hiranandani | 23 | 22.5 | 20 | 22.5 | X | X | X | X | 88 |
Gerald Pollack | 23 | 22.5 | 22 | 20 | X | X | X | X | 87.5 |
Nicole Rivard | 24 | 23 | 21.5 | X | X | X | X | X | 68.5 |
AJ Clay | X | X | 22 | 25.5 | X | X | X | X | 47.5 |
Caroline Teichman | 23 | X | X | 23.5 | X | X | X | X | 46.5 |
Elizabeth Wolnick | X | X | 22.5 | 22.5 | X | X | X | X | 45 |
Karen Robilotta | X | X | X | 24 | X | X | X | X | 24 |
Digital Image Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
David Henkel | 26 | 25.5 | 25 | 23.5 | X | X | X | X | 100 |
Carlotta Grenier | 25.5 | 25.5 | 21.5 | 25 | X | X | X | X | 97.5 |
Linda Brinckerhoff | 25.5 | 25 | 24.5 | 22.5 | X | X | X | X | 97.5 |
Nenette Yu | 23.5 | 23.5 | 25 | 25.5 | X | X | X | X | 97.5 |
Debbie Wolf | 25 | 26 | 23 | 23 | X | X | X | X | 97 |
Christopher Wisker | 26 | 24 | 23 | 24 | X | X | X | X | 97 |
Emily Kelting | 23 | 24 | 24.5 | 25.5 | X | X | X | X | 97 |
Chaula Vora | 22.5 | 25 | 24 | 23.5 | X | X | X | X | 95 |
Laura Skutch | 24 | 23.5 | 23 | 24.5 | X | X | X | X | 95 |
David Schafran | 24 | 23.5 | 23 | 24.5 | X | X | X | X | 95 |
Roger Busch | 25.5 | 23 | 22 | 24 | X | X | X | X | 94.5 |
Johannes Banck | 23.5 | 22.5 | 24.5 | 24 | X | X | X | X | 94.5 |
Veronica Hauresz | 26 | 24 | 21.5 | 20 | X | X | X | X | 91.5 |
Matthew Gray | 22.5 | 25 | 21.5 | 21 | X | X | X | X | 90 |
Victoria Hackman | 23 | X | 22 | 23.5 | X | X | X | X | 68.5 |
Jiasong Zhu | X | 22 | 22 | 23.5 | X | X | X | X | 67.5 |
Jean Marc Bara | 24.5 | 24 | X | X | X | X | X | X | 48.5 |
Jean-Marc Bara | X | X | 24 | 23.5 | X | X | X | X | 47.5 |
Kirsti Holtan | 24 | 23 | X | X | X | X | X | X | 47 |
Greg Presley | 23.5 | 23 | X | X | X | X | X | X | 46.5 |
Sheldon Katz | X | 25.5 | X | X | X | X | X | X | 25.5 |
Samantha Heilweil | 24.5 | X | X | X | X | X | X | X | 24.5 |
Digital Image Assigned Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Steven Labkoff | 25.5 | 24 | 26 | 24 | X | X | X | X | 99.5 |
Jean Marc Bara | 25 | 25 | 23 | 23 | X | X | X | X | 96 |
Rosemarie Consunji | 22 | 22.5 | 23.5 | 26.5 | X | X | X | X | 94.5 |
Hiro Hiranandani | 25.5 | 25.5 | 19 | 23 | X | X | X | X | 93 |
Karen Kallins | 25.5 | 23 | 20 | 24.5 | X | X | X | X | 93 |
Roger Busch | 22.5 | 24.5 | 21 | 24.5 | X | X | X | X | 92.5 |
Veronica Hauresz | 23.5 | 22 | 23 | 23 | X | X | X | X | 91.5 |
Debbie Wolf | 22.5 | 22.5 | 22 | 23 | X | X | X | X | 90 |
Johannes Banck | 22.5 | X | 25 | 24 | X | X | X | X | 71.5 |
David Schafran | 23.5 | X | 23 | 23.5 | X | X | X | X | 70 |
Candace Chase | 23 | 23 | X | 24 | X | X | X | X | 70 |
Linda Brinckerhoff | 23 | 22 | X | 24 | X | X | X | X | 69 |
Matthew Gray | X | 21 | 23 | 24.5 | X | X | X | X | 68.5 |
Laura Skutch | 22 | 23 | X | 23 | X | X | X | X | 68 |
Kirsti Holtan | 26.5 | 21 | X | X | X | X | X | X | 47.5 |
Susan Christiano | 24 | 23.5 | X | X | X | X | X | X | 47.5 |
David Henkel | 24.5 | X | 22.5 | X | X | X | X | X | 47 |
Samantha Heilweil | 23 | 23.5 | X | X | X | X | X | X | 46.5 |
Swati Ray | 24 | X | X | 22.5 | X | X | X | X | 46.5 |
Nenette Yu | 23.5 | 22.5 | X | X | X | X | X | X | 46 |
Carlotta Grenier | 22.5 | 23.5 | X | X | X | X | X | X | 46 |
Jiasong Zhu | X | X | 23.5 | 22.5 | X | X | X | X | 46 |
Christopher Wisker | 25 | X | X | X | X | X | X | X | 25 |
David Kaplan | X | X | X | 24.5 | X | X | X | X | 24.5 |
Sally Harris | 22.5 | X | X | X | X | X | X | X | 22.5 |
Nicole Rivard | X | 22.5 | X | X | X | X | X | X | 22.5 |