Competition Results for December 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Kaplan | Cape Creek Bridge 4 | 8.50 | 8.00 | 8.00 | 24.50 |
Susan Christiano | Circular Vision | 9.00 | 7.50 | 8.00 | 24.50 |
Roger Busch | Grace Under Pressure | 8.00 | 8.00 | 8.50 | 24.50 |
Steven Labkoff | Mist Opportunities | 8.00 | 9.00 | 8.00 | 25.00 |
Rosemarie Consunji | Remotely Working | 9.00 | 8.00 | 8.00 | 25.00 |
David Schafran | Watching The Watcher | 8.00 | 8.00 | 8.50 | 24.50 |
Victoria Hackman | Yale Library | 8.50 | 8.00 | 8.50 | 25.00 |
Color Print Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Swati Ray | Doorway To Dreams | 8.50 | 7.50 | 9.00 | 25.00 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Kaplan | Dock At Dawn | 8.50 | 8.00 | 7.50 | 24.00 |
Steven Labkoff | Over The Merritt And Through The Woods | 9.00 | 9.00 | 8.50 | 26.50 |
Veronica Hauresz | Sentinel | 7.50 | 8.00 | 8.00 | 23.50 |
Susan Christiano | Through The Lattice Of Light | 8.00 | 9.00 | 9.00 | 26.00 |
Emily Kelting | Under The Volcano | 8.50 | 8.00 | 8.50 | 25.00 |
Rosemarie Consunji | Whispers Of The Tide | 8.00 | 8.00 | 8.00 | 24.00 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Hiro Hiranandani | Former Glory | 8.00 | 7.00 | 7.50 | 22.50 |
Caroline Teichman | Fun House – MU | 7.00 | 8.50 | 7.50 | 23.00 |
Caroline Teichman | In Memory | 8.00 | 8.50 | 7.00 | 23.50 |
Gerald Pollack | Independence Day In Montrose PA | 6.00 | 7.00 | 7.00 | 20.00 |
AJ Clay | Petrichor | 8.50 | 8.50 | 8.50 | 25.50 |
Swati Ray | Reflection | 8.50 | 8.00 | 8.50 | 25.00 |
Elizabeth Wolnick | Rocking Around The Christmas Trees | 7.00 | 7.50 | 8.00 | 22.50 |
Karen Robilotta | Running Of The Horses | 8.00 | 8.50 | 7.50 | 24.00 |
Karen Kallins | Rusted Forest | 8.00 | 7.50 | 8.00 | 23.50 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Nenette Yu | A Tapestry Of Urban Living | 8.50 | 8.50 | 8.50 | 25.50 |
Jiasong Zhu | Armani Man | 8.00 | 8.00 | 7.50 | 23.50 |
Christopher Wisker | Aurora At Schofieldtown Park – MU | 7.00 | 8.00 | 8.00 | 23.00 |
Carlotta Grenier | Awakening – MU | 8.50 | 8.00 | 8.00 | 24.50 |
Veronica Hauresz | Before Magic | 7.00 | 7.00 | 6.00 | 20.00 |
Laura Skutch | Ben | 8.00 | 8.50 | 8.00 | 24.50 |
Christopher Wisker | Cave Swallow | 8.00 | 8.50 | 7.50 | 24.00 |
Linda Brinckerhoff | Einean Donan CastleIsle Of Skye | 8.00 | 7.00 | 7.50 | 22.50 |
Emily Kelting | Getting A Leg Up – MU | 8.00 | 8.50 | 8.00 | 24.50 |
David Henkel | Grey Ghost | 7.00 | 8.00 | 8.50 | 23.50 |
Chaula Vora | Manarola | 7.50 | 8.00 | 8.00 | 23.50 |
Roger Busch | Mens Man | 8.50 | 8.00 | 7.50 | 24.00 |
Linda Brinckerhoff | Niest Point Morning Isle Of Skye – MU | 8.50 | 8.00 | 8.00 | 24.50 |
Emily Kelting | Prancing | 8.50 | 8.00 | 9.00 | 25.50 |
Victoria Hackman | Reflectiona | 7.50 | 8.00 | 8.00 | 23.50 |
Matthew Gray | Round And Round We Go | 6.50 | 7.50 | 7.00 | 21.00 |
David Schafran | Schrodingers Lunch | 7.00 | 9.00 | 8.50 | 24.50 |
Carlotta Grenier | Silverback Gorilla Doing A Leaf Inspection | 8.50 | 8.00 | 8.50 | 25.00 |
Debbie Wolf | Spring | 7.00 | 8.50 | 7.50 | 23.00 |
Nenette Yu | The Girl With The Red Bag – MU | 8.50 | 8.00 | 8.50 | 25.00 |
Jean Marc Bara | The Long Walk Of Faith | 7.00 | 8.50 | 8.00 | 23.50 |
Johannes Banck | Thief | 8.50 | 7.50 | 8.00 | 24.00 |
Assigned Subject (DEC AS – Home Sweet Home – Images Shot in or Directly Around Your Home)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Johannes Banck | Abandoned Dreams | 8.00 | 7.50 | 8.50 | 24.00 |
Veronica Hauresz | Cozy Cove | 8.00 | 7.50 | 7.50 | 23.00 |
Laura Skutch | Creepy Green Lights At 3 Am | 8.50 | 7.00 | 7.50 | 23.00 |
Debbie Wolf | Dont Minimalize Me | 8.00 | 8.50 | 6.50 | 23.00 |
Swati Ray | Fall In Binney Park | 7.00 | 8.00 | 7.00 | 22.00 |
Jiasong Zhu | Foliage Around My Home | 7.00 | 8.50 | 7.00 | 22.50 |
David Schafran | Hello World | 7.50 | 8.50 | 7.50 | 23.50 |
Hiro Hiranandani | Late Fall In My Backyard | 8.00 | 7.00 | 8.00 | 23.00 |
Jean Marc Bara | Life At The Edge Of My Property | 7.50 | 8.00 | 7.50 | 23.00 |
Linda Brinckerhoff | Mini Pumpkin | 8.00 | 8.00 | 8.00 | 24.00 |
Candace Chase | Morning Light | 8.50 | 8.00 | 7.50 | 24.00 |
Karen Kallins | Player | 8.50 | 8.50 | 7.50 | 24.50 |
Roger Busch | Slurp | 8.00 | 8.50 | 8.00 | 24.50 |
Rosemarie Consunji | The Morning Paper | 9.00 | 9.00 | 8.50 | 26.50 |
David Kaplan | The Neighbors House | 7.50 | 9.00 | 8.00 | 24.50 |
Steven Labkoff | The Red Bellied Thief | 7.50 | 8.50 | 8.00 | 24.00 |
Matthew Gray | Unwelcome Fruity Objects | 8.50 | 8.00 | 8.00 | 24.50 |