Competition Results for January 2025
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Kaplan | A Piece Of Paper 2 | 7.50 | 8.00 | 7.50 | 23.00 |
David Schafran | Arches – MU | 8.00 | 8.00 | 7.50 | 23.50 |
Steven Labkoff | Lifes Ups And Downs | 8.50 | 7.50 | 7.50 | 23.50 |
David Schafran | Sagrada Familia | 7.00 | 8.00 | 7.50 | 22.50 |
Susan Christiano | Where Doors Whisper | 8.00 | 8.50 | 8.50 | 25.00 |
Color Print Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Swati Ray | Skull Rock Joshua Tree National Park | 7.50 | 7.00 | 8.00 | 22.50 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Susan Christiano | Aging Gracefully | 7.50 | 7.50 | 8.00 | 23.00 |
Roger Busch | Covered In Canvas | 8.50 | 8.00 | 8.50 | 25.00 |
Veronica Hauresz | Guardians Of The Shore | 6.50 | 8.00 | 7.00 | 21.50 |
David Kaplan | Stairs 1 | 7.50 | 7.00 | 8.50 | 23.00 |
Steven Labkoff | Those Eyes | 8.00 | 8.50 | 8.00 | 24.50 |
Emily Kelting | Untitled | 8.00 | 8.50 | 7.50 | 24.00 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Karen Robilotta | Cowgirls | 6.50 | 7.50 | 7.50 | 21.50 |
Hiro Hiranandani | Cutting Through Fog | 7.00 | 7.50 | 7.50 | 22.00 |
Gerald Pollack | First Night Celebration Old Greenwich | 7.00 | 6.50 | 7.00 | 20.50 |
Nicole Rivard | Its All About The Climb | 8.00 | 8.00 | 7.00 | 23.00 |
Elizabeth Wolnick | Late Autumn Brilliance | 8.00 | 8.00 | 8.00 | 24.00 |
Karen Kallins | Patriotic Partners | 8.50 | 8.00 | 8.00 | 24.50 |
Swati Ray | The Eye That Never Blinks Letchworth Village | 7.50 | 7.50 | 7.50 | 22.50 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Christopher Wisker | Black Throated Gray Warbler | 8.00 | 7.00 | 7.50 | 22.50 |
Emily Kelting | Casting The Net | 8.00 | 8.00 | 7.00 | 23.00 |
Jiasong Zhu | Contemplating | 8.00 | 7.00 | 8.00 | 23.00 |
Veronica Hauresz | Dancing Silhouettes | 8.00 | 7.00 | 7.50 | 22.50 |
Victoria Hackman | Dubai Reflection | 7.50 | 7.50 | 7.50 | 22.50 |
Johannes Banck | First Snow | 8.00 | 8.00 | 7.50 | 23.50 |
David Schafran | Flamingo Dance | 8.00 | 7.00 | 7.00 | 22.00 |
David Henkel | Fright Night | 7.50 | 7.50 | 8.50 | 23.50 |
Debbie Wolf | Golden Family Moment | 8.50 | 7.50 | 7.50 | 23.50 |
Laura Skutch | Golden Girl On Main Street Trumansburg NY | 7.00 | 8.00 | 8.00 | 23.00 |
Matthew Gray | Reflections Of Spring | 7.50 | 7.00 | 7.00 | 21.50 |
Jean Marc Bara | The White Gloves | 8.00 | 8.50 | 8.50 | 25.00 |
Chaula Vora | Tuscan Countryside | 8.50 | 8.00 | 8.50 | 25.00 |
Roger Busch | Twin Benches | 6.50 | 7.00 | 7.50 | 21.00 |
Nenette Yu | When We Were Young | 7.50 | 8.00 | 7.50 | 23.00 |
Linda Brinckerhoff | Working The Sails In Mystic | 7.50 | 7.50 | 7.50 | 22.50 |
Assigned Subject (JAN AS – IMPRESSIONIST PHOTOGRAPHY)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Schafran | A Day At The Beach | 7.50 | 8.00 | 7.00 | 22.50 |
Steven Labkoff | Autumn At The Mill | 6.50 | 6.50 | 7.50 | 20.50 |
Karen Kallins | Bouquet Mirage | 7.00 | 7.50 | 7.00 | 21.50 |
Jiasong Zhu | Candle Light Concert | 6.50 | 6.50 | 8.00 | 21.00 |
Nicole Rivard | Catch Me If You Can | 6.50 | 6.00 | 7.00 | 19.50 |
Jean Marc Bara | Dancing The Light Fantastic 2 | 8.00 | 8.00 | 7.00 | 23.00 |
Johannes Banck | Essence | 8.50 | 7.50 | 8.00 | 24.00 |
Veronica Hauresz | Fall Glow | 6.50 | 6.50 | 7.00 | 20.00 |
Roger Busch | First Snow At Nichols Preserve | 8.50 | 8.00 | 8.00 | 24.50 |
Debbie Wolf | Impressions Of The Okefenokee | 9.00 | 7.50 | 7.00 | 23.50 |
Nenette Yu | In Remembrance | 8.00 | 6.50 | 8.50 | 23.00 |
Emily Kelting | Kite Flyer | 6.50 | 7.00 | 6.00 | 19.50 |
Linda Brinckerhoff | Monets Field | 6.50 | 7.00 | 8.00 | 21.50 |
Swati Ray | Old Man And The Sea | 7.50 | 7.50 | 7.50 | 22.50 |
Hiro Hiranandani | Picnics On The Beach | 6.50 | 6.50 | 8.00 | 21.00 |
Laura Skutch | The Dance | 6.50 | 7.50 | 8.00 | 22.00 |
Matthew Gray | The Persistance Of Pumpkins | 7.00 | 7.50 | 8.50 | 23.00 |
Rosemarie Consunji | Under Autumns Spell | 7.00 | 7.50 | 7.50 | 22.00 |