Competition Results for February 2021
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
| Maker | Title | Score |
| Steve Kaplan | A Dark Piece of History | 7.5, 8.5, 7 – 23 |
| Veronica Hauresz | Courtyard | 8, 8, 7.5 – 23.5 |
| Lisa Silberman | Night Steps – MU | 7, 7, 7 – 21 |
| Lisa Silberman | Noticing Your Absence | 6, 6, 6.5 – 18.5 |
Black & White Print Class Salon Open Subject
| David Schafran | Title | Score |
| Jiasong Zhu | After the Snow | 8.5, 6.5, 6.5 – 21.5 |
| Susan Cohen | Botanical Magic | 7, 8, 7 – 22 |
| David Kaplan | Covid Times | 7.5, 8, 6.5 – 22 |
| Sally Harris | Cutting Edge | 8.5, 8.5, 7.5 – 24.5 |
| Matthew Gray | Dreams of CapeCod | 7.5, 7, 7 – 21.5 |
| Samantha Heilweil | Exploring the Land of the Bubbles | 7.5, 8, 7.5 – 23 |
| Roger Busch | Iowa homestead | 8, 9, 7 – 24 |
| David Schafran | Leftovers | 8, 9, 7.5 – 24.5 |
| Steven Labkoff | Recursion | 8.5, 7.5, 8 – 24 |
| Kirsti Holtan | Salt & Pepper | 7, 9, 7 – 23 |
| Jean Marc Bara | Taxi! | 8, 8, 7 – 23 |
| Debbie Wolf | The Long Walk Alone | 7.5, 9, 8 – 24.5 |
| Mike Harris | Top O’ the Morning | 6.5, 8.5, 7.5 – 22.5 |
| Rosemarie Consunji | Without a Shadow of a Doubt | 7, 8.5, 6.5 – 22 |
Color Print Class A Open Subject
| Maker | Title | Score |
| Jihane Ghostine-Farhat | Apricity | 8, 7, 6.5 – 21.5 |
| Lisa Silberman | Changing Course – MU | 6.5, 7.5, 6.5 – 20.5 |
| Lisa Silberman | Decay and Hope | 7, 7, 6.5 – 20.5 |
| Steve Kaplan | They Really are Blue | 7, 8, 7 – 22 |
Color Print Class Salon Open Subject
| Maker | Title | Score |
| Steven Labkoff | A Fall From Heaven | 7, 7, 7 – 21 |
| Victoria Hackman | A Little shy | 8, 8.5, 6.5 – 23 |
| David Kaplan | Abandoned for the Sunrise | 8.5, 9, 7.5 – 25 |
| Sally Harris | Afternoon Stroll | 7, 8.5, 7.5 – 23 |
| Emily Kelting | Awaiting Spring | 7.5, 7, 7.5 – 22 |
| Mike Harris | Cool at School | 8.5, 8, 7 – 23.5 |
| Carlotta Grenier | It’ windy today | 8.5, 7.5, 8 – 24 |
| Grace Kaplan | Newborn Lion | 7, 8.5, 7 – 22.5 |
| Susan Cohen | On The Beach | 7, 8, 7 – 22 |
| Rosemarie Consunji | Raining on My Parade | 7.5, 8.5, 6.5 – 22.5 |
| Jean Marc Bara | The Ring of Brodgar | 7.5, 7.5, 7.5 – 22.5 |
Digital Image Class A Open Subject
| Maker | Title | Score |
| Hiro Hiranandani | An Abstract | 7, 7.5, 7.5 – 22 |
| Zbig Orwicz | Bali Jungle Girl | 7.5, 6.5, 7 – 21 |
| Ines Kingsley | Dahlias, After First Frost | 8, 7, 6.5 – 21.5 |
| Nicole Rivard | foreshadowing | 7, 9, 7 – 23 |
| Vanessa Clark | Hoar Frost | 8.5, 7.5, 7.5 – 23.5 |
| Gerald Pollack | late fall colors | 7, 7.5, 6.5 – 21 |
| Lisa Jarosik | No Holds Barred | 8, 7.5, 7.5 – 23 |
| Jihane Ghostine-Farhat | Serenity | 8, 7, 7 – 22 |
| Veronica Haruesz | Souvenir | 8, 8, 8 – 24 |
Digital Image Class Salon Open Subject
| Maker | Title | Score |
| Debbie Wolf | A Sunny Snowy Day | 7, 8, 7 – 22 |
| Victoria Hackman | Anticipation | 6, 7, 6 – 19 |
| David Schafran | Beach Bum | 8, 8.5, 7 – 23.5 |
| Samantha Heilweil | Dancing Boat Barnacles | 7, 8.5, 6.5 – 22 |
| Greg Presley | Drying the Essentials | 8, 9, 7.5 – 24.5 |
| Jiasong Zhu | Glorious Sunset | 8, 8.5, 8 – 24.5 |
| Chris McManus | Harvest Moon | 7.5, 8.5, 7 – 23 |
| Aleksander Rotner | Inspiration | 7, 7, 7 – 21 |
| Christopher Wisker | Kentucky Warbler | 7, 8.5, 7.5 – 23 |
| Kirsti Holtan | Longing for Spring | 7.5, 8, 7 – 22.5 |
| Carlotta Grenier | nailed it | 8.5, 9, 8 – 25.5 |
| Emily Kelting | And Now for Something Totally Different | 7.5, 8, 8 – 23.5 |
| Matthew Gray | Private Moment | 7.5, 7.5, 6.5 – 21.5 |
| Grace Kaplan | Staying Very Close to Mother | 7.5, 9, 7 – 23.5 |
| David Henkel | The Classic Portrait | 8, 9, 7.5 – 24.5 |
| Carol Battin | Tree of Life | 7.5, 7, 7.5 – 22 |
Assigned Subject (Feb AS – Double Exposure)
| Maker | Title | Score |
| David Schafran | At Home | 8, 8.5, 7.5 – 24 |
| Hiro Hiranandani | Cabin On The Hill | 7.5, 6, 7 – 20.5 |
| Grace Kaplan | Days of Wine and Roses | 7, 8, 7.5 – 22.5 |
| Ines Kingsley | Double Dimension | 7, 6.5, 8 – 21.5 |
| Jihane Ghostine-Farhat | Eye of the Sky | 7, 6.5, 7 – 20.5 |
| Chris McManus | Eyes of the Storm | 8, 7.5, 7 – 22.5 |
| Carol Battin | Festooned Pupil | 6, 6, 7.5 – 19.5 |
| Jean Mark Bara | Guardian Angel | 6.5, 8.5, 7 – 22 |
| Johannes Banck | Guardians In Blue | 6.5, 8.5, 7 – 22 |
| Aleksander Rotner | Inside Her Mind | 7, 9, 7.5 – 23.5 |
| Steve Kaplan | Lions and Tigers Oh My | 6.5, 6.5, 7 – 20 |
| Mike Harris | Noon Stroll on the Beach | 6, 6, 8 – 20 |
| Lisa Silberman | Oddly Concealed | 5.5, 6.5, 6.5 – 18.5 |
| Kirsti Holtan | On Time | 6.5, 9, 6.5 – 22 |
| Debbie Wolf | Overwood | 6, 8.5, 7 – 21.5 |
| Steven Labkoff | Pop! | 6.5, 7.5, 7 – 21 |
| Emily Kelting | Seagulls Exposed | 6, 8, 7 – 21 |
| Rosemarie Consunji | Six Shooters and Six Strings | 8, 8.5, 7 – 23.5 |
| Matthew Gray | SONO Pub InsideOutside | 6.5, 7, 7 – 20.5 |
| David Henkel | The Hunter | 6.5, 7.5, 6.5 – 20.5 |
| Roger Busch | The Wonder of Words | 6.5, 8.5, 7 – 22 |
| Samantha Heilweil | Time to Party | 6, 6.5, 6.5 – 19 |
| Veronica Hauresz | Ultimate Driving Dream | 8, 9, 7.5 – 24.5 |
| Alana Stein | We’ll Be Out of the Woods | 7.5, 7.5, 6.5 – 21.5 |