Competition Results for December 2020
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
| November on the Water by Caroline Teichman | 6, 6, 7.5 – 19.5 |
|
Parallelism by Veronica Hauresz | 7.5, 6.5, 8 – 22 |
Wonder by Lisa Silberman | 8, 7.5, 7.5 – 23 |
Black & White Print Class Salon Open Subject
Budding Mechanics by Sally Harris – MU | 6, 7, 8 – 21 |
Butcher Break by Mike Harris – MU | 7, 8, 9 – 24 |
| Dew on the Flower by Jiasong Zhu | 5.5, 7, 7 – 19.5 |
Glide Path by Bill Gordon | 9, 8, 9 – 26 |
| It Happened in 1969…by Jean-Marc Bara | 7.5, 7.5, 8.5 – 23.5 |
| Joshua’s Grandpa by Samantha Heilweil | 7, 7.5, 8 – 22.5 |
| Landscaper #2 by Roger Busch | 7.5, 8, 9 – 24.5 |
| Lilies in Black & White by David Kaplan | 6, 7, 7 – 20 |
| One Last Hurrah! by Steven Labkoff | 8.5, 7.5, 8 – 24 |
| Raindrops by Kirsti Holtan | 6, 6.5, 7 – 19.5 |
| Ruth and Her Friend by Mike Harris | 7.5, 7. 8.5 – 23 |
| Sea Lion at the Buffet by David Schafran | 9, 8, 8 – 25 |
Split Between by Rosemarie Consunji | 8, 8.5, 9 – 25.5 |
| The Enchanted Medina River by Debbie Wolf | 7, 7.5, 9 – 23.5 |
| The View by Susan Cohen | 6, 7, 7 – 20 |
| Train Spotting by Sally Harris | 8.5, 7.5, 8.5 – 24.5 |
Color Print Class A Open Subject
Fire by Agata Tria | 7, 7.5, 9 – 23.5 |
Nature’s Gems by Bill Williams | 7.5, 7, 8 – 22.5 |
| Open Window by Lisa Silberman | 8, 6.5, 7 – 21.5 |
| Tony C by Caroline Teichman | 7, 6, 8.5 – 21.5 |
Color Print Class Salon Open Subject
Bicycle Built for Two by Sally Harris | 8.5, 7, 9 – 24.5 |
| Bird Royalty by Victoria Hackman | 7, 6.5, 8 – 21.5 |
| Dancing in the Fog by David Kaplan | 7, 7.5, 8.5 – 23 |
| Giant’s Shoes, Oregon by Carlotta Grenier | 7.5, 7.5, 8.5 – 23.5 |
Hang Ten by Rosemarie Consunji | 9, 8, 9 – 26 |
| In Thought by Mike Harris | 6, 7, 8 – 21 |
| Lemons by Barbara O’Shea | 7.5, 6.5, 8 – 22 |
| On Approach by Steven Labkoff | 7.5, 7.5, 9 – 24 |
Palenquera by Sally Harris – MU | 7.5, 7.5, 8.5 – 23.5 |
| Parasol Painter by Emily Kelting | 7.5, 7.5, 9 – 24 |
| Pastel in Motion by Bill Gordon | 8, 7.5, 8 – 23.5 |
| Red Cascade by Roger Busch | 6, 7.5, 7.5 – 21 |
| She’s Impermeable! by Jean-Marc Bara | 7.5, 7.5, 9 – 24 |
| Time for Reflection by Susan Cohen | 7, 8, 8 – 23 |
Up on the Roof by Mike Harris – MU | 7.5, 7.5, 9 – 24 |
Digital Image Class A Open Subject
| A Moment in time by Nicole Rivard | 7, 6.5, 9 – 22.5 |
| A Race by Hiro Hiranandani | 5.5, 7, 9 – 21.5 |
| Birds of a Feather by Michelle Lee | 7, 7, 8.5 – 22.5 |
| Compo Sunset by Candace Chase | 5.5, 7, 7.5 – 20 |
| Fall Snow by Karen Kallins | 7.5, 6.5, 8.5 – 22.5 |
Into the Irish Sky by Jerry Pollack | 8, 7, 9 – 24 |
My Boyfriend by Zbig Orwicz | 8, 7, 8 – 23 |
| Number Nine by Veronica Hauresz | 7, 6.5, 7.5 – 21 |
Sanderlings by Susan Urbania | 7.5, 7, 8.5 – 23 |
Digital Image Class Salon Open Subject
| Autumn’s Touch by Barbara O’Shea | 6.5, 6.5, 7 – 20 |
| BREAKING NEWS by Aleksander Rotner | 6, 7.5, 8 – 21.5 |
| Glider by David Schafran | 7.5, 7.5, 7.5 – 22.5 |
| Hook, Line, and Rainbow! by Debbie Wolf | 7, 7, 9 – 23 |
| I Remember Waiting for the Concert to Begin by Carol Battin | 7, 7, 8 – 22 |
| Little Boy Contemplating the Natural World by Samantha Heilweil | 6.5, 7, 8 – 21.5 |
Men Gotta Fish, Birds Gotta Fly by Emily Kelting | 8, 8, 9 – 25 |
Morning Fog by Jiasong Zhu | 8, 7.5, 9 – 24.5 |
| Netscape at Sunrise by Greg Presley | 6, 7, 7.5 – 20.5 |
| Reflections by Kirsti Holtan | 7, 7.5, 7 – 21.5 |
| Rock Island Bay by Chris McManus | 6.5, 7, 7.5 – 21 |
| Sherbert Sunset by David Henkel | 8, 7.5, 8.5 – 24 |
| Speak Truth to Power by Victoria Hackman | 7.5, 6.5, 7.5 – 21.5 |
| What a Flirt by Carlotta Grenier | 7.5, 7.5, 9 – 24 |
Assigned Subject (DEC AS – EYES)
| 2024 by Aleksander Rotner | 8, 7, 9 – 24 |
| A Single Point of Light by Steve Kaplan | 6, 6.5, 7 – 19.5 |
| Are You Flirting With Me? by Victoria Hackman | 7, 7.5, 7.5 – 22 |
| Cat Eye by Alana Stein | 8, 7, 9 – 24 |
| Dare to Dream by Agata Tria | 6, 7, 7.5 – 20.5 |
| Eagle Eyes by Grace Kaplan | 7, 7, 8 – 22 |
| Escape by Barbara O’Shea | 7.5, 7, 8 – 22.5 |
| Eyes at Me, Please by Lisa Silberman | 8, 7.5, 9 – 24.5 |
| Frankie by Zbig Orwicz | 6.5, 7, 7.5 – 21 |
| Hannah by Carol Battin | 9, 7, 8.5 – 24.5 |
| I Don’t Want to See This by Rosemarie Consunji | 8.5, 6.5, 8 – 23 |
| I Guess the Eyes Have It by Samantha Heilweil | 6.5, 6, 8 – 20.5 |
| Intense by Chris McManus | 6.5, 6.5, 7 – 20 |
| It’s Make-up Time by Mike Harris | 8, 6, 8 – 22 |
| Lettin It All Hang Out by Debbie Wolf | 6, 6.5, 7.5 – 20 |
| Owl Eyes by Karen Kallins | 7.5, 6.5, 7 – 21 |
| Poker Face by Veronica Hauresz | 7, 6.5, 7 – 20.5 |
| Searching Eyes by Hiro Hiranandani | 8, 6, 8 – 22 |
Summer Sweat by Michelle Lee | 8, 8, 9 – 25 |
Tatiana by Roger Busch | 9, 8.5, 9 – 26.5 |
| The Eye of God – NGC 7293 by Steven Labkoff | 6.5, 6.5, 7.5 – 20.5 |
| The Eyes Have It by Kirsti Holtan | 7, 7, 9 – 23 |
| Through the Eye of the Needle by Jean-Marc Bara | 8, 7.5, 9 – 24.5 |
| What Do You Want? By David Schafran | 7, 7, 8 – 22 |
| White Eyed Vireo by David Henkel | 7.5, 7, 9 – 23.5 |