Competition Results for April 2021
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
| Maker | Title | Score |
| Veronica Hauresz | Essence of life | 6.5, 8, 7.5 – 22 |
| Alana Stein | Lower East Side | 7.5, 7.5, 6.5 – 21.5 |
| Lisa Silberman | Petals Against Stone | 6, 7.5, 6 – 19.5 |
| Candace Chase | Snowy Morn | 8.5, 7.5, 8 – 24 |
Black & White Print Class Salon Open Subject
| Maker | Title | Score |
| Steven Labkoff | Am I Ready for a New Year | 8, 8, 7.5 – 23.5 |
| Sally Harris | Amish Boy | 8, 8, 8.5 – 24.5 |
| Roger Busch | Asymmetric Atrium | 8.5, 8.5, 8.5 – 25.5 |
| David Kaplan | Chillin’ in the Tuileries | 8, 7.5, 7 – 22.5 |
| Jean Marc Bara | Confession | 8, 8.5, 8 – 24.5 |
| Jiasong Zhu | Dog Walker In the Fog | 8, 8, 8 – 24 |
| David Schafran | Exhale | 8, 8, 8.5 – 24.5 |
| Susan Cohen | Eye Of The Tiger | 8, 8, 7 – 23 |
| Samantha Heilweil | Inner Life of a Tree | 7, 8, 7 – 22 |
| David Kaplan | Odd Couple – MU | 8.5, 8.5, 7.5 – 24.5 |
| Mike Harris | Portrait of an Indian Boy | 8.5, 8, 8.5 – 25 |
| Rosemarie Consunji | Quarter Past Four at the Dockery | 8, 8.5, 9 – 25.5 |
Color Print Class A Open Subject
| Maker | Title | Score |
| Steve Kaplan | Right There, Right There | 8, 7.5, 7.5 – 23 |
| Lisa Silberman | So Quiet You Can Hear the Silence | 7, 7, 6.5 – 20.5 |
Color Print Class Salon Open Subject
| Maker | Title | Score |
| Carlotta Grenier | At My School Desk | 8.5, 8, 9 – 25.5 |
| David Kaplan | Barn on the Rocks – MU | 8, 8.5, 7.5 – 24 |
| David Kaplan | Close to Home | 7.5, 7, 7.5 – 22 |
| Debbie Wolf | Contemplation | 7.5, 8, 8.5 – 24 |
| Mike Harris | Disappearing into History | 8, 8, 7 – 23 |
| Linda Brinckerhoff | Dusk at Pine Glades – MU | 7.5, 8, 7.5 – 23 |
| Jean Marc Bara | Floating | 7.5, 8, 8.5 – 24 |
| Susan Cohen | For All Ages | 8, 8, 7.5 – 23.5 |
| Victoria Hackman | I saw a green flash | 8, 8.5, 9 – 25.5 |
| Linda Brinckerhoff | Jupiter Lagoon | 7.5, 7.5, 7.5 – 22.5 |
| Emily Kelting | Peace Seeker | 9, 8.5, 8.5 – 26 |
| Sally Harris | Senora | 8.5, 8, 7.5 – 24 |
| Rosemarie Consunji | Speed River | 8, 7.5, 7 – 22.5 |
| Grace Kaplan | The Great Migration | 8, 7.5, 9 – 24.5 |
| Kirsti Holtan | VW | 8, 7.5, 7.5 – 23 |
Digital Image Class A Open Subject
| Maker | Title | Score |
| Gerald Pollack | Abandoned | 7, 7.5, 7 – 21.5 |
| Veronica Hauresz | America | 8, 7.5, 7.5 – 23 |
| Hiro Hiranandani | Dancing Grass | 7, 7.5, 8 – 22.5 |
| Steve Kaplan | Lava Flow | 8, 8, 7 – 23 |
| Karen Kallins | Sparkle | 7, 8, 7 – 22 |
| Nicole Rivard | Window to the Soul | 7.5, 7.5, 8.5 – 23.5 |
Digital Image Class Salon Open Subject
| Maker | Title | Score |
| Chris McManus | Bench With A View | 7.5, 8, 7 – 22.5 |
| Samantha Heilweil | Best Catch of the Day Begins Before Sunrise | 7.5, 8, 8 – 23.5 |
| Linda Brinckerhoff | Evening Stroll at Pine Glades – MU | 6.5, 7.5, 8 – 22 |
| Carlotta Grenier | Feelings of Swan Lake | 8, 7.5, 7.5 – 23 |
| Linda Brinckerhoff | Flamingo in Repose | 8, 8.5, 8 – 24.5 |
| Debbie Wolf | Get Off My Back | 8, 8, 7.5 – 23.5 |
| Victoria Hackman | Gold Fish in Glass | 7, 7.5, 6.5 – 21 |
| Grace Kaplan | Indulging in a Mud Bath | 8, 7.5, 8 – 23.5 |
| Steven Labkoff | Moonshine Over Manhattan | 7.5, 8, 8.5 – 24 |
| Greg Presley | Morning at Dead Vlei | 7.5, 8, 9 – 24.5 |
| Roger Busch | Seeking Sunlight | 8, 8, 7.5 – 23.5 |
| Emily Kelting | Serenity | 9, 8, 9 – 26 |
| Aleksander Rotner | She-Spider | 8, 8, 8.5 – 24.5 |
| Kirsti Holtan | Spring | 6.5, 7.5, 7 – 21 |
| David Schafran | Swoosh | 9, 8.5, 8.5 – 26 |
| David Henkel | The Tragedy of Being | 8, 7.5, 8 – 23.5 |
| Carol Battin | Wait For Me | 8, 7.5, 6.5 – 22 |
Assigned Subject (APR – SHOOT LIKE A PRO – ANSEL ADAMS)
| Name | Title | Score |
| Samantha Heilweil | A Tribute to Ansel Adams | 8, 7.5, 7 – 22.5 |
| Emily Kelting | Ansel at Lake Atitlan | 8, 8, 8 – 24 |
| David Schafran | Berkshires in Black and White | 7.5, 7.5, 8 – 23 |
| David Henkel | Big Sky, New York | 8.5, 9, 8.5 – 26 |
| Veronica Hauresz | Church | 7.5, 7.5, 9 – 24 |
| Sally Harris | Cos Cob Landscape | 8, 8, 8 – 24 |
| Jean Marc Bara | Cracks in the Sky | 7.5, 8.5, 8.5 – 24.5 |
| Victoria Hackman | If Adams had photographed wolves | 7.5, 8.5, 8 – 24 |
| Linda Brinckerhoff | Jupiter Inlet | 8, 8, 7.5 |
| Roger Busch | Loxahatchee Reserve | 7.5, 8.5, 7 – 23 |
| Chris McManus | Morning Mist On Big Brook Bog | 8, 8, 8 – 24 |
| Grace Kaplan | Path in the Snow | 8.5, 8, 7.5 – 24 |
| Kirsti Holtan | Prickly | 7, 8, 7 – 22 |
| Rosemarie Consunji | Shadows on Snowy Micro Half Dome | 8, 7, 7 – 22 |
| Debbie Wolf | Shenandoah | 7.5, 8, 8 – 23.5 |
| Lisa Silberman | Snaking Like A River | 7.5, 7.5, 7.5 – 22.5 |
| Hiro Hiranandani | Snowy Steps | 6.5, 7, 7 – 20.5 |
| Carol Battin | Stamford Snow | 7.5, 7, 6.5 – 21 |
| Candace Chase | Stone Bridge | 7, 7.5, 7.5 – 22 |
| Jiasong Zhu | Sunnyfield Farm | 7.5, 8, 8.5 – 24 |
| Carlotta Grenier | The Power of the Dahlia | 8, 8, 7.5 – 23.5 |
| Aleksander Rotner | TryingToShoot like AnselAdams in Times of Pandemic | 7.5, 7.5, 6.5 – 21.5 |
| Steve Kaplan | Walk in the Park | 8, 8, 8.5 – 24.5 |