2019-2020 Cumulative Scores
| BLACK & WHITE PRINTS CLASS A OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Lisa Silberman | 26 | 24 | 24 | X | X | 23 | 24 | X | 121 | |
| Barbara Williams | 20 | 22 | X | 22 | 23 | X | 21 | X | 110 | |
| Bill Williams | 24 | X | X | 25 | 23 | X | X | X | 72 | |
| Emily Kelting | X | X | 25 | X | 26 | X | X | X | 51 | |
| David Schafran | 25 | X | X | 24 | X | X | X | X | 49 | |
| Steve Kaplan | 24 | X | X | X | X | X | X | X | 24 | |
| BLACK & WHITE PRINTS CLASS SALON OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Jean-Marc Bara | 26 | 26 | 25 | 23 | 22 | 25 | 26 | X | 173 | |
| Steven Labkoff | 21 | 22 | 24 | 27 | 27 | 27 | 24 | X | 172 | |
| David Kaplan | 22 | 26 | 21 | 24 | 25 | 24 | 27 | X | 169 | |
| Rosemarie Consunji | 21 | 24 | 27 | 25 | 26 | 22 | 22 | X | 167 | |
| Susan Christiano | 24 | 24 | 22 | 26 | 21 | 24 | 26 | X | 167 | |
| Mike Harris | 26 | 22 | 23 | 25 | 25 | 24 | 21 | X | 166 | |
| David Roberts | 21 | 25 | 25 | 24 | 24 | 23 | 24 | X | 166 | |
| Bill Gordon | 26 | 25 | 22 | 23 | 21 | 24 | 24 | X | 165 | |
| Sally Harris | 27 | 23 | 21 | 24 | 22 | 24 | 24 | X | 165 | |
| Samantha Heilweil | 22 | 21 | 24 | 23 | 23 | 27 | 21 | X | 161 | |
| Sue Cohen | 24 | 22 | 22 | 21 | 22 | 24 | 24 | X | 159 | |
| Debbie Wolf | 21 | X | 21 | 25 | 21 | 23 | 21 | X | 132 | |
| Roger Busch | X | X | 22 | 23 | X | X | X | X | 45 | |
| Victoria Hackman | X | X | X | X | X | X | 24 | X | 24 | |
| Saman Majd | 21 | X | X | X | X | X | X | X | 21 | |
| Grace Kaplan | X | X | 20 | X | X | X | X | X | 20 | |
| COLOR PRINTS CLASS A OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Steve Kaplan | 23 | 26 | 22 | X | 25 | 24 | 25 | X | 145 | |
| David Schafran | X | 24 | 21 | X | 23 | 22 | 25 | X | 115 | |
| Emily Kelting | 23 | 25 | X | 24 | X | 25 | X | X | 97 | |
| Barbara Williams | 25 | 22 | X | 21 | 21 | X | 23 | X | 89 | |
| Lisa Silberman | 23 | 23 | X | X | X | X | X | X | 46 | |
| Roberto Olivares | 20 | 23 | X | X | X | X | X | X | 43 | |
| COLOR PRINTS CLASS SALON OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Rosemarie Consunji | 24 | 25 | 26 | 26 | 23 | 27 | 25 | X | 176 | |
| Sally Harris | 25 | 24 | 21 | 26 | 24 | 26 | 22 | X | 168 | |
| Debbie Wolf | 23 | 26 | 23 | 24 | 22 | 25 | 25 | X | 168 | |
| Bill Gordon | 24 | 24 | 22 | 24 | 24 | 25 | 25 | X | 168 | |
| Jean-Marc Bara | 25 | 25 | 22 | 25 | 23 | 22 | 26 | X | 168 | |
| Susan Christiano | 25 | 21 | 24 | 24 | 24 | 24 | 26 | X | 168 | |
| Mike Harris | 24 | 26 | 22 | 23 | 24 | 23 | 24 | X | 166 | |
| Steven Labkoff | 23 | 22 | 23 | 24 | 24 | 23 | 26 | X | 164 | |
| David Kaplan | 22 | 22 | 22 | 24 | 22 | 26 | 24 | X | 162 | |
| Samantha Heilweil | 22 | 21 | 23 | 22 | 22 | 24 | 24 | X | 158 | |
| Sue Cohen | 19 | 25 | 21 | 26 | 20 | 23 | 23 | X | 157 | |
| Linda Brinckerhoff | 25 | 22 | 23 | 26 | 25 | 25 | X | X | 146 | |
| Victoria Hackman | 22 | 23 | 21 | 24 | 20 | 24 | X | X | 134 | |
| Carlotta Grenier | X | 23 | 27 | 26 | 24 | 24 | X | X | 124 | |
| Grace Kaplan | 24 | 21 | X | X | 21 | 26 | 26 | X | 118 | |
| Roger Busch | 21 | 22 | X | X | X | X | X | X | 43 | |
| DIGITAL PROJECTED IMAGE CLASS A OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| David Schafran | 22 | 22 | 23 | 24 | 25 | 25 | 22 | X | 163 | |
| Emily Kelting | 23 | 26 | 22 | 23 | 24 | 23 | 21 | X | 162 | |
| Edward Hortick | 20 | 22 | 23 | 23 | 21 | 24 | 20 | X | 153 | |
| Lisa Silberman | 18 | 22 | 23 | 22 | 21 | 25 | 20 | X | 151 | |
| Zbig Orwicz | 20 | 21 | 21 | 23 | 23 | 22 | 21 | X | 151 | |
| Steve Kaplan | X | 22 | 22 | 22 | 22 | 22 | 22 | X | 132 | |
| Paul Barbian | 21 | 23 | 24 | X | 20 | 23 | 19 | X | 130 | |
| Hiro Hiranandani | 20 | 21 | 20 | 23 | 22 | 23 | X | X | 129 | |
| Rex Brown | 21 | 20 | 21 | 22 | 21 | X | 22 | X | 106 | |
| Bill Williams | 23 | 21 | X | 21 | 20 | X | 19 | X | 104 | |
| Susan Urbania | X | 20 | 17 | 22 | 22 | 20 | X | X | 101 | |
| Caroline T. Teichman | X | X | 22 | 23 | 23 | 24 | X | X | 92 | |
| Nicole Rivard | 22 | X | 22 | X | 23 | 24 | X | X | 91 | |
| Jerry Pollack | X | X | X | 26 | 21 | 23 | 21 | X | 91 | |
| Roberto Olivares | 23 | 21 | 22 | 21 | X | X | X | X | 87 | |
| Chip Paris | X | X | X | X | 25 | 23 | X | X | 48 | |
| Vanessa Clark | X | X | X | 23 | X | 25 | X | X | 48 | |
| Barbara Williams | X | X | X | 22 | 22 | X | X | X | 44 | |
| Derek Sabine | X | 22 | X | X | X | X | X | X | 22 | |
| Chris Hansen | 21 | X | X | X | X | X | X | X | 21 | |
| Dan Fredland | X | X | X | 21 | X | X | X | X | 21 | |
| Leonardo Rotondano | 20 | X | X | X | X | X | X | X | 20 | |
| DIGITAL PROJECTED IMAGE CLASS SALON OPEN SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Carlotta Grenier | 26 | 27 | 22 | 26 | 25 | 23 | 26 | X | 175 | |
| Linda Brinckerhoff | 23 | 24 | 22 | 22 | 25 | 24 | X | X | 164 | |
| David Henkel | 24 | 22 | 21 | 22 | 25 | 26 | 24 | X | 164 | |
| Chris Wisker | 24 | 21 | 25 | 24 | 24 | 23 | 22 | X | 163 | |
| David Roberts | 22 | 24 | 23 | 26 | 23 | 23 | 22 | X | 163 | |
| Aleksander Rotner | 24 | 25 | 23 | 23 | 24 | 21 | 23 | X | 163 | |
| Chris McManus | 24 | 23 | 22 | 21 | 24 | 24 | 24 | X | 162 | |
| Greg Presley | 23 | 25 | 20 | 24 | 23 | 23 | 23 | X | 161 | |
| Jiasong Zhu | 23 | 23 | 23 | 23 | 21 | 24 | 24 | X | 161 | |
| Victoria Hackman | 19 | 21 | 24 | 23 | 23 | 23 | 26 | X | 159 | |
| Grace Kaplan | 20 | 23 | 21 | 24 | 24 | 22 | 24 | X | 158 | |
| Kirsti Holtan | 22 | 19 | 21 | 22 | 22 | 25 | 22 | X | 153 | |
| Matt Gray | 22 | 23 | 21 | 23 | 21 | 24 | X | X | 134 | |
| Chaula Vora | 26 | 24 | 23 | 24 | 24 | X | X | X | 121 | |
| Carol Battin | X | X | 20 | 23 | 22 | 25 | X | X | 90 | |
| Roger Busch | X | X | X | X | 20 | 25 | 21 | X | 66 | |
| Saman Majd | 24 | X | X | X | X | X | X | X | 24 | |
| Van Ruttley | 23 | X | X | X | X | X | X | X | 23 | |
| Debbie Wolf | X | 21 | X | X | X | X | X | X | 21 | |
| DIGITAL PROJECTED IMAGE ASSIGNED SUBJECT | ||||||||||
| Member |
Sept
|
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
Total
|
|
| Aleksander Rotner | 22 | 27 | 26 | 25 | 23 | 24 | 24 | X | 171 | |
| Jean-Marc Bara | 22 | 25 | 23 | 23 | 25 | 25 | 23 | X | 166 | |
| Samantha Heilweil | 24 | 23 | 22 | 22 | 24 | 22 | 24 | X | 161 | |
| Steven Labkoff | 22 | 22 | 25 | 24 | 22 | 22 | 23 | X | 160 | |
| Victoria Hackman | 19 | 21 | 25 | 22 | 26 | 25 | 21 | X | 159 | |
| Debbie Wolf | 23 | 24 | 18 | 23 | 23 | 24 | 24 | X | 159 | |
| Rosemarie Consunji | 23 | 22 | 21 | 23 | 21 | 25 | 24 | X | 159 | |
| Jiasong Zhu | 20 | 23 | 20 | 23 | 24 | 24 | 22 | X | 156 | |
| David Roberts | 21 | 22 | 22 | 21 | 24 | 22 | 23 | X | 155 | |
| Chris McManus | 22 | 23 | 19 | 23 | 22 | 24 | 21 | X | 154 | |
| Grace Kaplan | 21 | 21 | 20 | 23 | 21 | 22 | 23 | X | 151 | |
| Steve Kaplan | 22 | 20 | 18 | 22 | 20 | 23 | 21 | X | 146 | |
| Sally Harris | X | 25 | 20 | 22 | 24 | 23 | 26 | X | 140 | |
| Hiro Hiranandani | 23 | 21 | 21 | 25 | 23 | 22 | X | X | 135 | |
| Edward Hortick | 23 | 21 | X | 24 | 20 | 23 | 23 | X | 134 | |
| Linda Brinckerhoff | 21 | 23 | 21 | 21 | 23 | 23 | X | X | 132 | |
| Emily Kelting | 20 | 22 | 20 | X | 22 | 22 | 22 | X | 128 | |
| Kirsti Holtan | 19 | 21 | X | 21 | 21 | 22 | 22 | X | 126 | |
| Carlotta Grenier | 23 | 25 | X | X | 23 | 24 | 22 | X | 117 | |
| David Schafran | 24 | X | X | 21 | 21 | 25 | 24 | X | 115 | |
| David Henkel | 23 | 22 | 19 | X | X | 24 | 23 | X | 111 | |
| Paul Barbian | 20 | 26 | 20 | X | X | 22 | 22 | X | 110 | |
| Matt Gray | 21 | 21 | 20 | X | 21 | 25 | X | X | 108 | |
| Lisa Silberman | 20 | X | 19 | X | 21 | 23 | 22 | X | 105 | |
| Zbig Orwicz | X | X | 22 | 23 | 21 | 24 | X | X | 90 | |
| Mike Harris | X | X | 21 | X | 20 | 23 | 25 | X | 89 | |
| Chris Wisker | 23 | 21 | 18 | X | X | X | 20 | X | 82 | |
| Carol Battin | X | 25 | 19 | X | 23 | X | X | X | 67 | |
| Nicole Rivard | X | X | 21 | X | 22 | 22 | X | X | 65 | |
| Greg Presley | 21 | 23 | 17 | X | X | X | X | X | 61 | |
| David Kaplan | X | X | X | X | X | 24 | 22 | X | 46 | |
| Caroline T. Teichman | X | X | X | X | 21 | 23 | X | X | 44 | |
| Roberto Olivares | X | X | 18 | 21 | X | X | X | X | 39 | |
| Susan Urbania | X | X | X | X | X | 26 | X | X | 26 | |
| Roger Busch | X | X | X | X | 24 | X | X | X | 24 | |
| Susan Christiano | 21 | X | X | X | X | X | X | X | 21 | |
| Rex Brown | X | 21 | X | X | X | X | X | X | 21 | |
| Chris Hansen | 20 | X | X | X | X | X | X | X | 20 | |
| Barbara Williams | 20 | X | X | X | X | X | X | X | 20 | |
| Van Ruttley | 20 | X | X | X | X | X | X | X | 20 | |
| Bill Williams | 19 | X | X | X | X | X | X | X | 19 | |
| Leonardo Rotondano | 18 | X | X | X | X | X | X | X | 18 | |