Competition Results September 2025
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Dona Menton | Choices | 8.00 | 8.50 | 8.50 | 25.00 |
Black & White Print Class Salon Open Subject
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Sally Harris | Jailbreak | 8.50 | 8.50 | 8.50 | 25.50 |
Roger Busch | Mr And Mrs M | 5.00 | 5.00 | 5.00 | 15.00 |
Rosemarie Consunji | The Quiet Choreography Of Oystermen | 8.50 | 9.00 | 7.00 | 24.50 |
Steven Labkoff | The Turbine | 8.50 | 8.00 | 8.50 | 25.00 |
Susan Christiano | Where Wonderland Waits | 7.50 | 8.00 | 8.50 | 24.00 |
Color Print Class Salon Open Subject
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Steven Labkoff | Fire Blossoms | 7.50 | 7.50 | 8.00 | 23.00 |
Veronica Hauresz | Infinito | 8.00 | 7.50 | 8.00 | 23.50 |
Rosemarie Consunji | Modern Relic | 7.00 | 8.00 | 8.00 | 23.00 |
Susan Christiano | Off Air | 8.50 | 8.50 | 8.50 | 25.50 |
Sally Harris | Race To The Finish | 8.00 | 7.50 | 7.50 | 23.00 |
Karen Kallins | Romance | 7.50 | 8.00 | 8.00 | 23.50 |
Emily Kelting | Spiraling Down | 7.00 | 7.50 | 8.50 | 23.00 |
Swati Ray | The Lone Rider | 7.00 | 8.00 | 8.00 | 23.00 |
Digital Image Class A Open Subject
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Thomas Carroll | A Whimsical Portrait Of My Friend John Van Orsouw | 7.50 | 7.50 | 8.00 | 23.00 |
Dona Menton | Clouds Over Tuscany | 8.00 | 8.00 | 7.50 | 23.50 |
Hiro Hiranandani | Folded Silence | 8.00 | 7.50 | 8.00 | 23.50 |
Lisa Keuker | Freedoms Night Blooms | 8.50 | 7.50 | 7.50 | 23.50 |
Nicole Rivard | Waiting Out The Storm | 8.00 | 8.00 | 7.50 | 23.50 |
Digital Image Class Salon Open Subject
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
David Schafran | Angry Birds | 8.50 | 8.50 | 8.00 | 25.00 |
David Henkel | Cerulian Snack | 8.50 | 8.50 | 9.00 | 26.00 |
Veronica Hauresz | Foliation | 9.00 | 8.00 | 6.50 | 23.50 |
Jiasong Zhu | From A Bygone Era | 8.00 | 7.00 | 7.50 | 22.50 |
Nenette Yu | Grace Within The Arches | 7.00 | 7.50 | 7.50 | 22.00 |
Roger Busch | Jamba Juice | 8.50 | 7.50 | 8.00 | 24.00 |
Karen Kallins | Lumina Flora | 8.00 | 8.00 | 8.00 | 24.00 |
Jean Marc Bara | Reflections Of Venice | 8.00 | 8.00 | 8.00 | 24.00 |
Emily Kelting | Sturgeon Moon | 6.50 | 7.50 | 7.50 | 21.50 |
Linda Brinckerhoff | Surprise | 9.00 | 8.50 | 8.00 | 25.50 |
Debbie Wolf | The Adirondacks | 7.00 | 8.00 | 6.50 | 21.50 |
Swati Ray | Whispers Of Light | 8.50 | 8.00 | 8.00 | 24.50 |
Assigned Subject – SEP AS – FRIENDS
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Karen Kallins | A Quiet Bond | 7.50 | 6.50 | 6.50 | 20.50 |
Hiro Hiranandani | Beach Buddies | 7.50 | 8.00 | 6.50 | 22.00 |
Veronica Hauresz | Bone Chilling Adventure | 7.50 | 8.00 | 8.00 | 23.50 |
Lisa Keuker | Bound By Reins Freed By Friendship | 7.00 | 7.50 | 6.50 | 21.00 |
Christopher Wisker | BROTHERS | 8.50 | 9.00 | 9.00 | 26.50 |
David Schafran | Catching Up | 7.50 | 8.50 | 8.50 | 24.50 |
Sally Harris | Edge Of Youth | 7.50 | 7.50 | 8.00 | 23.00 |
Swati Ray | Friends | 8.00 | 8.50 | 7.50 | 24.00 |
Jean Marc Bara | Friends Are The Hand On Your Shoulder | 8.50 | 8.00 | 8.00 | 24.50 |
Steven Labkoff | How I Miss You | 8.00 | 8.00 | 7.00 | 23.00 |
Linda Brinckerhoff | Midsummer Dance | 8.50 | 8.50 | 8.00 | 25.00 |
Emily Kelting | My Stepfather 98 Meets His Greatgrandson 1 | 7.50 | 8.50 | 8.00 | 24.00 |
Thomas Carroll | Portait Of John Van Orsouw Painter | 7.50 | 7.50 | 8.00 | 23.00 |
Roger Busch | Pretend Friend | 7.50 | 7.50 | 8.00 | 23.00 |
Debbie Wolf | Sharing The Top Bunk | 7.00 | 8.00 | 7.00 | 22.00 |
Nenette Yu | The Aunties | 8.50 | 7.50 | 8.00 | 24.00 |
Johannes Banck | The Chat | 8.50 | 8.50 | 7.00 | 24.00 |
AJ Clay | Two Peas In A Pond | 8.50 | 7.50 | 9.00 | 25.00 |
Rosemarie Consunji | W R U | 8.00 | 8.00 | 7.00 | 23.00 |
Nicole Rivard | You Can Trust Me | 7.50 | 8.50 | 7.50 | 23.50 |