2024-2025 Cumulative Scores
Black & White Class A Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Dona Menton | X | X | X | X | X | 22.5 | X | X | 22.5 |
Black & White Print Class Salon Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Susan Christiano | 25 | 25 | 24 | 24.5 | 25 | 25 | 26.5 | 25 | 200 |
| Rosemarie Consunji | 23 | 25 | 24 | 25 | 24.5 | 23.5 | 25 | 25 | 195 |
| Steven Labkoff | 23 | 23 | 24 | 25 | 23.5 | 23 | 26 | 27 | 194.5 |
| David Schafran | 25 | 23.5 | 22.5 | 24.5 | 22.5 | 24.5 | 24 | 24 | 190.5 |
| David Kaplan | X | X | 25 | 24.5 | 23 | X | 25.5 | X | 98 |
| Roger Busch | 25.5 | 24 | X | 24.5 | X | X | X | X | 74 |
| Victoria Hackman | X | X | X | 25 | X | 23.5 | X | X | 48.5 |
| Sally Harris | 22.5 | X | X | X | X | X | 24.5 | X | 47 |
| Nenette Yu | X | 24.5 | X | X | X | X | X | X | 24.5 |
| Johannes Banck | 23.5 | X | X | X | X | X | X | X | 23.5 |
Color Print Class A Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Swati Ray | X | X | X | 25 | 22.5 | 25 | 25.5 | 34 | 132 |
Color Print Class Salon Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Susan Christiano | 26 | 25.5 | 25.5 | 26 | 23 | 26.5 | 27 | 25 | 204.5 |
| Steven Labkoff | 23.5 | 24 | 27 | 26.5 | 24.5 | 23.5 | 25.5 | 24 | 198.5 |
| Rosemarie Consunji | 25 | 24.5 | 24 | 24 | 25 | 24.5 | 24 | 25 | 196 |
| Veronica Hauresz | 23.5 | 25 | 23.5 | 23.5 | 21.5 | 21.5 | 23.5 | 25 | 187 |
| Emily Kelting | 24 | 24 | X | 25 | 24 | 22.5 | 24 | 25 | 168.5 |
| Nenette Yu | 24.5 | X | X | X | X | 20 | 25 | 26.5 | 96 |
| David Kaplan | X | X | 21 | 24 | 23 | X | 23 | X | 91 |
| Sally Harris | 24 | X | X | X | X | X | 25 | X | 49 |
| Roger Busch | X | X | 22 | X | 25 | X | X | X | 47 |
| Victoria Hackman | X | X | 22.5 | X | X | X | X | X | 22.5 |
Digital Image Class A Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Swati Ray | 21 | 24.5 | 21 | 25 | 22.5 | 23.5 | 23.5 | 23 | 184 |
| Hiro Hiranandani | 23 | 22.5 | 20 | 22.5 | 22 | 22 | 23.5 | 21.5 | 177 |
| Gerald Pollack | 23 | 22.5 | 22 | 20 | 20.5 | 22 | 21.5 | 22 | 173.5 |
| Karen Kallins | 25.5 | 23 | 23.5 | 23.5 | 24.5 | 20 | 22 | X | 162 |
| Nicole Rivard | 24 | 23 | 21.5 | X | 23 | 23 | X | 22.5 | 137 |
| Elizabeth Wolnick | 24.5 | X | 22.5 | 22.5 | 24 | X | X | 24 | 117.5 |
| AJ Clay | X | X | 22 | 25.5 | X | 19.5 | 25 | 23.5 | 115.5 |
| Dona Mention | 19 | 22 | X | X | X | 23 | 23.5 | 24.5 | 112 |
| Lisa Keuker | X | X | X | X | X | X | 25.5 | 24 | 49.5 |
| Caroline Teichman | 23 | X | X | 23.5 | X | X | X | X | 46.5 |
| Thomas Carroll | X | X | X | X | X | X | 24 | 22 | 46 |
| Karen Robilotta | X | X | X | 24 | 21.5 | X | X | X | 45.5 |
Digital Image Class Salon Open Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| David Henkel | 26 | 25.5 | 25 | 23.5 | 23.5 | 24 | 22 | 27 | 196.5 |
| Christopher Wisker | 26 | 24 | 23 | 24 | 22.5 | 24.5 | 27 | 25 | 196 |
| Nenette Yu | 23.5 | 23.5 | 25 | 25.5 | 23 | 22 | 24.5 | 26 | 193 |
| Debbie Wolf | 25 | 26 | 23 | 23 | 23.5 | 23.5 | 24.5 | 23 | 191.5 |
| Linda Brinckerhoff | 25.5 | 25 | 24.5 | 22.5 | 22.5 | 21.5 | 24 | 25.5 | 191 |
| Jean Marc Bara | 24.5 | 24 | 24 | 23.5 | 25 | 22 | 21.5 | 25.5 | 190 |
| Roger Busch | 25.5 | 23 | 22 | 24 | 21 | 24 | 24 | 25 | 188.5 |
| David Schafran | 24 | 23.5 | 23 | 24.5 | 22 | 21 | 22.52 | 23.5 | 184.02 |
| Veronica Hauresz | 26 | 24 | 21.5 | 20 | 22.5 | 22 | 24 | 24 | 184 |
| Matthew Gray | 22.5 | 25 | 21.5 | 21 | 21.5 | 24 | 22.5 | 23.5 | 181.5 |
| Carlotta Grenier | 25.5 | 25.5 | 21.5 | 25 | 27 | X | 24.5 | 26 | 175 |
| Johannes Banck | 23.5 | 22.5 | 24.5 | 24 | 23.5 | 24 | X | 24.5 | 166.5 |
| Emily Kelting | 23 | 24 | 24.5 | 25.5 | 23 | 23 | 21.5 | X | 164.5 |
| Jiasong Zhu | X | 22 | 22 | 23.5 | 23 | 21.5 | 23 | 25.5 | 160.5 |
| Chaula Vora | 22.5 | 25 | 24 | 23.5 | 25 | 19.5 | X | X | 139.5 |
| Victoria Hackman | 23 | X | 22 | 23.5 | 22.5 | 24 | 23.5 | X | 138.5 |
| Laura Skutch | 24 | 23.5 | 23 | 24.5 | 23 | X | X | X | 118 |
| Samantha Heilweil | 24.5 | 24 | 24.5 | X | X | X | 22 | X | 95 |
| Kirsti Holtan | 24 | 23 | X | X | X | X | X | X | 47 |
| Greg Presley | 23.5 | 23 | X | X | X | X | X | X | 46.5 |
| Sheldon Katz | X | 25.5 | X | X | X | X | X | X | 25.5 |
| David Kaplan | X | X | X | X | X | X | 22 | X | 22 |
Digital Image Assigned Subject
| Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
| Steven Labkoff | 25.5 | 24 | 26 | 24 | 20.5 | 24 | 23 | 24.5 | 191.5 |
| Jean Marc Bara | 25 | 25 | 23 | 23 | 23 | 24.5 | 23.5 | 24.5 | 191.5 |
| Rosemarie Consunji | 22 | 22.5 | 23.5 | 26.5 | 22 | 25 | 24 | 25 | 190.5 |
| Roger Busch | 22.5 | 24.5 | 21 | 24.5 | 24.5 | 22.5 | 24.5 | 25 | 189 |
| Debbie Wolf | 22.5 | 22.5 | 22 | 23 | 23.5 | 21.5 | 23 | 24.5 | 182.5 |
| Veronica Hauresz | 23.5 | 22 | 23 | 23 | 20 | 24.5 | 23.5 | 22 | 181.5 |
| Hiro Hiranandani | 25.5 | 25.5 | 19 | 23 | 21 | 22 | 21.5 | 23.5 | 181 |
| Karen Kallins | 25.5 | 23 | 20 | 24.5 | 21.5 | 21 | 21.5 | X | 157 |
| Matthew Gray | X | 21 | 23 | 24.5 | 23 | 22.5 | X | 24.5 | 138.5 |
| Jiasong Zhu | X | X | 23.5 | 22.5 | 21 | 25.5 | 21 | 25 | 138.5 |
| Swati Ray | 24 | X | X | 22.5 | 22.5 | 22.5 | 22 | 22 | 135.5 |
| Johannes Banck | 22.5 | X | 25 | 24 | 24 | X | X | 25.5 | 121 |
| Nenette Yu | 23.5 | 22.5 | X | X | 23 | X | 24 | 26 | 119 |
| Linda Brinckerhoff | 23 | 22 | X | 24 | 21.5 | X | 23 | X | 113.5 |
| David Schafran | 23.5 | X | 23 | 23.5 | 22.5 | X | X | X | 92.5 |
| Laura Skutch | 22 | 23 | X | 23 | 22 | X | X | X | 90 |
| Samantha Heilweil | 23 | 23.5 | X | X | X | X | X | 25 | 71.5 |
| Carlotta Grenier | 22.5 | 23.5 | X | X | X | X | X | 25.5 | 71.5 |
| David Henkel | 24.5 | X | 22.5 | X | X | 23.5 | X | X | 70.5 |
| Candace Chase | 23 | 23 | X | 24 | X | X | X | X | 70 |
| Nicole Rivard | X | 22.5 | X | X | 19.5 | 22.5 | X | X | 64.5 |
| Dona Menton | X | X | X | X | X | 23 | X | 25.5 | 48.5 |
| Kirsti Holtan | 26.5 | 21 | X | X | X | X | X | X | 47.5 |
| Susan Christiano | 24 | 23.5 | X | X | X | X | X | X | 47.5 |
| Lisa Keuker | X | X | X | X | X | X | 21.5 | 24 | 45.5 |
| Sally Harris | 22.5 | X | X | X | X | X | 20.5 | X | 43 |
| Christopher Wisker | 25 | X | X | X | X | X | X | X | 25 |
| David Kaplan | X | X | X | 24.5 | X | X | X | X | 24.5 |
| Victoria Hackman | X | X | X | X | X | 23 | X | X | 23 |
| Thomas Carroll | X | X | X | X | X | X | 21.5 | X | 21.5 |
| Emily Kelting | X | X | X | X | 19.5 | X | X | X | 19.5 |