Competition Results for September 2022
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
MAKER | TITLE | SCORE |
Nenette Yu | Make a Wish | 8, 7, 7.5 – 22.5 |
Black & White Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Steven Labkoff | Calling the Clan | 8, 8, 8 – 24 |
Mike Harris | Hoping for a Sale | 7.5, 7.5, 7.5 – 22.5 |
Roger Busch | IMG 0165 | 6.5, 7, 8 – 21.5 |
David Schafran | In Flight | 6.5, 7, 7.5 – 21 |
David Kaplan | Out of the Light | 8, 8, 7 – 23 |
Rosemarie Consunji | The Glow of Silence | 8, 6.5, 8 – 22.5 |
Jean Marc Bara | Triangles | 8, 8, 8.5 – 24.5 |
Sally Harris | Young Farmer | 8, 8, 7.5 – 23.5 |
Color Print Class Salon Open Subject
MAKER | TITLE | SCORE |
David Kaplan | Driftwood Beach #2 | 7.5, 7.5, 8 – 23 |
Steven Labkoff | Fly Me to the Moon | 8, 7, 7 – 22 |
Veronica Hauresz | Iguazu Silhouettes | 9, 7, 6.5 – 22.5 |
Sally Harris | My Coney Island Muse | 7.5, 8, 7.5 – 23 |
Emily Kelting | Simple Pleasures | 8.5, 7.5, 8 – 24 |
Mike Harris | Smile, I think you are going to like this picture. | 7.5, 8.5, 8 – 24 |
Roger Busch | Starry Night | 8, 7, 7.5 – 22.5 |
Rosemarie Consunji | Unbridled | 8, 8, 7.5 – 23.5 |
Digital Image Class A Open Subject
MAKER | TITLE | SCORE |
Alana Stein | Baby’s First Photo | 7, 6, 7.5 – 20.5 |
Lisa Silberman | Ethel at the Pool | 5.5, 6.5, 6.5 – 18.5 |
Rex Brown | Fixer Upper | 8.5, 8, 7 – 23.5 |
Susan Urbania | Giraffe Trio | 8.5, 8.5, 8 – 25 |
Nicole Rivard | I’ve Got Your Back | 7.5, 8, 8 – 23.5 |
Hiro Hiranandani | Looking for Photo Ops | 7.5, 8, 8 – 23.5 |
Nenette Yu | Peekaboo | 6.5, 7.5, 8 – 22 |
Gerald Pollack | Taking Flight | 7, 6, 6.5 – 19.5 |
Jeff Farr | The Alhambra | 8, 7, 7 – 22 |
Karen Kallins | The Pattern Within | 8.5, 8, 8 – 24.5 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SCORE |
Carol Battin | Ausable Chasm Adirondacks | 7.5, 8, 7 – 22.5 |
David Henkel | Barn Swallow Banking | 8, 7.5, 7.5 – 23 |
Susan Cohen | Cove View | 8, 7.5, 6.5 – 22 |
Veronica Haruesz | Early Morning | 8.5, 7, 7 – 22.5 |
Carlotta Grenier | Horse Drive | 8, 8, 7.5 – 23.5 |
David Schafran | Looking for Take Out | 8, 7.5, 6.5 – 22 |
Debbie Wolf | Morning Mist on the Farm | 7.5, 7.5, 7.5 – 22.5 |
Greg Presley | Morning Reflection | 7, 7.5, 7.5 – 22 |
Jean Marc Bara | O Sole Mio | 8.5, 8.5, 8.5 – 25.5 |
Kirsti Holtan | Prickly | 8.5, 8, 8 – 24.5 |
Jiasong Zhu | Sail to the Sun | 7.5, 7.5, 7.5 – 22.5 |
Emily Kelting | Snoozing | 8, 8.5, 8 – 24.5 |
Linda Brinckerhoff | The Pirate | 8.5, 6 7.5 – 22 |
Chris McManus | Waterfalls | 7.5, 7.5, 7.5 – 22.5 |
Aleksander Rotner | We Must Have Taken a Wrong Turn Somewhere | 7, 7, 7 – 21 |
Assigned Subject – Breakfast
MAKER | TITLE | SCORE |
Aleksander Rotner | Ah the smell, ah the taste… | 7, 7.5, 8.5 – 23 |
Kirsti Holtan | Coffee House | 6, 6.5, 6 – 18.5 |
Susan Urbania | Crab Breakfast | 7, 6.5, 7 – 20.5 |
Veronica Hauresz | Culturally Different Daily Start | 6.5, 7, 6.5 – 20 |
Roger Busch | Fruit Loops | 6, 8, 6 – 20 |
David Schafran | Give it to me, NOW! | 8.5, 7, 7 – 22.5 |
Carol Battin | Grownups Can Have Dessert For Breakfast | 6, 6.5, 7 – 19.5 |
Jean Marc Bara | Hey! This is MY Breakfast! | 6.5, 6.5, 6.5 – 19.5 |
Mike Harris | Honey, I think we over ordered. | 7.5, 6.5, 7 – 21 |
Jiasong Zhu | Moon Cakes | 8, 8, 7.5 – 23.5 |
Hiro Hiranandani | Morning Bite | 7.5, 6.5, 7.5 – 21.5 |
Rex Brown | Osprey takeout | 7, 7, 7 – 21 |
Karen Kallins | Pistachio and Coffee | 7.5, 7.5, 6.5 – 21.5 |
Rosemarie Consunji | Portrait of a Sizzling Fried Egg | 8, 8, 8.5 – 24.5 |
Carlotta Grenier | Skimmer Chick lineup for Breakfast | 6.5, 6.5, 7 – 20 |
David Henkel | Sushi for Breakfast | 7, 7.5, 7 – 21.5 |
Debbie Wolf | The Art of Breakfast | 7.5, 8, 8 – 23.5 |
Steven Labkoff | The Early Bird | 7.5, 7.5, 7.5 – 22.5 |
Nenette Yu | The Morning Catch | 8, 6.5, 8 – 22.5 |
Lisa Silberman | Waiting for Breakfast | 6.5, 6.5, 6.5 – 19.5 |