Competition Results for November 2023
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
Maker | Title | SC1 | SC2 | SC3 | TOT |
Laura Skutch | Vincent With Truck Norris | 8.00 | 8.00 | 8.00 | 24.00 |
Black & White Print Class Salon Open Subject
Maker | Title | SC1 | SC2 | SC3 | TOT |
David Schafran | On The Prowl | 7.50 | 8.00 | 7.50 | 23.00 |
Jean Marc Bara | Passing Through Patterns | 7.50 | 7.50 | 8.00 | 23.00 |
Steven Labkoff | Plie | 8.00 | 8.00 | 8.00 | 24.00 |
Sally Harris | Shedding A Light On Frank Gehry | 7.00 | 7.50 | 7.00 | 21.50 |
Rosemarie Consunji | The End Of A Long Day | 8.00 | 8.00 | 9.00 | 25.00 |
David Kaplan | Twenty Mule Team Canyon | 8.50 | 8.00 | 7.50 | 24.00 |
Susan Christiano | Unfurling | 9.00 | 8.00 | 9.00 | 26.00 |
Roger Busch | Up Down And Sideways | 8.00 | 8.00 | 7.50 | 23.50 |
Mike Harris | Very Big Tree Small Man | 7.00 | 7.00 | 7.50 | 21.50 |
Color Print Class Salon Open Subject
Maker | Title | SC1 | SC2 | SC3 | TOT |
Sally Harris | Amish Brothers | 7.50 | 8.00 | 7.50 | 23.00 |
Susan Christiano | Avian Top Gun | 7.50 | 7.50 | 8.50 | 23.50 |
David Kaplan | Blue Canal Boat | 8.00 | 8.00 | 7.50 | 23.50 |
Steven Labkoff | Homeward Bound | 8.00 | 8.50 | 7.50 | 24.00 |
Mike Harris | Irish Travelers At Window | 8.00 | 8.00 | 7.50 | 23.50 |
Veronica Hauresz | Route 40 Abandoned Winery | 7.50 | 7.50 | 7.00 | 22.00 |
Rosemarie Consunji | Still Dormant | 8.00 | 8.00 | 7.50 | 23.50 |
Digital Image Open Subject Class A
Maker | Title | SC1 | SC2 | SC3 | TOT |
Nenette Yu | A Ferns Unfurling | 7.50 | 6.00 | 8.00 | 21.50 |
Gerald Pollack | An Evening At Many Glaciers Hotel | 8.00 | 7.00 | 6.50 | 21.50 |
Laura Skutch | Claire Mazza Dances Desde Adentro | 7.00 | 7.00 | 7.50 | 21.50 |
Elizabeth Wolnick | Dancing Aspens | 8.50 | 7.50 | 8.00 | 24.00 |
Karen Kallins | Droplets | 7.50 | 7.00 | 8.00 | 22.50 |
Zbig Orwicz | Hanging Out | 6.50 | 7.50 | 7.50 | 21.50 |
Zbig Orwicz | Izola Rock 5PM – MU | 7.00 | 6.00 | 7.50 | 20.50 |
Hiro Hiranandani | Pilgrimage To Heavenly Skies | 7.50 | 7.50 | 7.50 | 22.50 |
Lisa Silberman | Quiet For Now | 8.00 | 6.00 | 7.50 | 21.50 |
Susan Urbania | Waterfall Rocks Leaves | 7.50 | 6.50 | 7.50 | 21.50 |
Candace Chase | Wes Andersons Dog | 8.00 | 8.00 | 8.00 | 24.00 |
Digital Image Open Subject Class Salon
Maker | Title | SC1 | SC2 | SC3 | TOT |
Aleksander Rotner | After The Rain | 8.00 | 7.50 | 7.50 | 23.00 |
Roger Busch | Crooked Handrail | 8.00 | 7.50 | 7.50 | 23.00 |
Jean Marc Bara | Glow And Flow | 7.00 | 7.00 | 7.00 | 21.00 |
David Schafran | In Formation | 8.50 | 7.50 | 8.00 | 24.00 |
Debbie Wolf | Layers Of Nature | 8.00 | 7.50 | 7.50 | 23.00 |
David Henkel | Oystercatcher Family | 8.50 | 8.00 | 7.50 | 24.00 |
Carlotta Grenier | Palouse In The Morning | 8.00 | 8.00 | 8.00 | 24.00 |
Greg Presley | Rays Of Sun | 8.00 | 8.00 | 8.50 | 24.50 |
Jiasong Zhu | Road Wires And Tractor Trails | 7.00 | 7.00 | 8.00 | 22.00 |
Sheldon Katz | Saugatuck Falls | 7.50 | 8.00 | 7.00 | 22.50 |
Veronica Hauresz | The End Of The Day | 7.00 | 7.50 | 7.00 | 21.50 |
Assigned Subject (NOV AS – TRAILS)
Maker | Title | SC1 | SC2 | SC3 | TOT |
Mike Harris | A Path To A Goal | 6.00 | 7.50 | 7.00 | 20.50 |
Jean Marc Bara | Colors In Transit | 7.00 | 7.50 | 7.00 | 21.50 |
Rosemarie Consunji | Descent Into The Canyon | 7.50 | 7.00 | 6.50 | 21.00 |
Karen Kallins | Earthly Patterns | 7.50 | 7.00 | 6.50 | 21.00 |
Debbie Wolf | Ghost Trail | 6.50 | 6.50 | 6.00 | 19.00 |
Samantha Heilweil | Help Im Lost | 8.00 | 6.50 | 6.00 | 20.50 |
Zbig Orwicz | Hidden Trail | 6.50 | 6.50 | 6.50 | 19.50 |
Steven Labkoff | How Silent The Valley | 7.50 | 8.00 | 7.50 | 23.00 |
Hiro Hiranandani | Monster Trail Runner | 7.00 | 7.00 | 7.00 | 21.00 |
Sally Harris | Mystery Path | 7.00 | 6.50 | 7.50 | 21.00 |
Nenette Yu | Night Traffic On The Grand Canal | 7.50 | 7.00 | 7.50 | 22.00 |
Lisa Silberman | Passing By | 6.50 | 6.00 | 5.50 | 18.00 |
Roger Busch | Path To Nowhere | 7.00 | 6.50 | 7.00 | 20.50 |
Aleksander Rotner | Porters Trail | 9.00 | 8.50 | 8.50 | 26.00 |
Elizabeth Wolnick | Ride Through The Heide | 7.00 | 7.50 | 6.50 | 21.00 |
Susan Urbania | Sherwood Island Trail | 8.00 | 7.00 | 7.50 | 22.50 |
Veronica Hauresz | Smoke Trail | 7.00 | 8.00 | 7.50 | 22.50 |
Laura Skutch | The Grotto Before The Storm | 7.00 | 6.50 | 6.50 | 20.00 |
Carlotta Grenier | Through The Woods | 6.50 | 7.50 | 8.00 | 22.00 |
Jiasong Zhu | Trail Of Donors | 7.50 | 7.50 | 7.50 | 22.50 |
Candace Chase | Witless Bay | 7.00 | 6.50 | 7.00 | 20.50 |