Competition Results for November 2022
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Steven Labkoff | Escher Lives | 7.5, 8, 7.5 – 23 |
Mike Harris | Fingers Follow the Mind | 6, 8, 6 – 20 |
David Kaplan | Long Shadows and Emptiness | 7.5, 8, 7.5 – 23 |
David Kaplan | Low Tide Foggy Morning | 8.5, 8, 8 – 24.5 |
Jean Marc Bara | Luscious Sofas | 8.5, 8.5, 7.5 – 24.5 |
Johannes Banck | Porch With A View | 7, 8, 8 – 23 |
Jean Marc Bara | The Angels are Coming | 8, 8, 8 – 24 |
Sally Harris | The Bard of Washington Square | 7.5, 8, 8 – 23.5 |
Color Print Class A Open Subject
MAKER | TITLE | SCORE |
Nenette Yu | Field of Tulip Dreams | 7, 7, 7 – 21 |
Color Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Johannes Banck | Armenia Sunrise | 7, 8, 7.5 – 22.5 |
Carlotta Grenier | Baby Jane Hanging Out | 8, 8.5, 8 – 24.5 |
Emily Kelting | Early Morn, Inle Lake, Myanmar | 8.5, 7.5, 7.5 – 23.5 |
Steven Labkoff | Monarch of the Garden | 9, 8.5, 7.5 – 25 |
Sally Harris | San Miguel Vendor | 8.5, 8.5, 7.5 – 24.5 |
David Kaplan | Save Me! | 9, 8.5, 8.5 – 26 |
Veronica Hauresz | Serenity | 7.5, 7.5, 7 – 22 |
Emily Kelting | The Garden of Eden Rediscovered | 7, 8, 8 – 23 |
Mike Harris | Watchful Eye | 9, 8.5, 8.5 – 26 |
Digital Image Class A Open Subject
MAKER | TITLE | SCORE |
Shirley Hwang | A Focus on France | 7, 7, 8.5 – 22.5 |
Susan Urbania | A Visitor | 7, 6, 8 – 21 |
Candace Chase | Before the Shearing | 8, 7, 7 – 22 |
Hiro Hiranandani | Catching a Wave | 6, 7.5, 8 – 21.5 |
Alana Stein | Get a Grip | 6, 7, 7.5 – 20.5 |
Nicole Rivard | Light at the End of the Tunnel | 8, 7, 8 – 23 |
Jeff Farr | Peak Attitude | 7, 8, 7 – 22 |
Susan Urbania | Perched & Ready | 8, 8, 7 – 23 |
Gerald Pollack | Preparing to Fly to Mexico | 8.5, 8, 7.5 – 24 |
Rex Brown | Reeds at Sunset | 8, 7, 7.5 – 22.5 |
Karen Kallins | Structures | 8, 8, 7.5 – 23.5 |
Nenette Yu | Taughannock Falls | 8.5, 7, 8 – 23.5 |
Rex Brown | Triangles | 7, 7, 7 – 21 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SCORE |
Samantha Heilweil | After the Rain | 6.5, 7, 7 – 20.5 |
Greg Presley | Amphitheatre at Sunset | 8, 9, 8 – 25 |
Susan Cohen | Autumn Splendor | 7, 7.5, 7 – 21.5 |
Christopher Wisker | Bobcat Pose | 6, 7.5, 7 – 20.5 |
Veronica Hauresz | Bubble Wrap | 7, 6.5, 7.5 – 21 |
Roger Busch | Changing Seasons | 6, 7, 7 – 20 |
Jean Marc Bara | Counting the Money | 8, 8, 8 – 24 |
Kirsti Holtan | Floating Dahlia | 7, 8, 6 – 21 |
Chris McManus | Incoming Fog | 8, 8.5, 9 – 25.5 |
David Henkel | Packard Elegance | 8, 8.5, 8 – 24.5 |
Jiasong Zhu | Reflection | 7, 8, 7.5 – 22.5 |
Carlotta Grenier | Sunset at the Beach | 9, 8.5, 9 – 26.5 |
Debbie Wolf | The Blue Waterfall | 8.5, 8.5, 8 – 25 |
Aleksander Rotner | The Second Birth of Venus | 8.5, 8, 7 – 23.5 |
Carol Battin | The Vessel | 8.5, 7.5, 7 – 23 |
Emily Kelting | You’re The One That I Want…oooo oooo ooo | 7, 8, 7 – 22 |
Assigned Subject – Nov AS – Reflections
MAKER | TITLE | SCORE |
Candace Chase | Belmont | 7, 7, 7 – 21 |
Samantha Heilweil | Building Reflections in Water | 7, 7, 8 – 22 |
Nenette Yu | Changing Seasons | 7.5, 7, 7.5 – 22 |
Elizabeth Wolnick | Crystal Lake Kaleidoscope | 7, 7.5, 7.5 – 22 |
Mike Harris | Day Of the Dead | 8, 7, 7 – 22 |
Steven Labkoff | Dueling Perspectives | 6.5, 8, 7 – 21.5 |
Veronica Hauresz | Front and Back | 7.5, 7.5, 7.5 – 22.5 |
Johannes Banck | Grand Vista | 7.5, 7, 7 – 21.5 |
Carol Battin | Hudson Yards | 6.5, 7, 7 – 20.5 |
Hiro Hiranandani | Hunting for Gold | 7, 7, 8 – 22 |
Susan Urbania | In Among the Reflections | 8, 6.5, 7.5 – 22 |
Rex Brown | Inside & Outside | 8, 7, 7 – 22 |
Emily Kelting | Inside and Outside | 8.5, 8, 7.5 – 24 |
Karen Kallins | Into the Deep | 6.5, 8, 7.5 – 22 |
Rosemarie Consunji | Is He Looking At Me? | 8, 8, 7.5 – 23.5 |
Nicole Rivard | Leaf Peeping | 7, 7, 7.5 – 21.5 |
Christopher Wisker | Light By The Night | 8, 8, 7 – 23 |
Alana Stein | Like a Dream | 8, 8, 7 – 23 |
Carlotta Grenier | Looking Into My Mirror | 9, 9, 9 – 27 |
David Henkel | Mirror Reflection | 8.5, 8.5, 8 – 25 |
Aleksander Rotner | Mirrors of Mind’s Eye | 8.5, 7.5, 7.5 – 23.5 |
Shirley Hwang | Reflecting on Memories of the Fair | 8.5, 7.5, 7.5 – 23.5 |
Debbie Wolf | Reflections A Pond Reflections | 8, 8, 7 – 23 |
Kirsti Holtan | Spotty | 7, 7.5, 6.5 – 21 |
Jiasong Zhu | Street Corner Reflections | 8.5, 7.5, 7.5 – 23.5 |
Jean Marc Bara | Three Ways of Seeing | 8, 8.5, 8 – 24.5 |
Sally Harris | Triple Reflection | 7.5, 7, 7 – 21.5 |
Jeff Farr | Visual Music | 7, 7, 6.5 – 20.5 |
Roger Busch | Who’s the Fairest? | 7, 7, 6.5 – 20.5 |