Competition Results for November 2021
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Class A Open Subject
Maker | Title | Score |
Caroline Teichman | The Beauty of Aging | 9, 8.5, 7.5 – 25 |
Black & White Class Salon Open Subject
Maker | Title | Score |
Carol Battin | A Protective Dad | 7.5, 8, 7.5 – 23 |
Sally Harris | Breakwater | 8, 8.5, 7 – 23.5 |
Roger Busch | Circa 1950 | 9, 8, 8 – 25 |
David Schafran | Close Encounters | 8.5, 8.5, 8 – 25 |
Susan Cohen | Collectibles | 8, 7.5, 7.5 – 23 |
Rosemarie Consunji | Dahlias | 8.5, 8.5, 8.5 – 25.5 |
Kirsti Holtan | Dancing Knots | 8, 8, 8.5 – 24.5 |
Emily Kelting | Dune Buddies | 8, 8.5, 8 – 24.5 |
Jiasong Zhu | Emptiness | 7, 7, 7 – 21 |
Jean Marc Bara | Father and Son | 8.5, 8, 9 – 25.5 |
David Kaplan | Hey Mom, Guess Where We Are? | 8, 8, 7.5 – 23.5 |
Susan Christiano | The Final Act | 9, 8.5, 8 – 25.5 |
Mike Harris | The Oar Lock | 9, 7.5, 8.5 – 25 |
Steven Labkoff | To Be Continued | 9, 8.5, 8.5 – 26 |
Color Print Class A Open Subject
Maker | Title | Score |
Johannes Banck | Beached At Jammerbught | 9, 8, 8.5 – 25.5 |
Steve Kaplan | Is That You Rocky? | 8, 8, 7.5 – 23.5 |
Caroline Teichman | Sunset in Vermont | 7, 8, 7 – 22 |
Color Print Class Salon Open Subject
Maker | Title | Score |
Steven Labkoff | A Night to “Remember” | 9, 8.5, 9 – 26.5 |
David Kaplan | All Eyes On The Jumper | 7.5, 7, 7.5 – 22 |
Veronica Hauresz | Another Dog Show | 7.5, 8, 7 – 22.5 |
Grace Kaplan | Cooling Off on a Hot Day | 8.5, 8, 8.5 – 25 |
Susan Christiano | End of the Line | 8.5, 8.5, 8.5 – 25.5 |
Carlotta Grenier | Glass Frog foraging | 8.5, 8.5, 9 – 26 |
Jean Marc Bara | Missed! | 8.5, 8.5, 8.5 – 25.5 |
Rosemarie Consunji | Rainy Day on the Tracks | 7, 7.5, 7.5 – 22 |
Susan Cohen | Reflections On Monet | 7.5, 8, 7 – 22.5 |
Debbie Wolf | Stare Down | 7.5, 8, 7.5 – 23 |
Sally Harris | Umbrella Alley | 8, 8, 7.5 – 23.5 |
Victoria Hackman | Van Gogh Updated | 8, 8.5, 7.5 – 24 |
Mike Harris | Working The Field | 9, 9, 7.5 – 25.5 |
Digial Image Class A Open Subject
Maker | Title | Score |
Steve Kaplan | Denver Street Art SOOC | 7.5, 6.5, 7 – 21 |
Alana Stein | Dusk in the Garden | 7, 8, 7 – 22 |
Nicole Rivard | Earth Angel | 8.5, 8.5, 8 – 25 |
Jeff Farr | Manhattan Dawn | 8.5, 8.5, 8.5 – 25.5 |
Johannes Banck | Rhapsody In Green | 9, 8, 7.5 – 24.5 |
Gerald Pollack | St. Mary Lake, Glacier National Oark | 7, 7, 8 – 22 |
Caroline Teichman | The Past and the Present | 7, 7.5, 7 – 21.5 |
Hiro Hiranandani | Watching while Waiting | 8, 7, 7 – 22 |
Susan Urbania | Woodpecker on Orange Tree | 7.5, 7.5, 8 – 23 |
Digital Image Class Salon Open Subject
Maker | Title | Score |
Veronica Hauresz | At the Top | 7, 7.5, 7.5 – 22 |
Jiasong Zhu | Blue Hour | 8.5, 8, 8.5 – 25 |
Christopher Wisker | Bobolink | 7, 8.5, 8.5 – 24 |
Carol Battin | Brooklyn Rose | 8, 8, 8 – 24 |
Matthew Gray | City in Silver and Blue | 8.5, 8.5, 8.5 – 25.5 |
Victoria Hackman | Don’t come any closer! | 8.5, 8, 8.5 – 25 |
Chris McManus | Evening Paddle | 7.5, 8, 7.5 – 23 |
Aleksander Rotner | Eventuality | 9, 9, 7.5 – 25.5 |
Grace Kaplan | Grizzly Bath | 8, 8, 8 – 24 |
Carlotta Grenier | It is windy today | 8.5, 8, 8.5 – 25 |
Greg Presley | Juggling Act | 8, 8.5, 8 – 24.5 |
Kirsti Holtan | Pretty Boy | 7.5, 8.5, 8 – 24 |
Debbie Wolf | Shift Change | 8, 8, 7.5 – 23.5 |
Emily Kelting | Taking a Powder | 9, 8, 7 – 24 |
David Schafran | Who’s the Wiser? | 8.5, 8.5, 8.5 – 25.5 |
David Henkel | Yummy, Gummy Worms | 8.5, 8.5, 9 – 26 |
Assigned Subject (Nov AS – Intentional Camera Movement)
Maker | Title | Score |
Susan Urbania | A Weston Fall | 7.5, 8, 7 – 22.5 |
Johannes Banck | Autum Is The Second Spring When Every Leaf Is A Flower | 9, 7.5, 8 – 24.5 |
Mike Harris | Catch A Wave | 8, 7.5, 7 – 22.5 |
Jiasong Zhu | Dash to the Finish Line | 7, 8, 8 – 23 |
Roger Busch | Evening Reverie | 8, 7.5, 7 – 22.5 |
Carol Battin | Flowers Help Us Remember Spring | 8, 7.5, 8 – 23.5 |
Jean Marc Bara | Fly me to the Moon | 8.5, 9, 8.5 – 26 |
Veronica Hauresz | Going Green | 7.5, 7.5, 9 – 24 |
Rosemarie Consunji | Hello Yellow | 7.5, 7.5, 8 – 23 |
Candace Chase | ICM-Daisies | 7.5, 8, 8.5 – 24 |
Chris McManus | In The Marsh | 8, 8.5, 8 – 24.5 |
Debbie Wolf | In The Midst of Mist | 9, 8, 8.5 – 25.5 |
Aleksander Rotner | In the rush of time, one stood alone | 7, 8, 8 – 23 |
Kirsti Holtan | Light Zippers | 8.5, 8, 8.5 – 25 |
Greg Presley | Old Glory | 7.5, 8, 7.5 – 23 |
Steven Labkoff | Reel-to-Reel | 7, 8.5, 7.5 – 23 |
David Henkel | Reverberation | 8.5, 8.5, 8 – 24.5 |
Sally Harris | Run Away | 7.5, 8, 7 – 22.5 |
Grace Kaplan | Running Past the Garden | 7, 7.5, 7 – 21.5 |
Hiro Hiranandani | Soft and Serene | 8, 8.5, 7 – 23.5 |
Steve Kaplan | Spillway | 8, 8.5, 8 – 24.5 |
Matthew Gray | Steamtrain coming | 8, 8, 8 – 24 |
Emily Kelting | Sunshine on My Paintings Makes me Happy | 7, 7, 6.5 – 20.5 |
Susan Christiano | Tales from the Crypt | 8.5, 8.5, 8.5 – 25.5 |