Competition Results for March 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
Nenette Yu | Nested Building | 7.50 | 8.50 | 8.50 | 24.50 |
Black & White Print Class Salon Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
Steven Labkoff | Bar Mitzvah Ready | 7.50 | 8.00 | 7.50 | 23.00 |
Mike Harris | Indian Shoemakers Shop | 8.50 | 7.50 | 7.00 | 23.00 |
Jean Marc Bara | Poise And Pins | 8.00 | 7.50 | 8.50 | 24.00 |
Samantha Heilweil | Rain On Rain | 7.50 | 8.50 | 7.00 | 23.00 |
Sally Harris | Saturday Night At The Barbershop | 8.00 | 7.50 | 8.00 | 23.50 |
Rosemarie Consunji | The Poet And The Polisher | 9.00 | 7.50 | 8.00 | 24.50 |
Emily Kelting | Things Are Looking Up Truro Cathedral | 7.00 | 7.00 | 7.00 | 21.00 |
Susan Christiano | Venus | 9.00 | 9.00 | 8.50 | 26.50 |
Color Print Class A Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
Nenette Yu | Breathe – MU | 9.00 | 7.50 | 8.50 | 25.00 |
Color Print Class Salon Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
Rosemarie Consunji | Bliss | 9.00 | 9.00 | 8.50 | 26.50 |
Veronica Hauresz | Equilibrium | 7.50 | 8.00 | 8.00 | 23.50 |
Susan Christiano | Fish Its Whats For Dinner | 7.50 | 9.00 | 9.00 | 25.50 |
Steven Labkoff | Flutter By | 7.50 | 7.50 | 8.50 | 23.50 |
Mike Harris | Food For All | 9.00 | 7.50 | 8.00 | 24.50 |
Sally Harris | Irish Greeting | 9.00 | 8.00 | 9.00 | 26.00 |
Samantha Heilweil | Wheres My Dinner | 9.00 | 9.00 | 8.50 | 26.50 |
Digital Image Class A Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
AJ Clay | Drenched | 9.00 | 8.50 | 9.00 | 26.50 |
Caroline Teichman | The Marines Have Landed | 7.50 | 7.00 | 7.50 | 22.00 |
Gerald Pollack | My Klimt | 7.50 | 7.50 | 7.50 | 22.50 |
Hiro Hiranandani | Lounging On The Beach | 7.50 | 7.00 | 7.00 | 21.50 |
Karen Kallins | Fire And Ice | 7.50 | 8.00 | 7.50 | 23.00 |
Laura Skutch | The Ending | 7.50 | 8.50 | 8.50 | 24.50 |
Nenette Yu | The Dreamer | 8.00 | 8.00 | 8.50 | 24.50 |
Nicole Rivard | Touched By An Angel | 8.00 | 8.00 | 7.50 | 23.50 |
Susan Urbania | Salt River Kayakers | 7.00 | 8.00 | 7.00 | 22.00 |
Digital Image Class Salon Open Subject
Photographer | Title | SC1 | SC2 | SC3 | TOT |
Johannes Banck | Artist | 8.00 | 8.50 | 9.00 | 25.50 |
Emily Kelting | Cyclist On A Sand Bar | 7.50 | 8.50 | 8.00 | 24.00 |
Veronica Hauresz | Depths Of Winter | 7.00 | 7.50 | 7.00 | 21.50 |
Jean Marc Bara | Diced By Design | 8.00 | 7.00 | 8.00 | 23.00 |
Susan Cohen | Early Morning In The Tetons | 8.00 | 8.50 | 8.00 | 24.50 |
Matthew Gray | Found Stilllife | 8.00 | 7.50 | 7.50 | 23.00 |
Greg Presley | Framing Totem Pole | 8.50 | 8.00 | 8.00 | 24.50 |
Matthew Gray | In The Artists Studio – MU | 7.50 | 8.00 | 7.50 | 23.00 |
Sheldon Katz | Moon Troubles | 8.00 | 8.50 | 8.50 | 25.00 |
David Henkel | New York State Of Mind | 8.00 | 8.00 | 8.00 | 24.00 |
Chaula Vora | Reflective Moment | 7.00 | 8.00 | 8.00 | 23.00 |
Aleksander Rotner | Sky Dance | 8.00 | 7.00 | 7.50 | 22.50 |
Debbie Wolf | Stage Right | 7.00 | 7.00 | 7.50 | 21.50 |
Roger Busch | Three Dimensions | 7.50 | 8.00 | 7.00 | 22.50 |
Jiasong Zhu | Time Travler | 7.00 | 8.00 | 7.00 | 22.00 |
Assigned Subject – (MAR AS – Weather)
PHOTOGRAPHER | TITLE | SC1 | SC2 | SC3 | TOT |
Sally Harris | After The Snow | 8.50 | 8.50 | 7.50 | 24.50 |
Veronica Hauresz | Barbie Style | 7.50 | 7.50 | 7.50 | 22.50 |
Roger Busch | Canadian Smoke | 7.00 | 7.00 | 7.00 | 21.00 |
Sheldon Katz | Clouds Over The Bridge | 7.50 | 7.50 | 8.00 | 23.00 |
Matthew Gray | Fall In Rain | 7.00 | 7.50 | 7.50 | 22.00 |
Debbie Wolf | Foggy River Road | 8.00 | 8.00 | 9.00 | 25.00 |
Johannes Banck | Gloomy | 9.00 | 8.00 | 8.00 | 25.00 |
Nenette Yu | Here Comes The Rain | 7.50 | 8.00 | 7.50 | 23.00 |
Jean Marc Bara | Homage To Breugel The Elder | 7.00 | 7.50 | 7.00 | 21.50 |
Nicole Rivard | Kissed By The Rain | 7.50 | 7.50 | 8.50 | 23.50 |
Karen Kallins | Misty Pathway | 7.50 | 7.00 | 7.50 | 22.00 |
Steven Labkoff | On Strike | 9.00 | 9.00 | 8.00 | 26.00 |
Aleksander Rotner | Return From Moscow | 9.00 | 8.00 | 8.50 | 25.50 |
Jiasong Zhu | Snow | 7.50 | 7.00 | 6.50 | 21.00 |
Susan Urbania | Stormy Beach | 7.50 | 7.50 | 7.00 | 22.00 |
Rosemarie Consunji | Temperamental | 7.50 | 8.00 | 7.00 | 22.50 |
Samantha Heilweil | Turbulence | 7.00 | 7.50 | 7.00 | 21.50 |
Hiro Hiranandani | Winter Wonder | 7.00 | 7.00 | 6.50 | 20.50 |
Emily Kelting | X-Ray Skies | 7.00 | 7.00 | 7.00 | 21.00 |