Competition Results for March 2023
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SCORE |
David Kaplan | Alabama Hills #2 | 8, 7, 9 – 24 |
Jean Marc Bara | Alone high on the Skyway | 8.5, 7.5, 8.5 – 24.5 |
Sally Harris | At the Barber Shop | 8.5, 9, 8.5 – 26 |
David Schafran | Bull | 8.5, 8, 8 – 24.5 |
Jean Marc Bara | One Thread at a Time – MU | 9, 7.5, 7.5 – 24 |
Steven Labkoff | Teach Your Children Well | 9, 8, 8.5 – 25.5 |
Mike Harris | View Down a Stairwell | 8, 8.5, 7 – 23.5 |
Color Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Sally Harris | Divine Simplicity | 8, 8.5, 8 – 24.5 |
Mike Harris | Highland Hunk and his Tiny Shadow | 8, 7.5, 9 – 24.5 |
Steven Labkoff | Plight of the Bumble Bee | 8, 9, 7.5 – 24.5 |
Samantha Heilweil | Storm at Sea | 7.5, 7, 8 – 22.5 |
Veronica Hauresz | Stratford Point Light | 8, 8.5, 8.5 – 25 |
Digital Image Class A Open Subject
MAKER | TITLE | SCORE |
Rex Brown | Canyon of the Gunnison | 8.5, 7, 8 – 23.5 |
Hiro Hiranandani | From the Ashes | 8, 8, 8.5 – 24.5 |
Ines Kingsley | Frozen Leaf | 8.5, 8.5, 9 – 26 |
Jeff Farr | Hollywood Baths | 7.5, 7, 8 – 22.5 |
Nenette Yu | Nighttime in the City | 7, 7.5, 7.5 – 22 |
Rex Brown | Sailor’s Delight – MU | 6, 7, 8 – 21 |
Nicole Rivard | Sleeping Beauty | 6.5, 7, 8 – 21.5 |
Shirley Hwang | The End of the Line | 7.5, 7.5, 7.5 – 22.5 |
Karen Kallins | Vietnamese Girl 2 | 7.5, 7, 8 – 22.5 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SCORE |
Linda Brinckerhoff | By the Light of the Siivery Moon – MU | 8.5, 8.5, 8.5 – 25.5 |
Linda Brinckerhoff | Chantilly Lace | 9, 8.5, 9 – 26.5 |
Johannes Banck | Flow | 8.5, 8, 8 – 24.5 |
Emily Kelting | Green Eyes | 8.5, 7.5, 8 – 24 |
Bill Gordon | Lady at Morning Bath | 9, 7.5, 8 – 24.5 |
David Henkel | Liftoff | 9, 8.5, 9 – 26.5 |
Aleksander Rotner | Light and darkness | 8.5, 8, 7.5 – 24 |
Veronica Hauresz | Memorial | 8, 8, 8 – 24 |
Christopher Wisker | Orange-crowned Warbler | 7.5, 7.5, 7.5 – 22.5 |
Carlotta Grenier | Out of the night | 9, 8, 8 – 25 |
Susan Cohen | Out On A Limb | 7.5, 7.5, 7.5 – 22.5 |
Chris McManus | Port Clyde Harbor | 7, 8.5, 8.5 – 24 |
Jiasong Zhu | Reflection | 8, 8, 7.5 – 23.5 |
Samantha Heilweil | Rose in the Rain | 9, 9, 8 – 26 |
Roger Busch | Sidewalk Triptych | 6.5, 7.5, 7.5 – 21.5 |
Debbie Wolf | Stood Up | 8.5, 8, 8.5 – 25 |
Jean Marc Bara | The Tambourine Player | 8, 8.5, 8 – 24.5 |
Greg Presley | Truffle Hunter | 8.5, 8, 7.5 – 24 |
David Schafran | White-Winged Dove | 8.5, 8.5, 8 – 25 |
Assigned Subject – MAR AS: ART IN NATURE
MAKER | TITLE | SCORE |
Samantha Heilweil | “Bee-utiful” | 7.5, 6, 9 – 22.5 |
Nenette Yu | A Colorful Mess | 8.5, 7.5, 8.5 – 24.5 |
Ines Kingsley | Abstract in Nature | 8, 7, 7.5 – 22.5 |
Laura Skutch | Amelia Conch | 7.5, 7, 8 – 22.5 |
Aleksander Rotner | Art and Nature | 9, 7.5, 8.5 – 25 |
Karen Kallins | Art in Nature | 8.5, 8.5, 7.5 – 24.5 |
Nicole Rivard | Bedfords Most Venerable Citizen | 7.5, 7.5, 7.5 – 22.5 |
Shirley Hwang | Bejeweled Trees | 8.5, 7.5, 7.5 – 23.5 |
Roger Busch | Bird in Flight | 7.5, 8, 8.5 – 24 |
Debbie Wolf | Cecropia Moth Imitates Blown Glass | 8.5, 8, 8 – 24.5 |
Candace Chase | color splash | 6, 7.,5, 7.5 – 21 |
Sally Harris | Coral Blossoms | 6, 8, 7.5 – 21.5 |
Jeff Farr | Crestfallen | 6, 6.5, 6.5 – 19 |
Veronica Hauresz | Ethereal | 8.5, 9, 9 – 26.5 |
David Schafran | Ice Cold | 6.5, 6.5, 6 – 19 |
Hiro Hiranandani | Layers of Life | 6, 7.5, 7.5 – 21 |
David Henkel | Liquid Art | 8.5, 8, 7.5 – 24 |
Jiasong Zhu | Lone Rider At Sunrise | 6.5, 7, 7.5 – 21 |
Emily Kelting | Nature in Art | 8, 6, 7 – 21 |
Carlotta Grenier | Natures Vibrent Colors Pallete | 9, 8, 8 – 25 |
Rex Brown | Paint by number Tabby | 6, 5.5, 7.5 – 19 |
Christopher Wisker | Pied-billed Grebe | 7, 9, 9 – 25 |
Alana Stein | Romancing the Dahlia | 8, 8.5, 8.5 – 25 |
Steven Labkoff | Supernova | 7.5, 8, 8 – 23.5 |
Jean Marc Bara | The Fractured Frozen Pond | 8, 7, 9 – 24 |
Johannes Banck | Tracery | 9, 9, 8.5 – 26.5 |
David Kaplan | Wind Art | 9, 8.5, 9 – 26.5 |