Competition Results for January 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Gerald Pollack | Our Dog Tashi With Pride | 8.00 | 7.00 | 7.50 | 22.50 |
Black & White Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Steven Labkoff | 50 Shades Of Prey | 9.00 | 8.00 | 8.50 | 25.50 |
Sally Harris | Coffee Tea Or Me | 8.50 | 8.00 | 8.50 | 25.00 |
David Kaplan | Come Here Often | 8.00 | 8.50 | 8.50 | 25.00 |
Jean Marc Bara | Cycling The Clouds – MU | 8.50 | 8.50 | 8.00 | 25.00 |
Rosemarie Consunji | Fish Out Of Water | 7.50 | 8.00 | 7.50 | 23.00 |
Jean Marc Bara | Pointing To Freedom | 7.00 | 7.50 | 8.00 | 22.50 |
Susan Christiano | Unboxed | 9.00 | 9.00 | 8.50 | 26.50 |
Roger Busch | Ventilator | 7.50 | 7.00 | 8.00 | 22.50 |
Mike Harris | Windswept | 9.00 | 9.00 | 7.50 | 25.50 |
Color Print Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Laura Skutch | Toms Thumb | 7.50 | 8.00 | 7.00 | 22.50 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Susan Christiano | Afterglow | 9.00 | 9.00 | 8.50 | 26.50 |
Rosemarie Consunji | And Then There Was Light | 9.00 | 8.50 | 9.00 | 26.50 |
Sally Harris | Beer Seller | 8.00 | 8.50 | 8.50 | 25.00 |
Mike Harris | But I Wasnt Speeding Officer | 6.50 | 7.50 | 8.00 | 22.00 |
Steven Labkoff | Move Your Butte | 9.00 | 8.50 | 8.50 | 26.00 |
Sheldon Katz | Night Time At Rye Playland | 8.50 | 8.00 | 8.50 | 25.00 |
Veronica Hauresz | Place Of Wild Tales | 8.50 | 8.50 | 8.50 | 25.50 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Caroline Teichman | A Peaceful Retreat | 7.00 | 7.00 | 7.00 | 21.00 |
Karen Kallins | Adorable | 7.00 | 7.50 | 7.00 | 21.50 |
Nicole Rivard | And So The Adventure Begins | 7.00 | 6.50 | 7.00 | 20.50 |
Candace Chase | At The Fair | 7.00 | 7.50 | 7.00 | 21.50 |
Lisa Silberman | Boys At The Beach | 7.00 | 6.50 | 7.00 | 20.50 |
Elizabeth Wolnick | Golden Light | 8.00 | 7.00 | 7.50 | 22.50 |
Gerald Pollack | Green Ireland | 8.00 | 7.00 | 8.00 | 23.00 |
Susan Urbania | Jelliff Mill | 7.00 | 8.00 | 8.00 | 23.00 |
Hiro Hiranandani | Mesmerized | 7.50 | 8.50 | 7.00 | 23.00 |
Laura Skutch | Stevies Ride | 8.00 | 8.50 | 8.00 | 24.50 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
David Henkel | Halloween Pennant Dragonfly | 8.50 | 8.50 | 8.00 | 25.00 |
Debbie Wolf | Nature Imitating Art | 7.50 | 8.00 | 8.00 | 23.50 |
Susan Cohen | Orchid Magic | 7.50 | 7.50 | 7.50 | 22.50 |
Chaula Vora | Rainy Morning In Chef Morocco | 8.00 | 8.00 | 8.00 | 24.00 |
Veronica Hauresz | Reach The Sky | 8.50 | 7.50 | 8.00 | 24.00 |
Roger Busch | Red White And Blue | 7.50 | 7.50 | 7.50 | 22.50 |
Christopher Wisker | Rufous Hummingbird | 9.00 | 8.00 | 7.50 | 24.50 |
Greg Presley | Sacred Ground | 9.00 | 8.00 | 8.50 | 25.50 |
Carlotta Grenier | Says Phoebe Couple | 7.50 | 9.00 | 8.00 | 24.50 |
Jean Marc Bara | Shadows Tell A Different Story | 7.50 | 8.00 | 8.00 | 23.50 |
Jiasong Zhu | Spiral Staircase | 8.50 | 9.00 | 9.00 | 26.50 |
Aleksander Rotner | Youth | 9.00 | 8.00 | 8.00 | 25.00 |
Assigned Subject (JAN AS – FILM NOIR)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Karen Kallins | A Different Time | 7.00 | 8.00 | 8.00 | 23.00 |
Jiasong Zhu | Admiring Photo Noir | 7.00 | 7.00 | 8.00 | 22.00 |
Jean Marc Bara | Alleyway SOS | 8.00 | 8.50 | 8.00 | 24.50 |
Nicole Rivard | Angel To Watch Over You | 6.00 | 7.50 | 7.00 | 20.50 |
Caroline Teichman | Approaching The Bridge | 7.00 | 6.00 | 7.00 | 20.00 |
Laura Skutch | Caught | 7.00 | 7.50 | 7.00 | 21.50 |
Roger Busch | Disoriented | 7.00 | 7.00 | 6.00 | 20.00 |
Veronica Hauresz | Incurable | 7.50 | 8.50 | 7.00 | 23.00 |
Lisa Silberman | Its Time To Go | 7.00 | 7.50 | 6.50 | 21.00 |
David Henkel | Ooh Laa Laa | 6.00 | 7.50 | 8.00 | 21.50 |
Carlotta Grenier | Photographer Photographing Photographer | 8.00 | 7.00 | 8.00 | 23.00 |
Debbie Wolf | Please Do Not Call My Husband | 7.00 | 8.00 | 8.00 | 23.00 |
Candace Chase | Redhook Noir | 8.00 | 6.50 | 8.50 | 23.00 |
Rosemarie Consunji | Serenade | 6.00 | 7.00 | 7.50 | 20.50 |
David Kaplan | Sinister Marley | 8.00 | 7.50 | 6.50 | 22.00 |
Susan Urbania | The Fallen | 6.00 | 7.50 | 7.00 | 20.50 |
Aleksander Rotner | The Last Station | 9.00 | 9.00 | 9.00 | 27.00 |
Sheldon Katz | The Ramp | 8.50 | 6.00 | 8.00 | 22.50 |
Steven Labkoff | The Rendezvous | 7.50 | 7.00 | 8.00 | 22.50 |
Hiro Hiranandani | Watching Wondering | 8.50 | 8.50 | 8.00 | 25.00 |