Competition Results for January 2022
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class A Open Subject
Maker | Title | Score |
Lisa Silberman | A Moment | 8, 8.5, 6.5 – 23 |
Johannes Banck | The Path Home | 7, 8, 7 – 22 |
Black & White Print Class Salon Open Subject
Maker | Title | Score |
Matthew Gray | Ancient Locomotive | 7, 8, 7.5 – 22.5 |
David Kaplan | Boneyard Beach, Sunrise | 8.5, 8, 7.5 – 24 |
Kirsti Holtan | Closed due to COVID | 6.5, 7.5, 7 – 21 |
Mike Harris | Docked Boat | 7, 8, 8 – 23 |
Susan Christiano | Educational Fallout | 8.5, 9, 8 – 25.5 |
Steven Labkoff | Miracge | 7.5, 9, 8 – 24.5 |
Susan Cohen | Now That Was Funny | 8, 8.5, 8 – 24.5 |
Sally Harris | Party Lights | 7, 9, 7 – 23 |
David Schafran | Sam | 7.5, 8, 7 – 22.5 |
Emily Kelting | Shooting from the Hip | 7, 8, 7 – 22 |
Rosemarie Consunji | The Time Tunnel | 6.5, 8.5, 9 – 24 |
Jean Marc Bara | The Unintentional Eavesdropper | 8, 9, 8 – 25 |
Color Print Class A Open Subject
Maker | Title | Score |
Lisa Silberman | Lead the Way | 8.5, 8.5, 7 – 24 |
Color Print Class Salon Open Subject
Maker | Title | Score |
Roger Busch | A Nation Divided | 7.5, 8, 7 – 22.5 |
Steven Labkoff | A Striking Resemblance | 8, 8.5, 8.5 – 25 |
Matthew Gray | artist at work | 7.5, 8, 8, 23.5 |
Sally Harris | Channeling Marilyn | 7.5, 8, 8 – 23.5 |
Mike Harris | Ever the Watchful Eye | 8.5, 8.5, 7.4 – 24.5 |
Rosemarie Consunji | Follow the Leader | 8, 9, 8.5 – 25.5 |
Susan Cohen | I’m In Heaven | 7.5, 8.5, 6.5 – 22.5 |
Jean Marc Bara | Rear-view Mirror | 8.5, 8.5, 8.5 – 25.5 |
Victoria Hackman | She walks by night | 6.5, 8, 7.5 – 22 |
David Kaplan | Sheffield Meadow | 7, 8, 7 – 22 |
Carlotta Grenier | Sliding Down the Dunes | 8, 9, 8.5 – 25.5 |
Susan Christiano | Someone to Look Up To | 8, 8.5, 7 – 23.5 |
Veronica Hauresz | Stillness | 8, 8.5, 7.5 – 24 |
Debbie Wolf | Super Sky | 7.5, 8.5, 8 – 24 |
Jiasong Zhu | The color of fall | 8, 8, 8 – 24 |
Digital Image Class A Open Subject
Maker | Title | Score |
Jeff Farr | Abandoned Till Spring | 7.5, 8.5, 7.5 – 23.5 |
Nicole Rivard | Angel eyes | 7.5, 7.5, 7.5 – 22.5 |
Gerald Pollack | Homing In | 8, 8, 7 – 23 |
Hiro Hiranandani | Trains Ready To Go | 7.5, 8, 7 – 22.5 |
Johannes Banck | Waves Of The Ocean, Salt In The Air | 6.5, 8, 7 – 21.5 |
Digital Image Class Salon Open Subject
Maker | Title | Score |
Carlotta Grenier | And the Sun Also Rises | 7.5, 8.5, 9 – 25 |
Chris McManus | Calf Pasture Island | 8.5, 8.5, 8.5 – 25.5 |
Greg Presley | Sunrise on Bull Island | 8.5, 8, 8 – 24.5 |
Debbie Wolf | Holding the Line | 7.5, 8, 7.5 – 23 |
Jiasong Zhu | I am the Champion | 7.5, 7.5, 8 – 23 |
Veronica Hauresz | Kermit at the Resort | 7.5, 8.5, 8 – 24 |
David Henkel | Mind the Pantaloons | 8.5, 9, 8.5 – 26 |
Roger Busch | Pajamas by Carters | 7, 7.5, 6.5 – 21 |
Kirsti Holtan | Support | 7, 8, 6.5 – 21.5 |
David Schafran | The Look | 8, 8.5, 8 – 24.5 |
Aleksander Rotner | The Winter train | 9, 8.5, 7.5 – 25 |
Victoria Hackman | Triplets | 9, 9, 8 – 26 |
Emily Kelting | Under Buddha’s Watchful Eye | 8, 8, 8 – 24 |
Christopher Wisker | Western Kingbird | 7, 8, 6.5 – 21.5 |
Assigned Subject – JAN AS – Solitude
Maker | Title | Score |
Carol Battin | Abandoned House | 8, 7.5, 8 – 23.5 |
Chris McManus | Adirondack Morning | 8, 7.5, 9 – 24.5 |
Rosemarie Consunji | All By Myself | 8, 8, 7.5 – 23.5 |
Veronica Hauresz | And She Said Yes | 7, 7.5, 8.5 – 23 |
Greg Presley | Cabin by the Sea | 6.5, 8, 8.5 – 23 |
Sally Harris | Fishing Alone | 7, 8.5, 7.5 – 23 |
Kirsti Holtan | In the mist | 8, 7.5, 8 – 23.5 |
Jean Marc Bara | Into the Void | 7, 8.5, 8.5 – 24 |
Steven Labkoff | Last Man Standing | 7, 7.5, 8 – 22.5 |
Victoria Hackman | Let me eat in peace | 8.5, 8, 8.5 – 25 |
Lisa Silberman | Lone Stroll | 8, 8, 7.5 – 23.5 |
Debbie Wolf | My Favorite Fishing Spot | 7, 8, 8 – 23 |
David Kaplan | Never Alone | 7, 8, 7 – 22 |
Nicole Rivard | On the fence | 8, 8, 8.5 – 24.5 |
David Henkel | Rainy Day Solitude | 8.5, 9, 8 – 25.5 |
Jiasong Zhu | Solitude | 9, 8.5, 7.5 – 25 |
Aleksander Rotner | Solitude | 8.5, 9, 8.5 – 26 |
Susan Christiano | Solo Flight, Grounded | 8, 7.5, 8 – 23.5 |
Roger Busch | Somewhere Else | 7.5, 8.5, 7 – 23 |
Johannes Banck | Still Of The Evening | 9, 7.5, 8 – 24.5 |
David Schafran | Waiting | 6.5, 7.5, 8 – 22 |
Mike Harris | Waiting For the Next Customer | 8, 8, 9 – 26 |
Hiro Hiranandani | Zoned | 7, 8, 7 – 22 |