Competition Results for February 2024
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Sally Harris | A Boy And His Dog | 7.00 | 9.00 | 8.50 | 24.50 |
Steven Labkoff | Barred For Life | 7.50 | 8.00 | 8.50 | 24.00 |
Mike Harris | Dont Turn Your Back On Me | 8.00 | 8.00 | 8.00 | 24.00 |
Jean Marc Bara | Introspective Journey | 8.00 | 7.50 | 8.50 | 24.00 |
David Schafran | Kids – MU | 6.50 | 7.00 | 8.00 | 21.50 |
Rosemarie Consunji | Love Is Hot Coffee On A Cold Morning | 8.00 | 8.00 | 8.50 | 24.50 |
David Kaplan | The End Of The Roll | 9.00 | 7.00 | 8.50 | 24.50 |
Susan Christiano | The Soloist | 9.00 | 8.00 | 8.50 | 25.50 |
David Schafran | Time For Your Mud Bath | 7.00 | 8.00 | 8.00 | 23.00 |
Samantha Heilweil | What A Hoot | 8.50 | 8.00 | 9.00 | 25.50 |
Color Print Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Laura Skutch | Pierre Serves It Right At The Midway Diner | 8.00 | 8.50 | 7.50 | 24.00 |
Color Print Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Sally Harris | Bang The Drum | 8.00 | 8.00 | 8.00 | 24.00 |
Susan Christiano | Dream A Little Dream Of Me | 8.00 | 8.50 | 7.50 | 24.00 |
Emily Kelting | Feeling Koi – MU | 8.00 | 8.00 | 7.50 | 23.50 |
Rosemarie Consunji | Honey The Next Train Arrives In Just Three Minute | 8.00 | 8.00 | 8.00 | 24.00 |
Mike Harris | Leader Of Horses | 8.00 | 8.50 | 8.00 | 24.50 |
David Kaplan | Little Pink House | 7.50 | 8.50 | 8.00 | 24.00 |
Steven Labkoff | Nightlights | 7.00 | 8.00 | 8.50 | 23.50 |
Veronica Hauresz | Patagonia | 7.00 | 7.50 | 8.00 | 22.50 |
Samantha Heilweil | Sheltered From The Rain | 9.00 | 7.50 | 7.50 | 24.00 |
Emily Kelting | Spouting Elephants | 7.50 | 8.00 | 8.00 | 23.50 |
Digital Image Class A Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Nenette Yu | Burning Incense – MU | 8.00 | 7.50 | 7.00 | 22.50 |
Lisa Silberman | In The Weeds | 7.00 | 7.00 | 7.00 | 21.00 |
Gerald Pollack | Late Afternoon Sun At The Cliffs Of Moher | 8.00 | 8.00 | 8.00 | 24.00 |
Johannes Banck | Laundry Day | 8.00 | 8.00 | 7.50 | 23.50 |
Laura Skutch | Reclamation | 8.00 | 8.50 | 8.00 | 24.50 |
Caroline Teichman | Sharps And Flats | 8.50 | 8.00 | 8.00 | 24.50 |
Karen Kallins | Shining Bright | 8.50 | 8.50 | 8.00 | 25.00 |
Susan Urbania | Southbound Canadians | 7.50 | 8.50 | 7.50 | 23.50 |
Nenette Yu | The Music Man | 8.50 | 8.00 | 8.50 | 25.00 |
Nicole Rivard | Unbreakable | 7.50 | 6.50 | 7.00 | 21.00 |
Hiro Hiranandani | Where Has The Farmer Gone | 7.00 | 7.50 | 7.00 | 21.50 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Emily Kelting | At The Market – MU | 8.00 | 8.00 | 7.50 | 23.50 |
Greg Presley | Blessing Sacred Ground | 8.00 | 7.00 | 7.50 | 22.50 |
Matthew Gray | Boatyard Whitewash – MU | 6.50 | 8.50 | 7.00 | 22.00 |
Carlotta Grenier | Cought | 8.50 | 7.00 | 7.50 | 23.00 |
Chaula Vora | Dholavira, India | 8.50 | 7.50 | 9.00 | 25.00 |
David Schafran | Golden | 7.00 | 7.00 | 7.00 | 21.00 |
Aleksander Rotner | Gossip | 9.00 | 8.50 | 8.00 | 25.50 |
Christopher Wisker | Great Horned Owl | 8.00 | 7.50 | 7.50 | 23.00 |
David Henkel | Green Heron In Flight | 8.50 | 8.00 | 7.50 | 24.00 |
Roger Busch | Heaven Help Us | 8.00 | 7.00 | 8.00 | 23.00 |
Debbie Wolf | Hello Are You My Mother | 7.50 | 8.00 | 7.50 | 23.00 |
Emily Kelting | Holy Man India | 8.00 | 7.50 | 7.50 | 23.00 |
Jean Marc Bara | Immersed | 8.50 | 8.50 | 8.00 | 25.00 |
Veronica Hauresz | In And Out | 7.00 | 7.50 | 8.00 | 22.50 |
David Schafran | Skimming – MU | 7.50 | 8.00 | 9.00 | 24.50 |
Susan Cohen | Sunset At The Farm | 7.00 | 7.50 | 8.00 | 22.50 |
Jiasong Zhu | Windows Of Imagination | 8.50 | 7.50 | 7.50 | 23.50 |
Matthew Gray | Yin Yang | 8.00 | 8.00 | 7.50 | 23.50 |
Assigned Subject (Feb AS – Love Thinking About This)
MAKER | TITLE | SC1 | SC2 | SC3 | TOT |
Laura Skutch | A Boy And His Dog | 7.50 | 8.00 | 7.50 | 23.00 |
Nenette Yu | A Closet Like This | 8.50 | 8.00 | 8.00 | 24.50 |
Karen Kallins | At Peace | 7.50 | 8.00 | 8.50 | 24.00 |
Matthew Gray | Bruce Loves His Old Truck | 9.00 | 7.50 | 8.50 | 25.00 |
Samantha Heilweil | Engaged | 7.00 | 7.50 | 8.00 | 22.50 |
Rosemarie Consunji | Have You Checked Out This New Dating App | 9.00 | 9.00 | 8.00 | 26.00 |
Jiasong Zhu | Just Like The Olden Days | 9.00 | 8.50 | 8.00 | 25.50 |
Susan Urbania | Long Beach Island Sunrise | 7.00 | 8.00 | 8.00 | 23.00 |
Hiro Hiranandani | Longing For Summer Currents | 7.00 | 7.50 | 7.50 | 22.00 |
Lisa Silberman | Love That Windswept Feeling | 7.50 | 8.00 | 7.50 | 23.00 |
Veronica Hauresz | Love Thinking About Them | 8.50 | 8.00 | 8.00 | 24.50 |
Aleksander Rotner | Love Thinking About This | 8.50 | 8.50 | 9.00 | 26.00 |
Carlotta Grenier | Memories Of Turkey | 9.00 | 9.00 | 8.00 | 26.00 |
Johannes Banck | Ostreria | 8.00 | 8.00 | 9.00 | 25.00 |
Caroline Teichman | Sand Salt And Sun | 8.50 | 8.00 | 7.50 | 24.00 |
Jean Marc Bara | Street Photography | 8.00 | 8.00 | 7.50 | 23.50 |
David Schafran | Sunset | 9.00 | 7.50 | 7.50 | 24.00 |
Steven Labkoff | The Crab Nebula Messier 1 | 8.50 | 7.50 | 8.50 | 24.50 |
David Henkel | The Exuberance Of Youth | 8.50 | 8.00 | 8.00 | 24.50 |
Debbie Wolf | Who Doesnt Love Bubbles | 8.00 | 7.50 | 9.00 | 24.50 |