Competition Results for December 2022
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Steven Labkoff | Meow! | 8, 7.5, 8 – 23.5 |
Roger Busch | Portal to Pergatory | 9, 7, 7.5 – 22 |
Sally Harris | RIP | 9, 7, 7.5 – 23.5 |
Jean Marc Bara | Steam and icy Air | 8, 8, 8 – 24 |
Mike Harris | The Eyes Are the Window to the Soul | 9, 8.5, 8 – 25.5 |
David Schafran | The Maestro | 8.5, 8, 9 – 25.5 |
David Schafran | Wild | 8.5, 8, 8.5 – 25 |
Color Print Class Salon Open Subject
MAKER | TITLE | SCORE |
Steven Labkoff | A Monumental Eclipse | 9, 8, 8 – 25 |
Sally Harris | For The Birds | 8, 7.5, 8.5 – 24 |
Mike Harris | Paris Evening in the Rain | 9, 9, 8.5 – 26.5 |
Veronica Hauresz | The End of Another Day | 8, 7, 7 – 22 |
Digital Image Class A Open Subject
MAKER | TITLE | SCORE |
Hiro Hiranandani | A Crater | 7.5, 6, 7 – 20.5 |
Shirley Hwang | A Teenage Emotion | 8, 8, 6.5 – 22.5 |
Karen Kallins | Barred Owl | 9, 7.5, 8 – 24.5 |
Lisa Silberman | Falling Leaves | 7, 7.5, 7.5 – 22 |
Nenette Yu | Going Over The Edge | 8.5, 8, 8 – 24.5 |
Nicole Rivard | Head in the Clouds | 7.5, 7.5, 7 – 22 |
Susan Urbania | Hello There | 9, 6.5, 7.5 – 23 |
Lisa Silberman | Island Fog | 8.5, 7.5, 7 – 23 |
Laura Skutch | Nadya Checks | 9, 6.5, 8 – 23.5 |
Alana Stein | Portrait in Snow | 8, 8, 8 – 24 |
Digital Image Class Salon Open Subject
MAKER | TITLE | SCORE |
Aleksander Rotner | A Woman in Red Dress | 8, 7.5, 8 – 23.5 |
Carlotta Grenier | Caddo Lake sunrise | 8, 7.5, 8.5 – 24 |
Chris McManus | Fall Fantasia | 8, 7.5, 7.5 – 23 |
Susan Cohen | Fall Gardens | 8, 8, 7.5 – 23.5 |
Jiasong Zhu | Let My Poetry Move You | 9, 8, 9 – 26 |
Emily Kelting | Longing | 8, 7, 7.5 – 22.5 |
Emily Kelting | Machu Picchu Before the Storm | 8, 7, 8 – 23 |
Johannes Banck | Manhattan Nightfall | 8.5, 8, 7 – 23.5 |
David Henkel | Northern Harrier at Sunset | 9, 8.5, 8.5 – 26 |
Christopher Wisker | Snowy Owl Stare | 7, 7.5, 7.5 – 22 |
Debbie Wolf | Stages of Melt | 8.5, 8.5, 8 – 25 |
Veronica Hauresz | The Anatomy of a Banana | 7.5, 7, 7.5 – 22 |
David Schafran | The Thinker | 8.5, 8.5, 6.5 – 23.5 |
Greg Presley | Trulli | 9, 8, 8.5 – 25.5 |
David Schafran | Twins | 8, 7.5, 7.5 – 23 |
Roger Busch | Two Trees and a Painted Wall | 8.5, 7.5, 7.5 – 23.5 |
Jean Marc Bara | Wheelie | 6.5, 8.5, 8 – 23 |
Carol Battin | Winter Ice | 8.5, 7, 7.5 – 23 |
Assigned Subject – Dec AS: Tell Me A Story
MAKER | TITLE | SCORE |
Susan Urbania | 10th Opponent on Way Up from Green to Brown Belt | 7, 6, 7 – 20 |
Hiro Hiranandani | A Raconteur | 6.5, 7, 8 – 21.5 |
David Schafran | And Then She Said… | 6, 7, 6 – 19 |
Laura Skutch | Avital Listens | 8, 8.5, 8 – 24.5 |
David Henkel | Can’t We All Just Get Along? | 8, 8, 7.5 – 23.5 |
Carlotta Grenier | Contemplation | 8, 8.5, 8 – 24.5 |
Sally Harris | Day of the Dead Delivery | 7.5, 8, 7.5 – 23 |
Alana Stein | Family Dinner | 8, 7, 8 – 23 |
Steven Labkoff | Gotcha! | 7, 7, 7.5 – 21.5 |
Jiasong Zhu | Hey Dude Listen to This Story | 7, 8, 7.5 – 22.5 |
Nicole Rivard | Horse Whispers | 7.5, 8, 7.5 – 23 |
Aleksander Rotner | I Don’t Like Your Story | 8, 7, 8 – 23 |
Jean Marc Bara | Late afternoon Chat | 8, 7.5, 7.5 – 23 |
Emily Kelting | Off the Mark | 8, 6, 7.5 – 21.5 |
Karen Kallins | Pasta Maker | 6.5, 8, 7 – 21.5 |
Shirley Hwang | Remebering the Past | 8, 8.5, 8.5 – 25 |
Debbie Wolf | Salvage from the Storm | 8, 7.5, 8 – 23.5 |
Carol Battin | Somehow Woody and Buzz Lightyear Ended Up at the Met | 6.5, 7, 7 – 20.5 |
Mike Harris | The Psychistrist Will Not Hear Your Story Today | 7, 7, 7.5 – 21.5 |
Lisa Silberman | This is the Story | 8.5, 7, 8 – 23.5 |
Veronica Hauresz | Unwritten | 7.5, 8, 8 – 23.5 |
Johannes Banck | We’ll Keep The Lights On For You | 7.5, 7.5, 7.5 – 22.5 |
Nenette Yu | When Friends Make You Laugh | 7, 7.5, 8 – 22.5 |