Competition Results for December 2021
The first place entry in each category is highlighted blue
The second place entry in each category is highlighted red
Images with the designation “MU” are make up images for a previously missed competition image and are highlighted green
Black & White Class Salon Open Subject
Maker | Title | Score |
David Kaplan | A Man and his Dog | 8, 7.5, 8 – 23.5 |
Sally Harris | Amish Harvest | 9, 8.5, 8.5 – 26 |
Susan Cohen | Art In The Garden | 6, 7.5, 6.5 – 20 |
Rosemarie Consunji | Illusion | 8.5, 8.5, 7 – 24 |
Susan Christiano | Learning to Fly | 9, 8, 8.5 – 25.5 |
Roger Busch | Life Support | 8, 7.5, 8 – 23.5 |
Jean Marc Bara | On its Knees | 8, 8.5, 7.5 – 24 |
Mike Harris | Spiraling To The Sky | 7.5, 7.5, 8 – 23 |
Steven Labkoff | The Predator | 8.5, 8, 7.5 – 24 |
Linda Brinckerhoff | View from Dubois Park, Jupiter | 7, 8, 7 – 22 |
David Schafran | Westcliffe | 7.5, 7.5, 8 – 23 |
Carol Battin | Wilton SunFlower | 8.5, 8, 8 – 24.5 |
Color Print Class A Open Subject
Maker | Title | Score |
Johannes Banck | Bliss, A Quiet Promise | 8, 7.5, 7 – 22.5 |
Steve Kaplan | Natural Impressionism | 7, 7.5, 6.5 – 21 |
Color Print Class Salon Open Subject
Maker | Title | Score |
Susan Cohen | A Palace In The Sun | 7, 7.5, 6.5 – 21 |
Jiasong Zhu | Capture the Golden Light | 6.5, 7.5, 7 – 21 |
Steven Labkoff | Curse You, Red Baron! | 8, 7.5, 8 – 23.5 |
David Kaplan | Farm Creek, Low Tide | 6.5, 7.5, 6.5 – 20.5 |
Debbie Wolf | High Tide in Annapolis | 6.5, 7, 7.5 – 21 |
Sally Harris | Hull-a-blue | 7.5, 8, 8 – 23.5 |
Roger Busch | Leaves of Glass | 6, 7, 6.5 – 19.5 |
Rosemarie Consunji | Mutton Busting | 8, 8, 8.5 – 24.5 |
Emily Kelting | O Sole Mio | 8, 8, 7 – 23 |
Grace Kaplan | On the Brink of Extinction | 7, 7.5, 7 – 21.5 |
Susan Christiano | Steeped in Tradition | 7, 7.5, 8.5 – 23 |
Jean Marc Bara | Synchronicity | 8, 8, 8.5 – 24.5 |
Mike Harris | The Greeter | 9, 8, 7.5 – 24.5 |
Victoria Hackman | This is so boring | 7.5, 8, 8 – 23.5 |
Veronica Hauresz | Uncle Ernie | 7.5, 8, 8.5 – 24 |
Carlotta Grenier | Which way shall we run? | 8.5, 8, 8 – 24.5 |
Digital Image Class A Open Subject
Maker | Title | Score |
Hiro Hiranandani | Balanced Bales | 6, 7, 6 – 19 |
Steve Kaplan | Droplets | 7.5, 8, 6 – 21.5 |
Nicole Rivard | Home Sweet Home | 8, 7, 6.5 – 21.5 |
Susan Urbania | Late in the day at the Fair | 7.5, 7, 6.5 – 22.5 |
Johannes Banck | Light At Night | 7.5, 7.5, 7.5 – 22.5 |
Paul Barbian | Madison River_Montana | 7, 7.5, 6 – 20.5 |
Gerald Pollack | The Matterhorn | 7.5, 8, 7.5 – 23 |
Alana Stein | This is My Castle | 7.5, 7.5, 8 – 23 |
Jeff Farr | Time Out | 8, 8, 7 – 23 |
Digital Image Class Salon Open Subject
Maker | Title | Score |
Emily Kelting | A Rainy Night in St. Mark’s Square | 6.5, 7, 7 – 20.5 |
Chris McManus | Autumn Bog | 7.5, 7.5, 6.5 – 21.5 |
Carlotta Grenier | Blue Eyes | 8.5, 8, 8.5 – 25 |
Greg Presley | Cyprus Glow | 7.5, 7.5, 7.5 – 22.5 |
Veronica Hauresz | Does he still love me? | 8.5, 7.5, 6 – 22 |
Aleksander Rotner | Enchanting roofs of Lisbon | 7, 8, 6.5 – 21.5 |
Jiasong Zhu | Immerse In Van Gogh’s Landscape | 7.5, 7.5, 7.5 – 22.5 |
David Henkel | Inquisitive Owlets | 8.5, 8.5, 8.5 – 25.5 |
Linda Brinckerhoff | Moonrise at Greys Beach – MU | 8, 8, 8 – 24 |
Grace Kaplan | Resting Crocodilian | 7, 7, 7.5 – 21.5 |
David Schafran | Snowy at the Beach | 8.5, 8, 8 – 24.5 |
Linda Brinckerhoff | The Palm Beach Clock Tower | 6.5, 8, 7 – 21.5 |
Debbie Wolf | The Whale House | 7.5, 7.5, 7.5 – 22.5 |
Victoria Hackman | View? What view? | 7, 7.5, 7.5 – 22 |
Carol Battin | World Trade Center | 7, 7, 8 – 22 |
Assigned Subject (DEC AS – NOSTALGIA)
Maker | Title | Score |
Nicole Rivard | Barn Life | 7.5, 7.5, 8 – 23 |
Grace Kaplan | 50 Years of Love | 8, 7.5, 7.5 – 23 |
Hiro Hiranandani | A Relic | 8, 8, 7.5 – 23.5 |
Alana Stein | A Time in September | 8.5, 7, 7.5 – 23 |
Carlotta Grenier | Childhood memories | 7, 7.5, 7 – 21.5 |
Greg Presley | Dad’s Reading Chair | 7, 7.5, 8 – 22.5 |
Jean Marc Bara | Goodbye Dancing Days | 7, 8, 7.5 – 22.5 |
Susan Urbania | Great Grandma’s Party Line | 7, 7.5, 8.5 – 23 |
Emily Kelting | I See the Grand Canal in My Dreams | 7, 7, 6.5 – 20.5 |
Rosemarie Consunji | It’s Not Easy Being Green | 9, 8.5, 9 – 26.5 |
Debbie Wolf | Laundry Day | 7.5, 7.5, 7 – 22 |
Johannes Banck | Look Ma! It’s A Hawkeye | 8.5, 7.5, 9 – 25 |
Steven Labkoff | Midnight Munchies | 8, 8, 8.5 – 24.5 |
Veronica Hauresz | My last marble | 6.5, 7.5, 9 – 21 |
Steve Kaplan | Nostalgia | 7, 7.5, 7 – 21 |
Carol Battin | Not So Long Ago | 7.5, 7, 6 – 20.5 |
Aleksander Rotner | Oh Youth, where art Thou? | 7.5, 8.5, 9 – 25 |
Susan Christiano | Sleeper Car | 7.5, 8, 7.5 – 23 |
Sally Harris | Sum-Sum-Summertime | 7.5, 8, 8.5 – 24 |
Linda Brinckerhoff | The Artists Studio | 8.5, 8, 8 – 24.5 |
Mike Harris | The Red Leopard | 7.5, 7, 8 – 22.5 |
Chris McManus | The Summer Moon | 7.5, 7.5, 8.5 – 23.5 |
Jiasong Zhu | Van Gogh’s Starry Night | 6, 7.5, 7 – 20.5 |