2023-2024 Cumulative Scores
BLACK AND WHITE PRINT CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | 25 | X | X | X | X | X | X | X | 25 |
Laura Skutch | X | X | 24 | X | X | X | X | X | 24 |
BLACK AND WHITE PRINT CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Susan Christiano | 25 | 26 | 26 | X | X | X | X | X | 77 |
Rosemarie Consunji | 23 | 26 | 25 | X | X | X | X | X | 74 |
David Schafran | 25 | 25 | 23 | X | X | X | X | X | 73 |
Jean-Marc Bara | 23.5 | 26 | 23 | X | X | X | X | X | 72.5 |
Roger Busch | 23.5 | 24.5 | 23.5 | X | X | X | X | X | 71.5 |
David Kaplan | 23.5 | 24 | 24 | X | X | X | X | X | 71.5 |
Steven Labkoff | 21.5 | 24.5 | 24 | X | X | X | X | X | 70 |
Sally Harris | 22.5 | 25.5 | 21.5 | X | X | X | X | X | 69.5 |
Mike Harris | 22 | 22.5 | 21.5 | X | X | X | X | X | 66 |
Samantha Heilweil | 23.5 | X | X | X | X | X | X | X | 23.5 |
Emily Kelting | 23 | X | X | X | X | X | X | X | 23 |
COLOR PRINT CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | X | 26 | X | X | X | X | X | X | 26 |
COLOR PRINT CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
David Kaplan | 25 | 26.5 | 23.5 | X | X | X | X | X | 75 |
Steven Labkoff | 24 | 27 | 24 | X | X | X | X | X | 75 |
Susan Christiano | 23.5 | 26 | 23.5 | X | X | X | X | X | 73 |
Rosemarie Consunji | 22.5 | 27 | 23.5 | X | X | X | X | X | 73 |
Sally Harris | 23 | 26 | 23 | X | X | X | X | X | 72 |
Veronica Hauresz | 24.5 | 23.5 | 22 | X | X | X | X | X | 70 |
Mike Harris | 23 | 23.5 | 23.5 | X | X | X | X | X | 70 |
Johannes Banck | 23.5 | 24 | X | X | X | X | X | X | 47.5 |
Samantha Heilweil | 25 | X | X | X | X | X | X | X | 25 |
Emily Kelting | X | 24.5 | X | X | X | X | X | X | 24.5 |
Roger Busch | 24 | X | X | X | X | X | X | X | 24 |
DIGITAL IMAGE CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | 25 | 24.5 | 21.5 | X | X | X | X | X | 71 |
Laura Skutch | 24 | 22 | 21.5 | X | X | X | X | X | 67.5 |
Hiro Hiranandani | 22 | 23 | 22.5 | X | X | X | X | X | 67.5 |
Susan Urbania | 21.5 | 22 | 21.5 | X | X | X | X | X | 65 |
Karen Kallins | 22 | 20.5 | 22.5 | X | X | X | X | X | 65 |
Gerald Pollack | 21.5 | 21.5 | 21.5 | X | X | X | X | X | 64.5 |
Elizabeth Wolnick | 22.5 | X | 24 | X | X | X | X | X | 46.5 |
Candace Chase | 20.5 | X | 24 | X | X | X | X | X | 44.5 |
Lisa Silberman | 22.5 | X | 21.5 | X | X | X | X | X | 44 |
Nicole Rivard | 21 | 22 | X | X | X | X | X | X | 43 |
Elizabeth Wolnick | 20.5 | X | 21.5 | X | X | X | X | X | 42 |
Caroline Teichman | X | 23 | X | X | X | X | X | X | 23 |
DIGITAL IMAGE CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Carlotta Grenier | 24 | 26 | 24 | X | X | X | X | X | 74 |
Aleksander Rotner | 25 | 24 | 23 | X | X | X | X | X | 72 |
Greg Presley | 23 | 24.5 | 24.5 | X | X | X | X | X | 72 |
David Henkel | 23 | 24.5 | 24 | X | X | X | X | X | 71.5 |
David Schafran | 23 | 24 | 24 | X | X | X | X | X | 71 |
Jiasong Zhu | 23 | 23.5 | 22 | X | X | X | X | X | 68.5 |
Debbie Wolf | 21.5 | 24 | 23 | X | X | X | X | X | 68.5 |
Veronica Hauresz | 23 | 21.5 | 21.5 | X | X | X | X | X | 66 |
Jean-Marc Bara | 22 | 22.5 | 21 | X | X | X | X | X | 65.5 |
Emily Kelting | 25.5 | 24.5 | X | X | X | X | X | X | 50 |
Susan Cohen | 22.5 | 25 | X | X | X | X | X | X | 47.5 |
Johannes Banck | 22 | 25 | X | X | X | X | X | X | 47 |
Christopher Wisker | 24 | 23 | X | X | X | X | X | X | 47 |
Roger Busch | X | 23 | 23 | X | X | X | X | X | 46 |
Chaula Vora | 21.5 | 24 | X | X | X | X | X | X | 45.5 |
Sheldon Katz | X | X | 22.5 | X | X | X | X | X | 22.5 |
DIGITAL IMAGE ASSIGNED SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Aleksander Rotner | 23 | 25 | 26 | X | X | X | X | X | 74 |
Nenette Yu | 24.5 | 24.5 | 22 | X | X | X | X | X | 71 |
Hiro Hiranandani | 24 | 25.5 | 21 | X | X | X | X | X | 70.5 |
Jiasong Zhu | 23.5 | 24 | 22.5 | X | X | X | X | X | 70 |
Samantha Heilweil | 24 | 24.5 | 20.5 | X | X | X | X | X | 69 |
Steven Labkoff | 21 | 25 | 23 | X | X | X | X | X | 69 |
Veronica Hauresz | 21.5 | 24.5 | 22.5 | X | X | X | X | X | 68.5 |
Rosemarie Consunji | 22 | 25 | 21 | X | X | X | X | X | 68 |
Jean-Marc Bara | 22 | 24.5 | 21.5 | X | X | X | X | X | 68 |
Susan Urbania | 20.5 | 25 | 22.5 | X | X | X | X | X | 68 |
Karen Kallins | 22.5 | 23 | 21 | X | X | X | X | X | 66.5 |
Debbie Wolf | 22 | 25 | 19 | X | X | X | X | X | 66 |
Laura Skutch | 22 | 23.5 | 20 | X | X | X | X | X | 65.5 |
Sally Harris | 22.5 | 21.5 | 21 | X | X | X | X | X | 65 |
Mike Harris | 21 | 22 | 20.5 | X | X | X | X | X | 63.5 |
Carlotta Grenier | X | 25 | 22 | X | X | X | X | X | 47 |
Emily Kelting | 22 | 24 | X | X | X | X | X | X | 46 |
Johannes Banck | 21.5 | 23.5 | X | X | X | X | X | X | 45 |
Roger Busch | X | 23.5 | 20.5 | X | X | X | X | X | 44 |
Candace Chase | 21 | X | 20.5 | X | X | X | X | X | 41.5 |
Elizabeth Wolnick | 20.5 | X | 21 | X | X | X | X | X | 41.5 |
Lisa Silberman | 20.5 | X | 18 | X | X | X | X | X | 38.5 |
David Henkel | 24 | X | X | X | X | X | X | X | 24 |
David Schafran | X | 23.5 | X | X | X | X | X | X | 23.5 |
Caroline Teichman | X | 23.5 | X | X | X | X | X | X | 23.5 |
Chris Miller | 22.5 | X | X | X | X | X | X | X | 22.5 |
Sheldon Katz | 22.5 | X | X | X | X | X | X | X | 22.5 |
Nicole Rivard | X | 22.5 | X | X | X | X | X | X | 22.5 |
Susan Christiano | 21.5 | X | X | X | X | X | X | X | 21.5 |
Zbig Orwicz | X | X | 19.5 | X | X | X | X | X | 19.5 |