2023-2024 Cumulative Scores
BLACK AND WHITE PRINT CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | 25 | 21.5 | X | X | X | X | 24.5 | X | 71 |
Laura Skutch | X | X | 24 | 25 | X | X | X | X | 49 |
Jerry Pollack | X | X | X | X | 22.5 | X | X | X | 22.5 |
BLACK AND WHITE PRINT CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Susan Christiano | 25 | 26 | 26 | 24.5 | 26.5 | 25.5 | 26.5 | 26 | 206 |
Jean-Marc Bara | 23.5 | 26 | 23 | 25 | 22.5 | 24 | 24 | 26.5 | 194.5 |
Sally Harris | 22.5 | 25.5 | 21.5 | 26.5 | 25 | 24.5 | 23.5 | 23.5 | 192.5 |
Rosemarie Consunji | 23 | 26 | 25 | 22 | 23 | 24.5 | 24.5 | 24 | 192 |
Steven Labkoff | 21.5 | 24.5 | 24 | 23.5 | 25.5 | 24 | 23 | 23 | 189 |
David Schafran | 25 | 25 | 23 | 23.5 | 21.5 | 23 | 25 | 23 | 189 |
Mike Harris | 22 | 22.5 | 21.5 | 23 | 25.5 | 24 | 23 | 24.5 | 186 |
David Kaplan | 23.5 | 24 | 24 | 23.5 | 25 | 24.5 | X | X | 144.5 |
Samantha Heilweil | 23.5 | X | X | 23.5 | X | 25.5 | 23 | 22.5 | 118 |
Roger Busch | 23.5 | 24.5 | 23.5 | 21.5 | 22.5 | X | X | X | 115.5 |
Emily Kelting | 23 | X | X | X | X | X | 21 | X | 44 |
Sheldon Katz | X | X | X | 23.5 | X | X | X | X | 23.5 |
COLOR PRINT CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | X | 26 | X | 22.5 | X | 25 | X | X | 73.5 |
Laura Skutch | X | X | X | X | 22.5 | 24 | X | 25.5 | 72 |
Johannes Banck | 23.5 | 24 | X | X | X | X | X | X | 47.5 |
COLOR PRINT CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Susan Christiano | 23.5 | 26 | 23.5 | 26.5 | 26.5 | 24 | 25.5 | 25 | 200.5 |
Steven Labkoff | 24 | 27 | 24 | 25 | 26 | 23.5 | 23.5 | 26 | 199 |
Rosemarie Consunji | 22.5 | 27 | 23.5 | 23.5 | 26.5 | 24 | 26.5 | 23.5 | 197 |
Sally Harris | 23 | 26 | 23 | 25 | 25 | 24 | 26 | 24.5 | 196.5 |
Veronica Hauresz | 24.5 | 23.5 | 22 | 22.5 | 25.5 | 22.5 | 23.5 | 25 | 189 |
Mike Harris | 23 | 23.5 | 23.5 | 22.5 | 22 | 24.5 | 24.5 | 24.5 | 188 |
David Kaplan | 25 | 26.5 | 23.5 | 24 | X | 24 | X | X | 123 |
Samantha Heilweil | 25 | X | X | 21.5 | X | 24 | 26.5 | 24.5 | 121.5 |
Emily Kelting | 21.5 | 24.5 | 23.5 | 23 | X | 23.5 | X | X | 116 |
Sheldon Katz | X | X | X | 23 | 25 | X | X | 26.5 | 74.5 |
Roger Busch | 24 | X | X | X | X | X | X | X | 24 |
DIGITAL IMAGE CLASS A OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Laura Skutch | 24 | 22 | 21.5 | 23.5 | 24.5 | 24.5 | 24.5 | 22 | 186.5 |
Gerald Pollack | 21.5 | 21.5 | 21.5 | 23 | 23 | 24 | 22.5 | 22 | 179 |
Hiro Hiranandani | 22 | 23 | 22.5 | 22 | 23 | 21.5 | 21.5 | 22.5 | 178 |
Karen Kallins | 22 | 20.5 | 22.5 | 19 | 21.5 | 25 | 23 | 23 | 176.5 |
Susan Urbania | 21.5 | 22 | 21.5 | 21 | 23 | 23.5 | 22 | 21 | 175.5 |
Nenette Yu | 25 | 24.5 | 21.5 | 19 | 22.5 | 25 | 24.5 | X | 162 |
Elizabeth Wolnick | 22.5 | X | 24 | 23 | 22.5 | X | 21 | 23 | 136 |
Nicole Rivard | 21 | 22 | X | 20.5 | 20.5 | 21 | 23.5 | X | 128.5 |
Caroline Teichman | X | 23 | X | 22 | 21 | 24.5 | 22 | X | 112.5 |
Lisa Silberman | 22.5 | X | 21.5 | 22 | 20.5 | 21 | X | X | 107.5 |
Candace Chase | 20.5 | X | 24 | 19 | 21.5 | X | X | X | 85 |
AJ Clay | X | X | X | X | X | X | 26.5 | 23.5 | 50 |
Zbig Orwicz | 20.5 | X | 21.5 | X | X | X | X | X | 42 |
Lauren Davis | X | X | X | X | X | X | X | 22 | 22 |
DIGITAL IMAGE CLASS SALON OPEN SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Carlotta Grenier | 24 | 26 | 24 | 23.5 | 24.5 | 23 | 24.5 | 25 | 194.5 |
David Henkel | 23 | 24.5 | 24 | 24.5 | 25 | 24 | 24 | 25 | 194 |
Greg Presley | 23 | 24.5 | 24.5 | 21 | 25.5 | 22.5 | 24.5 | 24.5 | 190 |
Aleksander Rotner | 25 | 24 | 23 | 23.5 | 25 | 25.5 | 22.5 | 19.5 | 188 |
David Schafran | 23 | 24 | 24 | 22 | 21 | 24.5 | 24.5 | 22.5 | 185.5 |
Susan Cohen | 22.5 | 25 | 20.5 | 20 | 22.5 | 22.5 | 24.5 | 25.5 | 183 |
Debbie Wolf | 21.5 | 24 | 23 | 22 | 23.5 | 23 | 21.5 | 24 | 182.5 |
Jean-Marc Bara | 22 | 22.5 | 21 | 22.5 | 23.5 | 25 | 23 | 22.5 | 182 |
Matthew Gray | 23 | 22 | 23 | 22.5 | 20.5 | 23.5 | 23 | 24 | 181.5 |
Veronica Hauresz | 23 | 21.5 | 21.5 | 22.5 | 24 | 22.5 | 21.5 | 20.5 | 177 |
Chaula Vora | 21.5 | 24 | 24 | 23 | 24 | 25 | 23 | X | 164.5 |
Emily Kelting | 25.5 | 24.5 | 19 | 23.5 | 23 | 23 | 24 | X | 162.5 |
Jiasong Zhu | 23 | 23.5 | 22 | 21 | 26.5 | 23.5 | 22 | X | 161.5 |
Roger Busch | X | 23 | 23 | 21.5 | 22.5 | 23 | 22.5 | 23 | 158.5 |
Johannes Banck | 22 | 25 | X | 24.5 | X | 23.5 | 25.5 | 25 | 145.5 |
Christopher Wisker | 24 | 23 | 20 | 22 | 24.5 | 23 | X | X | 136.5 |
Sheldon Katz | X | X | 22.5 | X | X | X | 25 | 25.5 | 73 |
DIGITAL IMAGE ASSIGNED SUBJECT
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Aleksander Rotner | 23 | 25 | 26 | 22.5 | 27 | 26 | 25.5 | 24 | 199 |
Veronica Hauresz | 21.5 | 24.5 | 22.5 | 24 | 23 | 24.5 | 22.5 | 24.5 | 187 |
Steven Labkoff | 21 | 25 | 23 | 22.5 | 22.5 | 24.5 | 26 | 22 | 186.5 |
Rosemarie Consunji | 22 | 25 | 21 | 23.5 | 20.5 | 26 | 22.5 | 23 | 183.5 |
Karen Kallins | 22.5 | 23 | 21 | 22.5 | 23 | 24 | 22 | 24 | 182 |
Jean-Marc Bara | 22 | 24.5 | 21.5 | 20 | 24.5 | 23.5 | 21.5 | 24.5 | 182 |
Debbie Wolf | 22 | 25 | 19 | 18.5 | 23 | 24.5 | 25 | 24 | 181 |
Susan Urbania | 20.5 | 25 | 22.5 | 22 | 20.5 | 23 | 22 | 23 | 178.5 |
Hiro Hiranandani | 24 | 25.5 | 21 | 20.5 | 25 | 22 | 20.5 | 19.5 | 178 |
Jiasong Zhu | 23.5 | 24 | 22.5 | 20.5 | 22 | 25.5 | 21 | X | 159 |
Nenette Yu | 24.5 | 24.5 | 22 | 22.5 | X | 24.5 | 23 | X | 141 |
Samantha Heilweil | 24 | 24.5 | 20.5 | X | X | 22.5 | 21.5 | 22.5 | 135.5 |
Laura Skutch | 22 | 23.5 | 20 | X | 21.5 | 23 | X | 23 | 133 |
Roger Busch | X | 23.5 | 20.5 | 23 | 20 | X | 21 | 24.5 | 132.5 |
Carlotta Grenier | X | 25 | 22 | 21.5 | 23 | 26 | X | X | 117.5 |
Lisa Silberman | 20.5 | X | 18 | 21.5 | 21 | 23 | X | X | 104 |
Johannes Banck | 21.5 | 23.5 | X | X | X | 25 | 25 | X | 95 |
Caroline Teichman | X | 23.5 | X | 22.5 | 20 | 24 | X | X | 90 |
Matthew Gray | X | X | X | 21 | X | 25 | 22 | 22 | 90 |
Sally Harris | 22.5 | 21.5 | 21 | X | X | X | 24.5 | X | 89.5 |
Candace Chase | 21 | X | 20.5 | 20 | 23 | X | X | X | 84.5 |
David Henkel | 24 | X | X | X | 21.5 | 24.5 | X | X | 70 |
Sheldon Katz | 22.5 | X | X | X | 22.5 | X | 23 | X | 68 |
Emily Kelting | 22 | 24 | X | X | X | X | 21 | X | 67 |
Nicole Rivard | X | 22.5 | X | X | 20.5 | X | 23.5 | X | 66.5 |
Mike Harris | 21 | 22 | 20.5 | X | X | X | X | X | 63.5 |
David Schafran | X | 23.5 | X | X | X | 24 | X | X | 47.5 |
Elizabeth Wolnick | 20.5 | X | 21 | X | X | X | X | X | 41.5 |
Lauren Davis | X | X | X | X | X | X | X | 24 | 24 |
Chris Miller | 22.5 | X | X | X | X | X | X | X | 22.5 |
Carol Battin | X | X | X | X | X | X | X | 22.5 | 22.5 |
David Kaplan | X | X | X | X | 22 | X | X | X | 22 |
Susan Christiano | 21.5 | X | X | X | X | X | X | X | 21.5 |
Zbig Orwicz | X | X | 19.5 | X | X | X | X | X | 19.5 |