2022-2023 Cumulative Scores
Black & White Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | 22.5 | X | X | X | X | 25.5 | X | X | 48 |
Black & White Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
David Schafran | 21 | 24.5 | 25 | 25.5 | 23 | 26.5 | X | X | 145.5 |
Sally Harris | 23.5 | 25 | 23.5 | 23.5 | 25.5 | 23 | X | X | 144 |
Steven Labkoff | 24 | 23.5 | 23 | 23.5 | 24 | 24 | X | X | 142 |
David Kaplan | 23 | 23 | 24.5 | 24.5 | 22 | 25 | X | X | 142 |
Mike Harris | 22.5 | 22 | 20 | 25.5 | 24 | 24 | X | X | 138 |
Jean-Marc Bara | 24.5 | 24 | 24.5 | 24 | 26.5 | X | X | X | 123.5 |
Roger Busch | 21.5 | 24.5 | X | 22 | 21 | X | X | X | 89 |
Rosemarie Consunji | 22.5 | 25.5 | X | X | X | X | X | X | 48 |
Johannes Banck | X | X | X | X | X | 25.5 | X | X | 25.5 |
Emily Kelting | X | X | X | X | X | 24 | X | X | 24 |
Color Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | X | 23 | 21 | X | 23.5 | X | X | X | 67.5 |
Color Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Steven Labkoff | 22 | 25.5 | 25 | 25 | 25 | 26 | X | X | 148.5 |
Mike Harris | 24 | 22 | 26 | 26.5 | 22.5 | 26 | X | X | 147 |
Sally Harris | 23 | 25.5 | 24.5 | 24 | 23 | 25.5 | X | X | 145.5 |
Veronica Hauresz | 22.5 | 23.5 | 22 | 22 | 24 | 23 | X | X | 137 |
David Kaplan | 23 | X | 26 | 23.5 | 25 | 24.5 | X | X | 122 |
Emily Kelting | 24 | 23 | 23.5 | X | 23 | X | X | X | 93.5 |
Rosemarie Consunji | 23.5 | 24 | X | X | X | X | X | X | 47.5 |
Johannes Banck | X | X | 22.5 | X | X | 25 | X | X | 47.5 |
Carlotta Grenier | X | X | 24.5 | X | X | X | X | X | 24.5 |
Roger Busch | 22.5 | X | X | X | X | X | X | X | 22.5 |
Digital Image Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Karen Kallins | 24.5 | 21.5 | 23.5 | 24.5 | 24 | 23 | X | X | 141 |
Susan Urbania | 25 | 21 | 23 | 23 | 22.5 | 23 | X | X | 137.5 |
Hiro Hiranandani | 23.5 | 21.5 | 21.5 | 20.5 | 25.5 | 22 | X | X | 134.5 |
Alana Stein | 20.5 | 23 | 20.5 | 24 | 23 | 23.5 | X | X | 134.5 |
Lisa Silberman | 18.5 | 22 | 23 | 22 | 22 | 21.5 | X | X | 129 |
Nenette Yu | 22 | 22.5 | 23.5 | 24.5 | X | 23.5 | X | X | 116 |
Nicole Rivard | 23.5 | 24 | 23 | 22 | 23 | X | X | X | 115.5 |
Shirley Hwang | X | 23.5 | 22.5 | 22.5 | 22.5 | 24.5 | X | X | 115.5 |
Rex Brown | 23.5 | 21 | 22.5 | 21 | 23 | X | X | X | 111 |
Jeff Farr | 22 | 21.5 | 22 | X | 24.5 | X | X | X | 90 |
Laura Skutch | X | X | X | 23.5 | 23 | 24 | X | X | 70.5 |
Candace Chase | X | 23.5 | 22 | X | 23.5 | X | X | X | 69 |
Gerald Pollack | 19.5 | 20 | 24 | X | X | X | X | X | 63.5 |
Ines Kingsley | 23 | X | X | X | X | 26 | X | X | 49 |
Dan Fredland | 22 | X | X | X | X | 24 | X | X | 46 |
Digital Image Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Carlotta Grenier | 23.5 | 25 | 26.5 | 24 | 26 | 25.5 | X | X | 150.5 |
David Henkel | 23 | 23.5 | 24.5 | 26 | 27 | 25 | X | X | 149 |
Debbie Wolf | 22.5 | 25.5 | 25 | 25 | 26 | 24 | X | X | 148 |
Greg Presley | 22 | 24.5 | 25 | 25.5 | 24.5 | 23 | X | X | 144.5 |
Chris McManus | 22.5 | 26 | 25.5 | 23 | 24.5 | 22.5 | X | X | 144 |
Jean-Marc Bara | 25.5 | 21.5 | 24 | 23 | 25 | 25 | X | X | 144 |
Aleksander Rotner | 21 | 24.5 | 23.5 | 23.5 | 24 | 25.5 | X | X | 142 |
David Schafran | 22 | 25 | 23 | 23.5 | 24 | 23.5 | X | X | 141 |
Christopher Wisker | 25.5 | 23.5 | 20.5 | 22 | 22.5 | 24 | X | X | 138 |
Jiasong Zhu | 22.5 | 21 | 22.5 | 26 | 22 | 23 | X | X | 137 |
Emily Kelting | 24.5 | 23.5 | 22 | 22.5 | 21 | 22.5 | X | X | 136 |
Susan Cohen | 22 | 22.5 | 21.5 | 23.5 | 22 | 24.5 | X | X | 136 |
Veronica Hauresz | 22.5 | 20 | 21 | 22 | 22 | 22.5 | X | X | 130 |
Carol Battin | 22.5 | 24 | 23 | 23 | 25 | X | X | X | 117.5 |
Kirsti Holtan | 24.5 | 21 | 21 | X | 23 | 23.5 | X | X | 113 |
Roger Busch | X | 21.5 | 20 | 23.5 | 23.5 | 23.5 | X | X | 112 |
Johannes Banck | X | 23.5 | X | 23.5 | 26 | 23 | X | X | 96 |
Linda Brinckerhoff | 22 | 25.5 | X | X | X | 24.5 | X | X | 72 |
Samantha Heilweil | X | X | 20.5 | X | X | 26.5 | X | X | 47 |
Matt Gray | X | X | X | X | X | 23 | X | X | 23 |
David Kaplan | X | 22.5 | X | X | X | X | X | X | 22.5 |
Assigned Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Aleksander Rotner | 23 | 25.5 | 23.5 | 23 | 23.5 | 27 | X | X | 145.5 |
Jean Marc Bara | 19.5 | 26 | 24.5 | 23 | 23.5 | 24 | X | X | 140.5 |
Debbie Wolf | 23.5 | 24 | 23 | 23.5 | 23.5 | 22 | X | X | 139.5 |
Steven Labkoff | 22.5 | 25.5 | 21.5 | 21.5 | 24.5 | 23 | X | X | 138.5 |
Jiasong Zhu | 23.5 | 22 | 23.5 | 22.5 | 22.5 | 21 | X | X | 135 |
Veronica Hauresz | 20 | 23 | 22.5 | 23.5 | 22.5 | 22.5 | X | X | 134 |
Karen Kallins | 21.5 | 20.5 | 22 | 21.5 | 22 | 23.5 | X | X | 131 |
Hiro Hiranandani | 21.5 | 20.5 | 22 | 21.5 | 22.5 | 21 | X | X | 129 |
Susan Urbania | 20.5 | 20 | 22 | 20 | 24 | 22 | X | X | 128.5 |
Carlotta Grenier | 20 | 22 | 27 | 24.5 | 23.5 | X | X | X | 117 |
Shirley Hwang | X | 20.5 | 23.5 | 25 | 24 | 21.5 | X | X | 114.5 |
Roger Busch | 20 | 23.5 | 20.5 | X | 21 | 24 | X | X | 109 |
Mike Harris | 21 | 22.5 | 22 | 21.5 | X | 21 | X | X | 108 |
Lisa Silberman | 19.5 | 20 | X | 23.5 | 21.5 | 22.5 | X | X | 107 |
Carol Battin | 19.5 | 22 | 20.5 | 20.5 | 22 | X | X | X | 104.5 |
Sally Harris | X | 22 | 21.5 | 23 | X | 25 | X | X | 91.5 |
Alana Stein | X | X | 23 | 23 | 23 | 21.5 | X | X | 90.5 |
Nenette Yu | 22.5 | 21 | 22 | 22.5 | X | X | X | X | 88 |
Johannes Banck | X | 21.5 | 21.5 | 22.5 | 22.5 | X | X | X | 88 |
Kirsti Holtan | 18.5 | X | 21 | X | 21 | 21 | X | X | 81.5 |
Rosemarie Consunji | 24.5 | 23 | 23.5 | X | X | X | X | X | 71 |
David Henkel | 21.5 | X | 25 | 23.5 | X | X | X | X | 70 |
Nicole Rivard | X | X | 21.5 | 23 | 25 | X | X | X | 69.5 |
Emily Kelting | X | X | 24 | 21.5 | 22.5 | X | X | X | 68 |
Laura Skutch | X | X | X | 24.5 | 21 | 21 | X | X | 66.5 |
Rex Brown | X | 21 | 22 | X | 21 | X | X | X | 64 |
David Schafran | 22.5 | 22 | X | 19 | X | X | X | X | 63.5 |
Candace Chase | X | X | 21 | X | 21.5 | X | X | X | 42.5 |
Jeff Farr | X | X | 20.5 | X | 21.5 | X | X | X | 42 |
Samantha Heilweil | X | X | 22 | X | X | 20 | X | X | 42 |
David Kaplan | X | 23.5 | X | X | X | X | X | X | 23.5 |
Christopher Wisker | X | X | 23 | X | X | X | X | X | 23 |
Elizabeth Wolnick | X | X | 22 | X | X | X | X | X | 22 |
Rex Brown | 21 | X | X | X | X | X | X | X | 21 |