2022-2023 Cumulative Scores
Black & White Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | 22.5 | X | X | X | X | 25.5 | X | X | 48 |
Black & White Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Sally Harris | 23.5 | 25 | 23.5 | 23.5 | 25.5 | 23 | 26 | 26 | 196 |
Jean-Marc Bara | 24.5 | 24 | 24.5 | 24 | 26.5 | 24 | 24.5 | 23.5 | 195.5 |
David Schafran | 21 | 24.5 | 25 | 25.5 | 23 | 26.5 | 24.5 | 25 | 195 |
Steven Labkoff | 24 | 23.5 | 23 | 23.5 | 24 | 24 | 25.5 | 26.5 | 194 |
David Kaplan | 23 | 23 | 24.5 | 24.5 | 22 | 25 | 24 | 26.5 | 192.5 |
Mike Harris | 22.5 | 22 | 20 | 25.5 | 24 | 24 | 23.5 | 25 | 186.5 |
Roger Busch | 21.5 | 24.5 | X | 22 | 21 | X | X | X | 89 |
Rosemarie Consunji | 22.5 | 25.5 | X | X | X | X | X | X | 48 |
Johannes Banck | X | X | X | X | X | 25.5 | X | X | 25.5 |
Emily Kelting | X | X | X | X | X | 24 | X | X | 24 |
Color Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Nenette Yu | X | 23 | 21 | X | 23.5 | X | X | X | 67.5 |
Color Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Steven Labkoff | 22 | 25.5 | 25 | 25 | 25 | 26 | 24.5 | 23.5 | 196.5 |
Mike Harris | 24 | 22 | 26 | 26.5 | 22.5 | 26 | 24.5 | 24.5 | 196 |
Sally Harris | 23 | 25.5 | 24.5 | 24 | 23 | 25.5 | 24.5 | 26 | 196 |
Veronica Hauresz | 22.5 | 23.5 | 22 | 22 | 24 | 23 | 25 | 22.5 | 184.5 |
David Kaplan | 23 | X | 26 | 23.5 | 25 | 24.5 | X | 25.5 | 147.5 |
Emily Kelting | 24 | 23 | 23.5 | X | 23 | X | X | X | 93.5 |
Johannes Banck | X | X | 22.5 | X | X | 25 | X | 24.5 | 72 |
Rosemarie Consunji | 23.5 | 24 | X | X | X | X | X | X | 47.5 |
Carlotta Grenier | X | X | 24.5 | X | X | X | X | X | 24.5 |
Roger Busch | 22.5 | X | X | X | X | X | X | X | 22.5 |
Samantha Heilweil | X | X | X | X | X | X | 22.5 | X | 22.5 |
Digital Image Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Hiro Hiranandani | 23.5 | 21.5 | 21.5 | 20.5 | 25.5 | 22 | 24.5 | 23 | 182 |
Lisa Silberman | 18.5 | 22 | 23 | 22 | 22 | 21.5 | 23.5 | 22.5 | 175 |
Karen Kallins | 24.5 | 21.5 | 23.5 | 24.5 | 24 | 23 | 22.5 | X | 163.5 |
Nenette Yu | 22 | 22.5 | 23.5 | 24.5 | X | 23.5 | 22 | 25.5 | 163.5 |
Shirley Hwang | X | 23.5 | 22.5 | 22.5 | 22.5 | 24.5 | 22.5 | 23.5 | 161.5 |
Susan Urbania | 25 | 21 | 23 | 23 | 22.5 | 23 | X | 22 | 159.5 |
Alana Stein | 20.5 | 23 | 20.5 | 24 | 23 | 23.5 | X | 23.5 | 158 |
Rex Brown | 23.5 | 21 | 22.5 | 21 | 23 | 21 | 23.5 | X | 155.5 |
Nicole Rivard | 23.5 | 24 | 23 | 22 | 23 | X | 21.5 | X | 137 |
Jeff Farr | 22 | 21.5 | 22 | X | 24.5 | X | 22.5 | 23 | 135.5 |
Laura Skutch | X | X | X | 23.5 | 23 | 24 | 24 | 23 | 117.5 |
Ines Kingsley | 23 | X | X | X | X | 26 | 26 | X | 75 |
Candace Chase | X | 23.5 | 22 | X | 23.5 | X | X | X | 69 |
Gerald Pollack | 19.5 | 20 | 24 | X | X | X | X | X | 63.5 |
Dan Fredland | 22 | X | X | X | X | 24 | X | X | 46 |
Digital Image Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
David Henkel | 23 | 23.5 | 24.5 | 26 | 27 | 25 | 26.5 | 26 | 201.5 |
Debbie Wolf | 22.5 | 25.5 | 25 | 25 | 26 | 24 | 25 | 24.5 | 197.5 |
Jean-Marc Bara | 25.5 | 21.5 | 24 | 23 | 25 | 25 | 24.5 | 25.5 | 194 |
Greg Presley | 22 | 24.5 | 25 | 25.5 | 24.5 | 23 | 24 | 23 | 191.5 |
Aleksander Rotner | 21 | 24.5 | 23.5 | 23.5 | 24 | 25.5 | 24 | 25.5 | 191.5 |
Chris McManus | 22.5 | 26 | 25.5 | 23 | 24.5 | 22.5 | 24 | 22.5 | 190.5 |
David Schafran | 22 | 25 | 23 | 23.5 | 24 | 23.5 | 25 | 23.5 | 189.5 |
Susan Cohen | 22 | 22.5 | 21.5 | 23.5 | 22 | 24.5 | 22.5 | 25 | 183.5 |
Jiasong Zhu | 22.5 | 21 | 22.5 | 26 | 22 | 23 | 23.5 | 22.5 | 183 |
Veronica Hauresz | 22.5 | 20 | 21 | 22 | 22 | 22.5 | 24 | 24.5 | 178.5 |
Carlotta Grenier | 23.5 | 25 | 26.5 | 24 | 26 | 25.5 | 25 | X | 175.5 |
Linda Brinckerhoff | 22 | 25.5 | X | 24 | 25.5 | 24.5 | 26.5 | 22.5 | 170.5 |
Christopher Wisker | 25.5 | 23.5 | 20.5 | 22 | 22.5 | 24 | 22.5 | X | 160.5 |
Emily Kelting | 24.5 | 23.5 | 22 | 22.5 | 21 | 22.5 | 24 | X | 160 |
Roger Busch | X | 21.5 | 20 | 23.5 | 23.5 | 23.5 | 21.5 | 23.5 | 157 |
Johannes Banck | X | 23.5 | X | 23.5 | 26 | 23 | 24.5 | 23 | 143.5 |
Carol Battin | 22.5 | 24 | 23 | 23 | 25 | X | X | 23.5 | 141 |
Kirsti Holtan | 24.5 | 21 | 21 | X | 23 | 23.5 | X | X | 113 |
Samantha Heilweil | X | X | 20.5 | X | X | 26.5 | 26 | 24 | 97 |
David Kaplan | X | 22.5 | X | X | X | X | X | 22.5 | 45 |
Bill Gordon | X | X | X | X | X | X | 24.5 | X | 24.5 |
Matt Gray | X | X | X | X | X | 23 | X | X | 23 |
Assigned Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Aleksander Rotner | 23 | 25.5 | 23.5 | 23 | 23.5 | 27 | 25 | 25 | 195.5 |
Jean Marc Bara | 19.5 | 26 | 24.5 | 23 | 23.5 | 24 | 24 | 23 | 187.5 |
Debbie Wolf | 23.5 | 24 | 23 | 23.5 | 23.5 | 22 | 24.5 | 23.5 | 187.5 |
Steven Labkoff | 22.5 | 25.5 | 21.5 | 21.5 | 24.5 | 23 | 23.5 | 23.5 | 185.5 |
Veronica Hauresz | 20 | 23 | 22.5 | 23.5 | 22.5 | 22.5 | 26.5 | 21.5 | 182 |
Jiasong Zhu | 23.5 | 22 | 23.5 | 22.5 | 22.5 | 21 | 21 | 24 | 180 |
Hiro Hiranandani | 21.5 | 20.5 | 22 | 21.5 | 22.5 | 21 | 21 | 23.5 | 173.5 |
Karen Kallins | 21.5 | 20.5 | 22 | 21.5 | 22 | 23.5 | 24.5 | X | 155.5 |
Carlotta Grenier | 20 | 22 | 27 | 24.5 | 23.5 | X | 25 | X | 142 |
Johannes Banck | X | 21.5 | 21.5 | 22.5 | 22.5 | X | 26.5 | 25.5 | 140 |
Shirley Hwang | X | 20.5 | 23.5 | 25 | 24 | 21.5 | 23.5 | X | 138 |
Alana Stein | X | X | 23 | 23 | 23 | 21.5 | 25 | 22.5 | 138 |
Sally Harris | X | 22 | 21.5 | 23 | X | 25 | 21.5 | 24 | 137 |
Nenette Yu | 22.5 | 21 | 22 | 22.5 | X | X | 24.5 | 23.5 | 136 |
Roger Busch | 20 | 23.5 | 20.5 | X | 21 | 24 | 24 | X | 133 |
Lisa Silberman | 19.5 | 20 | X | 23.5 | 21.5 | 22.5 | X | 23.5 | 130.5 |
Mike Harris | 21 | 22.5 | 22 | 21.5 | X | 21 | X | 22 | 130 |
Susan Urbania | 20.5 | 20 | 22 | 20 | 24 | 22 | X | X | 128.5 |
Carol Battin | 19.5 | 22 | 20.5 | 20.5 | 22 | X | X | 23.5 | 128 |
Nicole Rivard | X | X | 21.5 | 23 | 25 | X | 22.5 | 22.5 | 114.5 |
Laura Skutch | X | X | X | 24.5 | 21 | 21 | 22.5 | 22 | 111 |
David Henkel | 21.5 | X | 25 | 23.5 | X | X | 24 | X | 94 |
Emily Kelting | X | X | 24 | 21.5 | 22.5 | X | 21 | X | 89 |
Samantha Heilweil | X | X | 22 | X | X | 20 | 22.5 | 22 | 86.5 |
Candace Chase | X | X | 21 | X | 21.5 | X | 21 | 22 | 85.5 |
David Schafran | 22.5 | 22 | X | 19 | X | X | 19 | X | 82.5 |
Jeff Farr | X | X | 20.5 | X | 21.5 | X | 19 | 21.5 | 82.5 |
Kirsti Holtan | 18.5 | X | 21 | X | 21 | 21 | X | X | 81.5 |
Rosemarie Consunji | 24.5 | 23 | 23.5 | X | X | X | X | X | 71 |
Rex Brown | X | 21 | 22 | X | 21 | X | X | X | 64 |
David Kaplan | X | 23.5 | X | X | X | X | 26.5 | X | 50 |
Christopher Wisker | X | X | 23 | X | X | X | 25 | X | 48 |
Rex Brown | 21 | X | X | X | X | X | 19 | X | 40 |
Ines Kingsley | X | X | X | X | X | X | 22.5 | X | 22.5 |
Linda Brinckerhoff | X | X | X | X | X | X | X | 22.5 | 22.5 |
Elizabeth Wolnick | X | X | 22 | X | X | X | X | X | 22 |