2021-2022 Cumulative Scores
Black & White Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Lisa Silberman | 21.5 | 21 | X | X | 23 | 19.5 | 23 | X | 108 |
Carolline Teichman | X | X | 25 | X | X | 22.5 | X | 25 | 72.5 |
Johannes Banck | X | 22.5 | X | X | 22 | X | 20 | X | 64.5 |
Nanette Yu | X | X | X | X | X | X | 22 | 23.5 | 45.5 |
Candace Chase | X | 19 | X | X | X | X | X | 24.5 | 43.5 |
Karen Kallins | X | 19 | X | X | X | X | 21.5 | X | 40.5 |
Black & White Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Jean Marc Bara | 25.5 | 27 | 25.5 | 24 | 25 | 24.5 | 23 | 26.5 | 201 |
Susan Christiano | 23.5 | 24.5 | 25.5 | 25.5 | 25.5 | 21.5 | 26 | 24 | 196 |
Steven Labkoff | 25.5 | 23.5 | 26 | 24 | 24.5 | 25.5 | 24 | 21.5 | 194.5 |
David Schafran | 24 | 24.5 | 25 | 23 | 22.5 | 22.5 | 24 | 25 | 190.5 |
Sally Harris | 23.5 | 24.5 | 23.5 | 26 | 23 | 23.5 | 23 | 23 | 190 |
Rosemarie Consunji | 24.5 | 24 | 25.5 | 24 | 24 | 23 | 23.5 | 21 | 189.5 |
Susan Cohen | 22.5 | 25 | 23 | 20 | 24.5 | 22.5 | 22.5 | 25.5 | 185.5 |
David Kaplan | 25 | 22 | 23.5 | 23.5 | 24 | 22 | 23 | 22 | 185 |
Mike Harris | 25 | 23.5 | 25 | 23 | 23 | 20.5 | 22.5 | 22 | 184.5 |
Roger Busch | 23.5 | 24 | 25 | 23.5 | X | 21.5 | 22 | 24.5 | 164 |
Emily Kelting | X | 22.5 | 24.5 | X | 22.5 | 24 | 23.5 | 23.5 | 140.5 |
Carol Battin | 23.5 | 21 | 23 | 24.5 | X | 21 | X | X | 113 |
Jiasong Zhu | 22.5 | 25 | 21 | X | X | 22 | X | 22 | 112.5 |
Kirsti Holtan | 22 | 22 | 24.5 | X | 21 | X | 21 | X | 110.5 |
Barbara O’Shea | X | X | X | X | X | X | 22 | 25 | 47 |
Debbie Wolf | 23.5 | X | X | X | X | 22 | X | X | 45.5 |
Matthew Gray | X | 21.5 | X | X | 22.5 | X | X | X | 44 |
Linda Brinckerhoff | X | X | X | 22 | X | X | X | X | 22 |
Veronica Hauresz | X | X | X | X | X | X | X | 22 | 22 |
Color Print Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Steve Kaplan | 22 | 21 | 23.5 | 21 | 19.5 | 23.5 | X | X | 130.5 |
Lisa Silberman | 22 | 20.5 | X | X | 24 | 20.5 | 20.5 | X | 107.5 |
Johannes Banck | 22.5 | 22 | 25.5 | 22.5 | X | X | X | 24 | 116.5 |
Susan Urbania | X | X | X | X | X | 21.5 | 22 | X | 43.5 |
Carolline Teichman | X | X | 22 | X | X | 20 | X | 23.5 | 65.5 |
Karen Kallins | X | X | X | X | X | X | 23 | X | 23 |
Alana Stein | X | X | X | X | X | 22 | X | X | 22 |
Nanette Yu | X | X | X | X | X | X | 20.5 | 25.5 | 46 |
Color Print Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Carlotta Grenier | 25.5 | 27 | 26 | 24.5 | 25.5 | 23.5 | 25 | 26 | 203 |
Steven Labkoff | 25.5 | 22.5 | 26.5 | 23.5 | 25 | 25 | 25.5 | 26.5 | 200 |
Jean Marc Bara | 24 | 23.5 | 25.5 | 24.5 | 25.5 | 23 | 25 | 24.5 | 195.5 |
Mike Harris | 24.5 | 23 | 25.5 | 24.5 | 24.5 | 24.5 | 24 | 22 | 192.5 |
Susan Christiano | 22.5 | 24 | 25.5 | 23 | 23.5 | 22 | 25 | 24.5 | 190 |
Susan Cohen | 23 | 25 | 22.5 | 21 | 22.5 | 22 | 24.5 | 25 | 185.5 |
Sally Harris | 24.5 | 24 | 23.5 | 23.5 | 23.5 | 22.5 | 22 | 21.5 | 185 |
Rosemarie Consunji | 24 | 23 | 22 | 24.5 | 25.5 | 21 | 22.5 | 22 | 184.5 |
Victoria Hackman | 22.5 | 24.5 | 24 | 23.5 | 22 | 23 | 23 | 22 | 184.5 |
Veronica Hauresz | 22 | 22.5 | 22.5 | 24 | 24 | 22.5 | 22 | 22 | 181.5 |
David Kaplan | 24.5 | 24.5 | 22 | 20.5 | 22 | 21 | 21 | 26 | 181.5 |
Debbie Wolf | X | 23 | 23 | 21 | 24 | X | 23 | 24.5 | 138.5 |
Grace Kaplan | 23 | 24.5 | 25 | 21.5 | 20.5 | 23 | X | X | 137.5 |
Linda Brinckerhoff | 24.5 | 24 | 21 | X | X | 20.5 | 23 | 24 | 137 |
Roger Busch | X | 23.5 | X | 19.5 | 22.5 | 21.5 | 22.5 | 22.5 | 132 |
Jiasong Zhu | X | X | X | 21 | 24 | 22 | 22 | X | 89 |
Emily Kelting | 24 | X | X | 23 | X | X | X | X | 47 |
Samantha Heilweil | 22.5 | 23 | X | X | X | X | X | X | 45.5 |
Carol Battin | X | X | X | X | 23.5 | X | 21 | X | 44.5 |
Matthew Gray | X | X | X | X | 23.5 | X | X | X | 23.5 |
Digital Image Class A Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Gerald Pollack | 23.5 | 22.5 | 22 | 23 | 23 | 21.5 | 24 | 22 | 181.5 |
Hiro Hiranandani | 23.5 | 21 | 22 | 19 | 22.5 | 23.5 | 22 | 22.5 | 176 |
Nicole Rivard | X | 22.5 | 25 | 21.5 | 22.5 | 24.5 | 22 | 25 | 163 |
Johannes Banck | 24 | X | 24.5 | 22.5 | 21.5 | X | 20.5 | 26 | 139 |
Jeff Farr | 22.5 | 22 | 25.5 | 23 | 23.5 | 21.5 | X | X | 138 |
Steve Kaplan | 24 | 23.5 | 21 | 21.5 | 21 | 21.5 | X | X | 132.5 |
Susan Urbania | 24 | X | 23 | 22.5 | X | 21.5 | 22 | X | 113 |
Karen Kallins | X | 24 | X | X | X | 24 | 21.5 | 23.5 | 93 |
Alana Stain | X | X | 22 | 23 | X | 24 | X | 23 | 92 |
Candace Chase | 22.5 | 23 | X | X | X | X | 23.5 | X | 69 |
Caroline Teichman | 19.5 | X | 21.5 | X | X | X | X | X | 41 |
Cordia Murphy | 25 | X | X | X | X | X | X | X | 25 |
Zbig Orwicz | 22 | X | X | X | X | X | X | X | 22 |
Paul Barbian | X | X | X | 20.5 | X | X | X | X | 20.5 |
Digital Image Class Salon Open Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
David Henkel | 24.5 | 24 | 26 | 25.5 | 26 | 23 | 24.5 | 26.5 | 200 |
Carlotta Grenier | 26.5 | 23 | 25 | 25 | 25 | 24 | 25 | 26 | 199.5 |
David Schafran | 26 | 22.5 | 25.5 | 24.5 | 24.5 | 22.5 | 23.5 | 24 | 193 |
Aleksander Rotner | 23.5 | 21.5 | 25.5 | 21.5 | 25 | 25 | 25 | 23 | 190 |
Chris McManus | 25 | 26 | 23 | 21.5 | 25.5 | 23.5 | 22.5 | 21.5 | 188.5 |
Greg Presley | 25 | 23 | 24.5 | 22.5 | 24.5 | 23 | 21.5 | 24 | 188 |
Victoria Hackman | 22 | 21.5 | 25 | 22 | 26 | 22.5 | 25.5 | 23 | 187.5 |
Emily Kelting | 23 | 24 | 24.5 | 20.5 | 24 | 23.5 | 22 | 25 | 186.5 |
Linda Brinckerhoff | 25.5 | 23.5 | 24 | 21.5 | 21 | 21 | 24.5 | 25 | 186 |
Carol Battin | 24 | 22.5 | 24 | 22 | 23 | 22 | 21.5 | 25 | 184 |
Debbie Wolf | 22.5 | 23 | 23.5 | 22.5 | 23 | 21 | 20.5 | 23.5 | 179.5 |
Veronica Hauresz | 22.5 | 22.5 | 22 | 22 | 24 | 20 | 21 | X | 154 |
Jiasong Zhu | 26 | 23 | 25 | 22.5 | 23 | X | 22.5 | X | 142 |
Grace Kaplan | 25 | 23 | 24 | 21.5 | 21.5 | 21.5 | X | X | 136.5 |
Kirsti Holtan | 24 | 22 | 24 | X | 21.5 | X | 21 | X | 112.5 |
Christopher Wisker | 24 | 23.5 | 24 | X | 21.5 | X | X | X | 93 |
Matthew Gray | X | 22.5 | 25.5 | X | X | X | X | X | 48 |
Samantha Heilweil | 24.5 | 21.5 | X | X | X | X | X | X | 46 |
Barbara O’Shea | X | X | X | X | X | X | X | 23.5 | 23.5 |
Roger Busch | X | X | X | X | 21 | X | X | X | 21 |
Assigned Subject
Member | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Jean Marc Bara | 25 | 22.5 | 26 | 22.5 | 24 | 23 | 26 | 26.5 | 195.5 |
Rosemarie Consunji | 24 | 22.5 | 23 | 26.5 | 23.5 | 22.5 | 24.5 | 25.5 | 192 |
Aleksander Rotner | 24.5 | 22 | 23 | 25 | 26 | 22 | 25 | 24 | 191.5 |
Steven Labkoff | 24 | 23.5 | 23 | 24.5 | 22.5 | 21 | 25.5 | 24.5 | 188.5 |
Debbie Wolf | 24 | 23.5 | 25.5 | 22 | 23 | 22.5 | 22.5 | 25.5 | 188.5 |
Carol Battin | 22.5 | 23 | 23.5 | 20.5 | 23.5 | 21 | 25 | 23.5 | 182.5 |
Jiasong Zhu | 24 | 21 | 23 | 20.5 | 25 | 24 | 20.5 | 23 | 181 |
Hiro Hiranandani | 22.5 | 18.5 | 23.5 | 23.5 | 22 | 22.5 | 22.5 | 25 | 180 |
Veronica Hauresz | 24.5 | 22 | 24 | 21 | 23 | 20.5 | 23 | 21.5 | 179.5 |
Roger Busch | 25.5 | 22 | 22.5 | X | 23 | 22 | 25.5 | 24.5 | 165 |
Susan Christiano | 24.5 | 23 | 25.5 | 23 | 23.5 | 20 | 22.5 | X | 162 |
Sally Harris | 23 | 23.5 | 22.5 | 24 | 23 | 22.5 | X | 23 | 161.5 |
Mike Harris | 22 | 24.5 | 22.5 | 22.5 | 25 | 20 | X | 24.5 | 161 |
Chris McManus | 24.5 | 25 | 24.5 | 23.5 | 24.5 | X | X | X | 122 |
Carlotta Grenier | 25 | 24 | X | 21.5 | X | 22.5 | X | 23.5 | 116.5 |
Nicole Rivard | X | 23 | X | 23 | 24.5 | X | 21.5 | 24 | 116 |
Steve Kaplan | 23 | 22 | 24.5 | 21 | X | X | 25 | X | 115.5 |
David Kaplan | 25 | 23.5 | X | X | 22 | 21.5 | X | 23.5 | 115.5 |
Grace Kaplan | 23.5 | 24.5 | 21.5 | 23 | X | 22 | X | X | 114.5 |
Greg Presley | 24 | 21 | 23 | 22.5 | 23 | X | X | X | 113.5 |
Lisa Silberman | 23 | 23 | X | X | 23.5 | 20.5 | 22.5 | X | 112.5 |
Emily Kelting | 23 | 24.5 | 20.5 | 20.5 | X | 19 | X | X | 107.5 |
Johannes Banck | X | 27 | 24.5 | 25 | 24.5 | X | X | X | 101 |
David Henkel | 26 | 23.5 | 24.5 | X | 25.5 | X | X | X | 99.5 |
Kirsti Holtan | 24 | 22 | 25 | X | 23.5 | X | X | X | 94.5 |
Victoria Hackman | 23 | 22.5 | X | X | 25 | X | 23.5 | X | 94 |
David Schafran | 23.5 | 24.5 | X | X | 22 | X | X | X | 70 |
Linda Brinckerhoff | 22 | 23 | X | 24.5 | X | X | X | X | 69.5 |
Alana Stein | X | 21.5 | X | 23 | X | X | X | 25 | 69.5 |
Susan Urbania | 23.5 | X | 22.5 | 23 | X | X | X | X | 69 |
Candace Chase | 22.5 | X | 24 | X | X | 20.5 | X | X | 67 |
Matthew Gray | X | 23.5 | 24 | X | X | X | X | X | 47.5 |
Samantha Heilweil | 23.5 | 22 | X | X | X | X | X | X | 45.5 |
Caroline Teichman | X | X | X | X | X | 24 | X | X | 24 |
Susan Christiano | X | X | X | X | 23.5 | X | X | X | 23.5 |
Nenette Yu | X | X | X | X | X | X | X | X | 23.5 |
Barbara O’Shea | X | X | X | X | X | X | X | X | 23 |
Susan Cohen | 22.5 | X | X | X | X | X | X | X | 22.5 |
Zbig Orwicz | 21.5 | X | X | X | X | X | X | X | 21.5 |
Ines Kingsley | X | X | X | X | X | 21.5 | X | X | 21.5 |
Chris Miller | X | X | X | X | X | 21 | X | X | 21 |
Karen Kallins | X | X | X | X | X | 20.5 | X | X | 20.5 |